K. lactis chromosomes coverage with BACs (tiling path)



Minimal BACs coverage of K. lactis chromosomes was set by choosing longuest BACs with a minimal overlap between them.
Selected BAC where limited to 100Kb in size
Chromosome I have a gap in the 1185597-1209199 region
Chromosome IV have a gap 1464861-1495194
BACs names beginning with "r" are in reverse orientation

K. lactis chromosome I BACs TILING PATH

BACs          Start    End      Length

FJ0AC22ZD08   12367    99902    87535
rFJ0AC21ZD05  88859    185341   96482
rFJ0AC23ZG12  169794   260049   90255
rFJ0AC12ZB06  252210   324638   72428
rFJ0AC19ZF04  318874   418495   99621
FJ0AC47ZF03   415183   480283   65100
FJ0AC21ZB02   459844   545709   85865
rFJ0AC22ZD01  540751   610938   70187
FJ0AC46ZD08   588803   664903   76100
rFJ0AC47ZB02  656810   715844   59034
rFJ0AC20ZF05  712819   795265   82446
rFJ0AC29ZA02  791402   855088   63686
rFJ0AC17ZB09  833667   913555   79888
FJ0AC14ZA05   903758   990158   86400
FJ0AC23ZA08   971538   1058826  87288
rFJ0AC20ZH06  1009599  1059280  49681  


K. lactis chromosome II BACs TILING PATH

BACs          Start    End      Length

FJ0AC5ZC05    4236     58950    54714
rFJ0AC38ZH10  55073    127532   72459
FJ0AC23ZC02   125856   215948   90092
FJ0AC13ZB01   194720   288815   94095
rFJ0AC20ZD04  263412   352428   89016
FJ0AC48ZH04   349943   419673   69730
rFJ0AC17ZC06  415295   504249   88954
FJ0AC16ZH07   501291   590628   89337
rFJ0AC2ZH08   586875   658276   71401
FJ0AC6ZB07    627182   684480   57298
rFJ0AC12ZA09  675857   769398   93541
FJ0AC8ZF09    767435   833884   66449
rFJ0AC35ZG07  823355   879447   56092
rFJ0AC23ZE04  866531   955163   88632
FJ0AC17ZB05   948099   1035665  87566
FJ0AC23ZC11   1032162  1132153  99991
FJ0AC28ZA08   1131670  1185577  53907
rFJ0AC8ZF12   1209179  1266993  57814
rFJ0AC32ZF04  1244984  1308416  63432


K. lactis chromosome III BACs TILING PATH

BACs          Start    End      Length

rFJ0AC3ZG01   17022    86384    69362
FJ0AC23ZF07   79376    170898   91522
FJ0AC10ZH03   162996   239284   76288
rFJ0AC13ZF12  193189   290406   97217
rFJ0AC10ZC08  285165   344279   59114
rFJ0AC23ZD03  341018   432652   91634
FJ0AC36ZC11   427758   484218   56460
FJ0AC23ZE03   483245   570162   86917
FJ0AC27ZG01   562864   626320   63456
rFJ0AC23ZF11  603777   701835   98058
rFJ0AC12ZE05  679399   778405   99006
FJ0AC19ZE07   761801   846652   84851
FJ0AC14ZD07   846451   935024   88573
rFJ0AC7ZG02   930488   981392   50904
FJ0AC46ZA05   979618   1043055  63437
FJ0AC14ZD03   1033584  1127615  94031
rFJ0AC22ZC11  1103302  1188348  85046
FJ0AC28ZC05   1180742  1241899  61157
rFJ0AC19ZA06  1229878  1316871  86993
FJ0AC11ZD02   1305543  1396884  91341
FJ0AC19ZE06   1379759  1461723  81964
rFJ0AC17ZD03  1452684  1533328  80644
rFJ0AC15ZG01  1528489  1619141  90652
rFJ0AC16ZF10  1612686  1690268  77582
rFJ0AC12ZG05  1660867  1745678  84811


K. lactis chromosome IV BACs TILING PATH

BACs          Start    End      Length

FJ0AC11ZF11   26616    115511   88895
rFJ0AC23ZD08  82131    176452   94321
rFJ0AC47ZD06  173159   244836   71677
rFJ0AC17ZB03  236753   336158   99405
FJ0AC9ZH02    331560   403556   71996
rFJ0AC32ZD10  402994   464145   61151
rFJ0AC18ZF02  420397   505746   85349
FJ0AC36ZF01   493474   564858   71384
rFJ0AC46ZF03  559061   633759   74698
rFJ0AC12ZG03  632447   705256   72809
rFJ0AC21ZF06  699778   791330   91552
FJ0AC26ZA12   786942   863585   76643
rFJ0AC15ZG11  861982   955468   93486
rFJ0AC22ZH10  944938   1037451  92513
rFJ0AC20ZF03  1034709  1118704  83995
rFJ0AC17ZB04  1117778  1212877  95099
rFJ0AC38ZB07  1211321  1282197  70876
rFJ0AC44ZA07  1257082  1329093  72011
rFJ0AC18ZG11  1324636  1418312  93676
rFJ0AC30ZF08  1409739  1464841  55102
FJ0AC36ZF09   1495174  1560238  65064
FJ0AC39ZB07   1554502  1616670  62168
rFJ0AC25ZC12  1604174  1662525  58351  


K. lactis chromosome V BACs TILING PATH

BACs          Start    End      Length

FJ0AC27ZE08   12666    89951    77285
FJ0AC46ZF05   80355    149564   69209
FJ0AC4ZG03    146725   245634   98909
rFJ0AC40ZD06  235440   298773   63333
rFJ0AC11ZB06  281916   373638   91722
FJ0AC15ZG07   367978   453136   85158
FJ0AC18ZH10   426290   514851   88561
FJ0AC39ZA03   513198   570647   57449
FJ0AC19ZH02   569123   656751   87628
FJ0AC34ZA12   651963   720982   69019
rFJ0AC14ZD06  714152   791094   76942
rFJ0AC23ZA01  786837   880514   93677
rFJ0AC22ZB10  866741   955538   88797
rFJ0AC11ZF06  953806   1042870  89064
rFJ0AC2ZA02   1040346  1109996  69650
FJ0AC16ZB09   1101936  1181426  79490
FJ0AC16ZB06   1167802  1255415  87613
rFJ0AC9ZD04   1254529  1329261  74732
rFJ0AC24ZG05  1322653  1409988  87335
FJ0AC15ZG09   1398460  1482385  83925
FJ0AC18ZC01   1481375  1577316  95941
rFJ0AC3ZC09   1559542  1631437  71895
rFJ0AC20ZE06  1624628  1708652  84024
rFJ0AC12ZH08  1691725  1767141  75416
rFJ0AC35ZD06  1746693  1825133  78440
FJ0AC27ZC02   1824041  1890483  66442
FJ0AC23ZC06   1872948  1971989  99041
rFJ0AC36ZA01  1971856  2025450  53594
FJ0AC20ZG02   2020161  2116473  96312
FJ0AC24ZH06   2088395  2183087  94692
FJ0AC48ZF05   2162052  2230667  68615


K. lactis chromosome VI BACs TILING PATH

BACs          Start    End      Length

rFJ0AC43ZD06  8375     73978    65603
FJ0AC39ZC06   68824    137302   68478
rFJ0AC12ZB12  124297   205058   80761
FJ0AC18ZD05   204817   292502   87685
rFJ0AC21ZC06  279463   365057   85594
rFJ0AC20ZF04  351223   427097   75874
FJ0AC16ZF12   419818   501134   81316
FJ0AC46ZH07   489562   556906   67344
FJ0AC22ZC08   548061   629511   81450
FJ0AC21ZC03   598913   686422   87509
rFJ0AC32ZD12  666712   735385   68673
FJ0AC12ZG11   716722   805633   88911
rFJ0AC14ZH02  788904   875580   86676
rFJ0AC21ZA02  870402   963257   92855
FJ0AC15ZE01   939591   1032905  93314
rFJ0AC43ZE10  1028267  1087252  58985
rFJ0AC25ZC11  1084699  1148665  63966
FJ0AC11ZH07   1141780  1230770  88990
FJ0AC13ZH10   1209631  1300591  90960
rFJ0AC40ZB05  1294470  1367172  72702
rFJ0AC45ZE04  1365956  1445029  79073
FJ0AC15ZH03   1441223  1518208  76985
FJ0AC23ZC09   1493595  1593156  99561  
FJ0AC17ZG12   1566471  1653685  87214
FJ0AC32ZB02   1652408  1727062  74654
FJ0AC23ZB08   1716874  1808037  91163
FJ0AC19ZD02   1805980  1902086  96106
rFJ0AC49ZC09  1867386  1940706  73320
rFJ0AC11ZG03  1936481  2033810  97329
rFJ0AC11ZG01  2027325  2107287  79962
FJ0AC23ZF02   2096781  2186807  90026
rFJ0AC16ZD09  2171698  2255521  83823
FJ0AC14ZB01   2221964  2318020  96056
rFJ0AC20ZE10  2317766  2412960  95194
rFJ0AC12ZF12  2382624  2468555  85931
FJ0AC26ZF11   2468242  2540557  72315
rFJ0AC42ZH01  2522115  2576772  54657