CENSYa_1928 : hypothetical protein CENSYa_1928 | Nlim_2116 : hypothetical protein Nlim_2116 | Nmar_0067 : hypothetical protein Nmar_0067 |
CENSYa_1446 : archaeal/vacuolar-type H -ATPase subunit A | Nlim_1417 : H+transporting two-sector ATPase alpha/beta subunit central region | Nmar_1691 : H+transporting two-sector ATPase alpha/beta subunit central region |
CENSYa_1445 : archaeal/vacuolar-type H -ATPase subunit B | Nlim_1416 : V-type ATP synthase subunit B | Nmar_1690 : Sodium-transporting two-sector ATPase |
CENSYa_0444 : ribosomal protein S7 | Nlim_1095 : 30S ribosomal protein S7P | Nmar_0355 : ribosomal protein S7 |
CENSYa_2003 : GMP synthase, PP-ATPase domain/subunit | Nlim_1980 : bifunctional GMP synthase/glutamine amidotransferase protein | Nmar_1573 : GMP synthase, large subunit |
CENSYa_0284 : pyruvate-formate lyase-activating enzyme | Nlim_0819 : Pyruvate-formate lyase-activating enzyme | Nlim_1488 : radical SAM domain-containing protein | Nmar_0217 : Radical SAM domain protein |
CENSYa_1062 : valyl-tRNA synthetase | Nlim_1852 : valyl-tRNA synthetase | Nmar_1477 : aminoacyl-tRNA synthetase class Ia |
CENSYa_0311 : 2-oxoglutarate ferredoxin oxidoreductase, alpha subunit | Nlim_1684 : pyruvate flavodoxin/ferredoxin oxidoreductase domain-containing protein | Nmar_0413 : pyruvate flavodoxin/ferredoxin oxidoreductase domain protein |
CENSYa_0310 : 2-oxoglutarate ferredoxin oxidoreductase, beta subunit | Nlim_1683 : pyruvate ferredoxin/flavodoxin oxidoreductase, beta subunit | Nmar_0414 : pyruvate ferredoxin/flavodoxin oxidoreductase, beta subunit |
CENSYa_0092 : TATA-box binding protein (TBP), component of TFIID and TFIIIB | CENSYa_1234 : TATA-box binding protein (TBP), component of TFIID and TFIIIB | Nlim_0167 : 2-alkenal reductase | Nlim_0316 : TATA-box binding protein (TBP), component of TFIID and TFIIIB | Nlim_1690 : TATA-box binding protein (TBP), component of TFIID and TFIIIB | Nlim_1916 : TATA-box binding family protein | Nmar_0598 : 2-alkenal reductase | Nmar_1519 : TATA-box binding family protein |
CENSYa_1536 : RNase PH | Nlim_1645 : exosome complex exonuclease 1 | Nmar_0432 : exosome complex exonuclease 1 |
CENSYa_0915 : translation elongation factor | Nlim_0344 : elongation factor EF-2 | Nmar_0748 : translation elongation factor aEF-2 |
CENSYa_1667 : NADH-ubiquinone oxidoreductase, subunit D | Nlim_1188 : NADH dehydrogenase (quinone) | Nmar_0279 : NADH dehydrogenase (quinone) |
CENSYa_1665 : NADH-ubiquinone oxidoreductase, subunit B | Nlim_1190 : NADH-quinone oxidoreductase, B subunit | Nmar_0277 : NADH-quinone oxidoreductase, B subunit |
CENSYa_0519 : peptidyl-tRNA hydrolase | Nlim_0936 : peptidyl-tRNA hydrolase | Nmar_1200 : Aminoacyl-tRNA hydrolase |
CENSYa_1924 : glycyl-tRNA synthetase (class II) | Nlim_2120 : glycyl-tRNA synthetase | Nmar_0063 : glycyl-tRNA synthetase |
CENSYa_1347 : 3-phosphoglycerate kinase | Nlim_0038 : phosphoglycerate kinase | Nmar_0500 : Phosphoglycerate kinase |
CENSYa_1037 : tRNA splicing endonuclease | Nlim_0719 : tRNA intron endonuclease | Nmar_1039 : tRNA intron endonuclease |
CENSYa_1378 : rhodanese-related sulfurtransferase | Nlim_1636 : rhodanese domain-containing protein | Nmar_0441 : Rhodanese domain protein |
CENSYa_1367 : phosphate uptake regulator | Nlim_0921 : phosphate uptake regulator, PhoU | Nmar_0484 : phosphate uptake regulator, PhoU |
CENSYa_0578 : ABC-type phosphate transport system, ATPase component | Nlim_0922 : phosphate ABC transporter, ATPase subunit | Nmar_0483 : phosphate ABC transporter, ATPase subunit |
CENSYa_1064 : pterin-4a-carbinolamine dehydratase | Nlim_1850 : transcription coactivator/pterin dehydratase | Nmar_1468 : transcriptional coactivator/pterin dehydratase |
CENSYa_0212 : chorismate synthase | Nlim_0129 : chorismate synthase | Nmar_0547 : Chorismate synthase |
CENSYa_0055 : histone H3 and H4 | Nlim_1809 : transcription factor CBF/NF-Y/histone domain-containing protein | Nmar_1432 : Transcription factor CBF/NF-Y/histone domain protein |
CENSYa_1851 : chaperonin GroEL (HSP60 family) | CENSYa_2001 : chaperonin GroEL (HSP60 family) | Nlim_0824 : Chaperonin GroEL (HSP60 family) | Nlim_1336 : thermosome | Nlim_1525 : thermosome | Nmar_1577 : thermosome | Nmar_1792 : thermosome |
CENSYa_0823 : AAA ATPase | Nlim_0772 : ATPase central domain-containing protein | Nmar_1088 : AAA ATPase central domain protein |
CENSYa_1849 : glycine/serine hydroxymethyltransferase | Nlim_1526 : serine hydroxymethyltransferase | Nmar_1793 : Glycine hydroxymethyltransferase |
CENSYa_0100 : seryl-tRNA synthetase | Nlim_1903 : seryl-tRNA synthetase | Nmar_1511 : seryl-tRNA synthetase |
CENSYa_0363 : thioredoxin reductase | Nlim_0230 : thioredoxin reductase | Nmar_0672 : thioredoxin reductase |
CENSYa_1017 : hypothetical protein CENSYa_1017 | Nlim_2067 : hypothetical protein Nlim_2067 | Nmar_0110 : hypothetical protein Nmar_0110 |
CENSYa_0928 : argininosuccinate synthase | Nlim_1021 : argininosuccinate synthase | Nmar_1286 : Argininosuccinate synthase |
CENSYa_0123 : hypothetical protein CENSYa_0123 | CENSYa_1455 : lysine biosynthesis protein | Nlim_1022 : hypothetical protein Nlim_1022 | Nlim_1029 : hypothetical protein Nlim_1029 | Nmar_1287 : hypothetical protein Nmar_1287 | Nmar_1294 : hypothetical protein Nmar_1294 |
CENSYa_1203 : N-acetyl-gamma-glutamyl-phosphate reductase/N-acetyl-gamma-aminoadipyl-phosphate reductase | Nlim_1024 : N-acetyl-gamma-glutamyl-phosphate reductase | Nmar_1289 : N-acetyl-gamma-glutamyl-phosphate reductase |
CENSYa_0630 : hypothetical protein CENSYa_0630 | Nlim_0765 : vacuolar H+transporting two-sector ATPase F subunit | Nmar_1080 : Vacuolar H+transporting two-sector ATPase F subunit |
CENSYa_0377 : ABC-type oligopeptide transport system, ATPase component | Nlim_0214 : oligopeptide/dipeptide ABC transporter, ATPase subunit | Nmar_0652 : oligopeptide/dipeptide ABC transporter, ATPase subunit |
CENSYa_0602 : ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component | Nlim_0748 : oligopeptide/dipeptide ABC transporter, ATPase subunit | Nmar_1064 : oligopeptide/dipeptide ABC transporter, ATPase subunit |
CENSYa_0612 : isocitrate/isopropylmalate dehydrogenase | Nlim_0758 : isopropylmalate/isohomocitrate dehydrogenase | Nmar_1069 : isopropylmalate/isohomocitrate dehydrogenase |
CENSYa_0784 : DNA topoisomerase VI, subunit A | Nlim_1784 : DNA topoisomerase VI subunit A | Nmar_1407 : DNA topoisomerase (ATP-hydrolyzing) |
CENSYa_1375 : branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase | CENSYa_1717 : branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase | Nlim_1217 : branched-chain amino acid aminotransferase | Nlim_1309 : branched-chain amino acid aminotransferase | Nmar_0192 : branched-chain amino acid aminotransferase | Nmar_0248 : branched-chain amino acid aminotransferase |
CENSYa_0473 : phosphoenolpyruvate synthase/pyruvate phosphate dikinase | Nlim_0647 : pyruvate phosphate dikinase | Nmar_0951 : pyruvate, phosphate dikinase |
CENSYa_1332 : transcription initiation factor TFIIB | CENSYa_1825 : transcription initiation factor TFIIB | CENSYa_1876 : transcription initiation factor TFIIB | CENSYa_1884 : transcription initiation factor TFIIB | Nlim_0001 : Transcription initiation factor TFIIIB, Brf1 subunit/Transcription initiation factor TFIIB | Nlim_0326 : Transcription initiation factor TFIIIB, Brf1 subunit/Transcription initiation factor TFIIB | Nlim_0680 : transcription factor TFIIB cyclin-related protein | Nlim_1545 : transcription factor TFIIB cyclin-related protein | Nlim_1568 : transcription factor TFIIB cyclin-related protein | Nlim_1575 : transcription initiation factor TFIIB | Nmar_0013 : Transcription factor TFIIB cyclin-related | Nmar_0020 : Transcription factor TFIIB cyclin-related | Nmar_0624 : Transcription factor TFIIB cyclin-related | Nmar_0987 : Transcription factor TFIIB cyclin-related | Nmar_1340 : Transcription factor TFIIB cyclin-related |
CENSYa_1212 : translation initiation factor 1 | Nlim_0184 : translation initiation factor SUI1 | Nmar_0622 : translation initiation factor SUI1 |
CENSYa_1423 : aspartokinase | Nlim_1480 : aspartate kinase | Nmar_1754 : aspartate kinase |
CENSYa_1925 : endonuclease IV | Nlim_2119 : apurinic endonuclease Apn1 | Nmar_0064 : apurinic endonuclease Apn1 |
CENSYa_0075 : transcriptional regulator | CENSYa_0120 : transcriptional regulator | CENSYa_0286 : transcriptional regulator | CENSYa_0506 : transcriptional regulator | CENSYa_1429 : transcriptional regulator | Nlim_0292 : AsnC/Lrp family regulatory protein | Nlim_0379 : transcription regulator | Nlim_0843 : transcription regulator | Nlim_0844 : transcription regulator | Nlim_0881 : AsnC/Lrp family regulatory protein | Nlim_0933 : AsnC family transcription regulator | Nlim_1126 : transcription regulator | Nlim_1490 : AsnC family transcription regulator | Nlim_1862 : AsnC family transcription regulator | Nlim_1926 : transcription regulator | Nlim_1927 : AsnC family transcription regulator | Nmar_0710 : regulatory protein AsnC/Lrp family | Nmar_1001 : transcriptional regulator, AsnC family | Nmar_1183 : regulatory protein AsnC/Lrp family | Nmar_1197 : transcriptional regulator, AsnC family | Nmar_1485 : transcriptional regulator, AsnC family | Nmar_1524 : transcriptional regulator, AsnC family | Nmar_1762 : transcriptional regulator, AsnC family |
CENSYa_2042 : imidazoleglycerol-phosphate synthase, cyclase subunit | Nlim_1956 : imidazoleglycerol phosphate synthase, cyclase subunit | Nmar_1552 : imidazoleglycerol phosphate synthase, cyclase subunit |
CENSYa_2043 : phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphohydrolase | Nlim_1955 : phosphoribosyl-AMP cyclohydrolase | Nmar_1551 : phosphoribosyl-AMP cyclohydrolase |
CENSYa_2040 : glutamine amidotransferase | Nlim_1958 : imidazole glycerol phosphate synthase, glutamine amidotransferase subunit | Nmar_1554 : imidazole glycerol phosphate synthase, glutamine amidotransferase subunit |
CENSYa_2035 : ATP phosphoribosyltransferase | Nlim_1964 : ATP phosphoribosyltransferase | Nmar_1559 : ATP phosphoribosyltransferase |
CENSYa_2039 : imidazoleglycerol-phosphate dehydratase | Nlim_1959 : imidazoleglycerol-phosphate dehydratase | Nmar_1555 : Imidazoleglycerol-phosphate dehydratase |
CENSYa_0037 : small nuclear ribonucleoprotein | Nlim_1101 : like-Sm ribonucleoprotein core | Nlim_1246 : like-Sm ribonucleoprotein core | Nmar_0221 : Like-Sm ribonucleoprotein core | Nmar_0349 : Like-Sm ribonucleoprotein core |
CENSYa_1545 : cleavage and polyadenylation specificity factor/metal-dependent RNase | Nlim_1451 : beta-lactamase domain-containing protein | Nmar_1727 : beta-lactamase domain protein |
CENSYa_1566 : DNA-directed RNA polymerase, beta subunit/160 kD subunit | Nlim_1102 : DNA-directed RNA polymerase subunit A' | Nmar_0348 : DNA-directed RNA polymerase subunit A |
CENSYa_1567 : DNA-directed RNA polymerase, beta subunit/140 kD subunit | Nlim_1103 : DNA-directed RNA polymerase subunit beta | Nmar_0347 : RNA polymerase Rpb2 domain 6 |
CENSYa_1568 : DNA-directed RNA polymerase, subunit H, RpoH/RPB5 | Nlim_1104 : RNA polymerase Rpb5 | Nmar_0346 : RNA polymerase Rpb5 |
CENSYa_0241 : aspartyl/asparaginyl-tRNA synthetase | CENSYa_0611 : aspartyl/asparaginyl-tRNA synthetase | Nlim_0522 : aspartyl-tRNA synthetase | Nlim_0751 : aspartyl-tRNA synthetase | Nmar_0871 : aspartyl-tRNA synthetase | Nmar_1066 : aspartyl-tRNA synthetase |
CENSYa_0276 : dehydrogenase | Nlim_1092 : dehydrogenase (flavoprotein)-like protein | Nmar_0359 : Dehydrogenase (flavoprotein)-like protein |
CENSYa_2045 : threonine synthase | Nlim_1953 : threonine synthase | Nmar_1549 : threonine synthase |
CENSYa_1575 : malate/L-lactate dehydrogenase | Nlim_1112 : malate dehydrogenase | Nmar_0338 : Lactate/malate dehydrogenase |
CENSYa_0109 : succinyl-CoA synthetase, alpha subunit | Nlim_0859 : Succinyl-CoA synthetase-like protein | Nmar_1124 : CoA-binding domain protein |
CENSYa_0419 : translation elongation factor P (EF-P)/translation initiation factor 5A | Nlim_0084 : translation initiation factor eIF-5A | Nmar_0529 : translation initiation factor eIF-5A |
CENSYa_1008 : Fe-S oxidoreductase | CENSYa_1012 : Fe-S oxidoreductase | Nlim_2061 : radical SAM domain-containing protein | Nmar_0115 : Radical SAM domain protein |
CENSYa_1013 : transcriptional regulator | Nlim_2062 : transcription regulator, TrmB | Nmar_0114 : transcriptional regulator, TrmB |
CENSYa_1021 : ATP-dependent DNA ligase | Nlim_0717 : DNA ligase I, ATP-dependent Dnl1 | Nmar_1037 : DNA ligase I, ATP-dependent Dnl1 |
CENSYa_0200 : DhnA-type fructose-1,6-bisphosphate aldolase | Nlim_0136 : phospho-2-dehydro-3-deoxyheptonate aldolase | Nmar_0553 : predicted phospho-2-dehydro-3-deoxyheptonate aldolase |
CENSYa_0080 : tryptophanyl-tRNA synthetase | Nlim_1868 : tryptophanyl-tRNA synthetase | Nmar_1490 : tryptophanyl-tRNA synthetase |
CENSYa_0598 : uracil-DNA glycosylase | Nlim_0742 : uracil-DNA glycosylase-like protein | Nmar_1056 : phage SPO1 DNA polymerase-related protein |
CENSYa_0182 : DNA topoisomerase IB | Nlim_1051 : 2-alkenal reductase | Nmar_1322 : 2-alkenal reductase |
CENSYa_0613 : isopropylmalate/homocitrate/citramalate synthase | Nlim_0759 : isopropylmalate/citramalate/homocitrate synthase | Nmar_1070 : isopropylmalate/citramalate/homocitrate synthase |
CENSYa_0615 : thiamine pyrophosphate-requiring enzyme | Nlim_0761 : acetolactate synthase, large subunit, biosynthetic type | Nmar_1072 : acetolactate synthase, large subunit, biosynthetic type |
CENSYa_1385 : ketol-acid reductoisomerase | Nlim_0657 : ketol-acid reductoisomerase | Nmar_0959 : ketol-acid reductoisomerase |
CENSYa_0523 : AAA ATPase | CENSYa_1848 : AAA ATPase | CENSYa_1969 : AAA ATPase | Nlim_0941 : AAA family ATPase, CDC48 subfamily protein | Nlim_1543 : AAA family ATPase, CDC48 subfamily protein | Nlim_2077 : AAA family ATPase, CDC48 subfamily protein | Nmar_0011 : AAA family ATPase, CDC48 subfamily | Nmar_0101 : AAA family ATPase, CDC48 subfamily | Nmar_1223 : AAA family ATPase, CDC48 subfamily |
CENSYa_0270 : 5-3 exonuclease | Nlim_0269 : flap endonuclease-1 | Nmar_0703 : XPG I domain protein |
CENSYa_0591 : translation initiation factor 2B subunit, eIF-2B alpha/beta/delta family | Nlim_1331 : aIF-2BI family translation initiation factor | Nmar_0169 : putative translation initiation factor, aIF-2BI family |
CENSYa_1702 : succinate dehydrogenase/fumarate reductase iron-sulfur protein | Nlim_1206 : succinate dehydrogenase and fumarate reductase iron-sulfur protein | Nmar_0261 : succinate dehydrogenase and fumarate reductase iron-sulfur protein |
CENSYa_0471 : isocitrate/isopropylmalate dehydrogenase | Nlim_1752 : isocitrate dehydrogenase (NAD(+)) | Nmar_1379 : Isocitrate dehydrogenase (NAD(+)) |
CENSYa_2008 : IMP dehydrogenase/GMP reductase | Nlim_1976 : inosine-5'-monophosphate dehydrogenase | Nmar_1569 : inosine-5-monophosphate dehydrogenase |
CENSYa_0884 : flavin nucleotide binding protein | Nlim_0387 : Pyridoxamine 5'-phosphate oxidase-like, FMN-binding domain-containing protein | Nmar_0787 : pyridoxamine 5-phosphate oxidase-related FMN-binding |
CENSYa_1486 : 3-isopropylmalate dehydratase large subunit | Nlim_1661 : 3-isopropylmalate dehydratase, large subunit | Nmar_0422 : 3-isopropylmalate dehydratase, large subunit |
CENSYa_0965 : ATPases involved in chromosome partitioning | Nlim_0968 : hypothetical protein Nlim_0968 | Nmar_1234 : protein of unknown function DUF59 |
CENSYa_1390 : S-adenosylhomocysteine hydrolase | Nlim_0667 : adenosylhomocysteinase | Nmar_0964 : adenosylhomocysteinase |
CENSYa_0325 : preprotein translocase subunit | Nlim_1699 : preprotein translocase, SecY subunit | Nmar_0402 : preprotein translocase, SecY subunit |
CENSYa_0328 : ribosomal protein S5 | Nlim_1702 : 30S ribosomal protein S5P | Nmar_0399 : ribosomal protein S5 |
CENSYa_0872 : ribosomal protein S8 | Nlim_0396 : 30S ribosomal protein S8P | Nmar_0795 : ribosomal protein S8 |
CENSYa_0871 : ribosomal protein S14 | Nlim_0397 : ribosomal protein S14 | Nmar_0796 : ribosomal protein S14 |
CENSYa_0867 : ribosomal protein L14 | Nlim_0401 : ribosomal protein L14b/L23e | Nmar_0800 : ribosomal protein L14b/L23e |
CENSYa_0866 : ribosomal protein S17 | Nlim_0402 : ribosomal protein S17 | Nmar_0801 : ribosomal protein S17 |
CENSYa_1644 : GTPase | Nlim_1938 : translation-associated GTPase | Nmar_1534 : GTP-binding protein HSR1-related |
CENSYa_0103 : ribosomal protein S15P/S13E | Nlim_1900 : 30S ribosomal protein S15P | Nmar_1508 : Ribosomal S13S15 domain protein |
CENSYa_0962 : DNA-directed RNA polymerase, subunit E | Nlim_0970 : DNA-directed RNA polymerase subunit E, RpoE2 | Nmar_1236 : DNA-directed RNA polymerase subunit E, RpoE2 |
CENSYa_0963 : DNA-directed RNA polymerase, subunit E | Nlim_0969 : DNA-directed RNA polymerase subunit E' | Nmar_1235 : DNA-directed RNA polymerase |
CENSYa_1935 : translation initiation factor 2, gamma subunit (GTPase) | Nlim_2110 : translation initiation factor IF-2 subunit gamma | Nmar_0072 : protein synthesis factor GTP-binding |
CENSYa_0295 : ribosomal protein L24E | Nlim_1240 : ribosomal protein L24E | Nmar_0227 : Ribosomal protein L24E |
CENSYa_0294 : ribosomal protein S28E/S33 | Nlim_1241 : 30S ribosomal protein S28e | Nmar_0226 : Ribosomal protein S28e |
CENSYa_0293 : ribosomal protein H6-type | Nlim_1242 : 50S ribosomal protein L7Ae | Nmar_0225 : ribosomal protein L7Ae/L30e/S12e/Gadd45 |
CENSYa_0407 : ribosomal protein S10 | Nlim_0713 : ribosomal protein S10 | Nmar_1033 : ribosomal protein S10 |
CENSYa_0406 : translation elongation factor EF-1alpha | Nlim_0714 : elongation factor 1-alpha | Nmar_1034 : translation elongation factor EF-1, subunit alpha |
CENSYa_0173 : glutamate dehydrogenase/leucine dehydrogenase | Nlim_1041 : Glu/Leu/Phe/Val dehydrogenase | Nmar_1312 : Glu/Leu/Phe/Val dehydrogenase |
CENSYa_1610 : DNA-directed RNA polymerase, subunit N | Nlim_1147 : DNA-directed RNA polymerase subunit N | Nmar_0318 : RNA polymerase, N/8 Kd subunit |
CENSYa_0131 : hypothetical protein CENSYa_0131 | Nlim_1036 : iron-sulfur cluster assembly accessory protein | Nmar_1303 : iron-sulfur cluster assembly accessory protein |
CENSYa_0336 : superoxide dismutase | Nlim_1707 : superoxide dismutase | Nmar_0394 : Superoxide dismutase | Nmar_0729 : Superoxide dismutase |
CENSYa_0861 : ribosomal protein S19 | Nlim_0407 : 30S ribosomal protein S19P | Nmar_0806 : ribosomal protein S19 |
CENSYa_1470 : undecaprenyl pyrophosphate synthase | Nlim_1793 : undecaprenyl diphosphate synthase | Nmar_1416 : undecaprenyl diphosphate synthase |
CENSYa_0558 : fibrillarin-like rRNA methylase | Nlim_1767 : fibrillarin | Nmar_1392 : Non-specific serine/threonine protein kinase |
CENSYa_0550 : ribosomal protein S30E | Nlim_1761 : hypothetical protein Nlim_1761 | Nmar_1387 : hypothetical protein Nmar_1387 |
CENSYa_1382 : ribosomal protein S26 | Nlim_0589 : 30S ribosomal protein S26e | Nmar_0923 : Ribosomal protein S26E |
CENSYa_0943 : phosphoglycerate dehydrogenase | Nlim_1006 : D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain-containing protein | Nmar_1258 : D-isomer specific 2-hydroxyacid dehydrogenase NAD-binding |
CENSYa_0344 : ribosomal protein L11 | Nlim_1717 : ribosomal protein L11 | Nmar_0385 : ribosomal protein L11 |
CENSYa_1350 : cysteine desulfurase/selenocysteine lyase | Nlim_0035 : SufS subfamily cysteine desulfurase | Nmar_0497 : cysteine desulfurase, SufS subfamily |
CENSYa_0379 : myo-inositol-1-phosphate synthase | Nlim_0212 : myo-inositol-1-phosphate synthase | Nmar_0649 : Myo-inositol-1-phosphate synthase |
CENSYa_1285 : dihydroxyacid dehydratase/phosphogluconate dehydratase | Nlim_0541 : dihydroxy-acid dehydratase | Nmar_0886 : dihydroxy-acid dehydratase |
CENSYa_1274 : CTP synthase (UTP-ammonia lyase) | Nlim_0582 : CTP synthetase | Nmar_0919 : CTP synthase |
CENSYa_1853 : glutamine synthetase | CENSYa_1872 : glutamine synthetase | Nlim_0893 : glutamine synthetase, type I | Nlim_1523 : glutamine synthetase, type I | Nmar_1771 : glutamine synthetase, type I | Nmar_1790 : glutamine synthetase, type I |
CENSYa_0257 : sugar kinase | Nlim_0250 : carbohydrate kinase, YjeF related protein | Nmar_0691 : carbohydrate kinase, YjeF related protein |
CENSYa_1342 : GTPase | Nlim_0672 : translation-associated GTPase | Nmar_0980 : GTPase of unknown function domain protein |
CENSYa_1353 : Fe-S cluster assembly protein | Nlim_0032 : FeS assembly protein SufB | Nmar_0495 : FeS assembly protein SufB |
CENSYa_1770 : ribonucleotide reductase, alpha subunit | Nlim_1389 : ribonucleoside-diphosphate reductase, adenosylcobalamin-dependent | Nmar_1627 : ribonucleoside-diphosphate reductase, adenosylcobalamin-dependent |
CENSYa_0002 : cytochrome b subunit of the bc complex | Nlim_1947 : cytochrome b/b6 domain-containing protein | Nmar_1543 : Cytochrome b/b6 domain |
CENSYa_0445 : ribosomal protein S12 | Nlim_1096 : 30S ribosomal protein S12P | Nmar_0354 : ribosomal protein S23 (S12) |
CENSYa_1961 : molecular chaperone | Nlim_2084 : chaperone protein DnaK | Nmar_0096 : chaperone protein DnaK |
CENSYa_2013 : chorismate mutase/prephenate dehydratase | Nlim_1974 : prephenate dehydratase | Nmar_1567 : Prephenate dehydratase |
CENSYa_1999 : ribosomal protein L44E | Nlim_1338 : 50S ribosomal protein L44e | Nmar_1579 : Ribosomal protein L44E |
CENSYa_1970 : ribosomal protein L2 | Nlim_2076 : 50S ribosomal protein L2P | Nmar_0102 : ribosomal protein L2 |
CENSYa_1926 : eukaryotic-type DNA primase, large subunit | Nlim_2118 : DNA primase, large subunit | Nmar_0065 : DNA primase, large subunit |
CENSYa_1927 : eukaryotic-type DNA primase, catalytic (small) subunit | Nlim_2117 : DNA primase small subunit | Nmar_0066 : DNA primase small subunit |
CENSYa_1929 : GMP synthase, glutamine amidotransferase domain | Nlim_2115 : glutamine amidotransferase class-I | Nmar_0068 : glutamine amidotransferase class-I |
CENSYa_1930 : TPR repeat protein | Nlim_2114 : TPR repeat-containing protein | Nmar_0069 : Tetratricopeptide TPR_2 repeat protein |
CENSYa_1932 : hypothetical protein CENSYa_1932 | Nlim_2113 : hypothetical protein Nlim_2113 | Nmar_0070 : hypothetical protein Nmar_0070 |
CENSYa_1934 : ribosomal protein S6E (S10) | Nlim_2111 : ribosomal protein S6e | Nmar_0071 : Ribosomal protein S6e |
CENSYa_1936 : hypothetical protein CENSYa_1936 | Nlim_2109 : hypothetical protein Nlim_2109 | Nmar_0073 : hypothetical protein Nmar_0073 |
CENSYa_1937 : phospholipid-binding protein | Nlim_2108 : PEBP family protein | Nmar_0074 : PEBP family protein |
CENSYa_1939 : uncharacterized membrane protein required for N-linked glycosylation | Nlim_2107 : dolichyl-diphosphooligosaccharide--protein glycotransferase | Nmar_0075 : Dolichyl-diphosphooligosaccharide--protein glycotransferase |
CENSYa_1948 : translation initiation factor 2, alpha subunit | Nlim_2105 : RNA-binding S1 domain-containing protein | Nmar_0077 : RNA binding S1 domain protein |
CENSYa_1947 : ATP corrinoid adenosyltransferase | Nlim_2104 : cob(I)alamin adenosyltransferase | Nmar_0078 : cob(I)alamin adenosyltransferase |
CENSYa_1944 : cobyrinic acid a,c-diamide synthase | Nlim_2103 : cobyrinic acid a,c-diamide synthase | Nmar_0079 : cobyrinic acid a,c-diamide synthase |
CENSYa_1943 : precorrin isomerase | Nlim_2102 : precorrin-8X methylmutase CbiC/CobH | Nmar_0080 : Precorrin-8X methylmutase CbiC/CobH |
CENSYa_1942 : sirohydrochlorin cobaltochelatase | Nlim_2101 : cobalamin (vitamin B12) biosynthesis CbiX protein | Nmar_0081 : cobalamin (vitamin B12) biosynthesis CbiX protein |
CENSYa_1941 : precorrin-3B C17-methyltransferase | Nlim_2100 : cobalamin (vitamin B12) biosynthesis CbiG protein | Nmar_0082 : cobalamin (vitamin B12) biosynthesis CbiG protein |
CENSYa_1940 : cobalt-precorrin-6A synthase | Nlim_2099 : cobalamin biosynthesis protein CbiD | Nmar_0083 : cobalamin biosynthesis protein CbiD |
CENSYa_1950 : S-adenosylmethionine synthetase | Nlim_2097 : methionine adenosyltransferase | Nmar_0085 : Methionine adenosyltransferase |
CENSYa_1953 : Lhr-like helicase | Nlim_2093 : DEAD/DEAH box helicase domain-containing protein | Nmar_0088 : DEAD/DEAH box helicase domain protein |
CENSYa_1954 : single-stranded DNA-binding replication protein A, large (70 kD) subunit | Nlim_2091 : nucleic acid binding OB-fold tRNA/helicase-type | Nmar_0089 : nucleic acid binding OB-fold tRNA/helicase-type |
CENSYa_1955 : ABC-type multidrug transport system, ATPase component | Nlim_2090 : ABC transporter related protein | Nmar_0090 : ABC transporter related |
CENSYa_1956 : ABC-type multidrug transport system, permease component | Nlim_2089 : ABC-2 type transporter | Nmar_0091 : ABC-2 type transporter |
CENSYa_0589 : hypothetical protein CENSYa_0589 | Nlim_2088 : UDP-glucose/GDP-mannose dehydrogenase | Nmar_0092 : UDP-glucose/GDP-mannose dehydrogenase |
CENSYa_1958 : hypothetical protein CENSYa_1958 | Nlim_2087 : hypothetical protein Nlim_2087 | Nmar_0093 : protein of unknown function DUF354 |
CENSYa_1959 : hypothetical protein CENSYa_1959 | Nlim_2086 : hypothetical protein Nlim_2086 | Nmar_0094 : hypothetical protein Nmar_0094 |
CENSYa_1960 : molecular chaperone GrpE | Nlim_2085 : GrpE protein | Nmar_0095 : GrpE protein |
CENSYa_1962 : DnaJ-class molecular chaperone | Nlim_2083 : chaperone protein DnaJ | Nmar_0097 : chaperone protein DnaJ |
CENSYa_1968 : archaeal Glu-tRNAGln amidotransferase subunit D/asparaginase | Nlim_2078 : glutamyl-tRNA(Gln) amidotransferase subunit D | Nmar_0100 : glutamyl-tRNA(Gln) amidotransferase, subunit D |
CENSYa_0057 : ATPase of the PP-loop superfamily | Nlim_2071 : PP-loop domain-containing protein | Nmar_0105 : PP-loop domain protein |
CENSYa_0056 : membrane-associated Zn-dependent protease | Nlim_2070 : peptidase M50 | Nmar_0107 : peptidase M50 |
CENSYa_1015 : uncharacterized protein involved in tolerance to divalent cations | Nlim_2069 : CutA1 divalent ion tolerance protein | Nmar_0108 : CutA1 divalent ion tolerance protein |
CENSYa_1016 : RNA-binding protein | Nlim_2068 : eRF1 domain-containing 1 protein | Nmar_0109 : eRF1 domain 1 protein |
CENSYa_1018 : hypothetical protein CENSYa_1018 | Nlim_2065 : hypothetical protein Nlim_2065 | Nmar_0111 : protein of unknown function UPF0047 |
CENSYa_1019 : hypothetical protein CENSYa_1019 | Nlim_2064 : hypothetical protein Nlim_2064 | Nmar_0112 : hypothetical protein Nmar_0112 |
