| CENSYa_1928 : hypothetical protein CENSYa_1928 | Nmar_0067 : hypothetical protein Nmar_0067 | ||||||||||
| CENSYa_1446 : archaeal/vacuolar-type H -ATPase subunit A | Nmar_1691 : H+transporting two-sector ATPase alpha/beta subunit central region | ||||||||||
| CENSYa_1445 : archaeal/vacuolar-type H -ATPase subunit B | Nmar_1690 : Sodium-transporting two-sector ATPase | ||||||||||
| CENSYa_0444 : ribosomal protein S7 | Nmar_0355 : ribosomal protein S7 | ||||||||||
| CENSYa_1262 : ABC-type phosphate/phosphonate transport system, permease component | Nmar_0873 : phosphonate ABC transporter, inner membrane subunit | ||||||||||
| CENSYa_2003 : GMP synthase, PP-ATPase domain/subunit | Nmar_1573 : GMP synthase, large subunit | ||||||||||
| CENSYa_0284 : pyruvate-formate lyase-activating enzyme | Nmar_0217 : Radical SAM domain protein | ||||||||||
| CENSYa_0250 : RecA/RadA recombinase | Nmar_1386 : DNA repair and recombination protein RadA | ||||||||||
| CENSYa_1062 : valyl-tRNA synthetase | Nmar_1477 : aminoacyl-tRNA synthetase class Ia | ||||||||||
| CENSYa_0311 : 2-oxoglutarate ferredoxin oxidoreductase, alpha subunit | Nmar_0413 : pyruvate flavodoxin/ferredoxin oxidoreductase domain protein | ||||||||||
| CENSYa_0310 : 2-oxoglutarate ferredoxin oxidoreductase, beta subunit | Nmar_0414 : pyruvate ferredoxin/flavodoxin oxidoreductase, beta subunit | ||||||||||
| CENSYa_0092 : TATA-box binding protein (TBP), component of TFIID and TFIIIB | CENSYa_1234 : TATA-box binding protein (TBP), component of TFIID and TFIIIB | Nmar_0598 : 2-alkenal reductase | Nmar_1519 : TATA-box binding family protein | ||||||||
| CENSYa_1536 : RNase PH | Nmar_0432 : exosome complex exonuclease 1 | ||||||||||
| CENSYa_0915 : translation elongation factor | Nmar_0748 : translation elongation factor aEF-2 | ||||||||||
| CENSYa_1667 : NADH-ubiquinone oxidoreductase, subunit D | Nmar_0279 : NADH dehydrogenase (quinone) | ||||||||||
| CENSYa_1665 : NADH-ubiquinone oxidoreductase, subunit B | Nmar_0277 : NADH-quinone oxidoreductase, B subunit | ||||||||||
| CENSYa_0519 : peptidyl-tRNA hydrolase | Nmar_1200 : Aminoacyl-tRNA hydrolase | ||||||||||
| CENSYa_1924 : glycyl-tRNA synthetase (class II) | Nmar_0063 : glycyl-tRNA synthetase | ||||||||||
| CENSYa_1347 : 3-phosphoglycerate kinase | Nmar_0500 : Phosphoglycerate kinase | ||||||||||
| CENSYa_1037 : tRNA splicing endonuclease | Nmar_1039 : tRNA intron endonuclease | ||||||||||
| CENSYa_1378 : rhodanese-related sulfurtransferase | Nmar_0441 : Rhodanese domain protein | ||||||||||
| CENSYa_1367 : phosphate uptake regulator | Nmar_0484 : phosphate uptake regulator, PhoU | ||||||||||
| CENSYa_0578 : ABC-type phosphate transport system, ATPase component | Nmar_0483 : phosphate ABC transporter, ATPase subunit | ||||||||||
| CENSYa_1064 : pterin-4a-carbinolamine dehydratase | Nmar_1468 : transcriptional coactivator/pterin dehydratase | ||||||||||
| CENSYa_0212 : chorismate synthase | Nmar_0547 : Chorismate synthase | ||||||||||
| CENSYa_0055 : histone H3 and H4 | Nmar_1432 : Transcription factor CBF/NF-Y/histone domain protein | ||||||||||
| CENSYa_1851 : chaperonin GroEL (HSP60 family) | CENSYa_2001 : chaperonin GroEL (HSP60 family) | Nmar_1577 : thermosome | Nmar_1792 : thermosome | ||||||||
| CENSYa_0823 : AAA ATPase | Nmar_1088 : AAA ATPase central domain protein | ||||||||||
| CENSYa_1849 : glycine/serine hydroxymethyltransferase | Nmar_1793 : Glycine hydroxymethyltransferase | ||||||||||
| CENSYa_0100 : seryl-tRNA synthetase | Nmar_1511 : seryl-tRNA synthetase | ||||||||||
| CENSYa_0363 : thioredoxin reductase | Nmar_0672 : thioredoxin reductase | ||||||||||
| CENSYa_1017 : hypothetical protein CENSYa_1017 | Nmar_0110 : hypothetical protein Nmar_0110 | ||||||||||
| CENSYa_0928 : argininosuccinate synthase | Nmar_1286 : Argininosuccinate synthase | ||||||||||
| CENSYa_0123 : hypothetical protein CENSYa_0123 | CENSYa_1455 : lysine biosynthesis protein | Nmar_1287 : hypothetical protein Nmar_1287 | Nmar_1294 : hypothetical protein Nmar_1294 | ||||||||
| CENSYa_1204 : acetylglutamate kinase/acetylaminoadipate kinase | Nmar_1290 : acetylglutamate kinase | ||||||||||
| CENSYa_1203 : N-acetyl-gamma-glutamyl-phosphate reductase/N-acetyl-gamma-aminoadipyl-phosphate reductase | Nmar_1289 : N-acetyl-gamma-glutamyl-phosphate reductase | ||||||||||
| CENSYa_0630 : hypothetical protein CENSYa_0630 | Nmar_1080 : Vacuolar H+transporting two-sector ATPase F subunit | ||||||||||
| CENSYa_1414 : ABC-type transport system involved in Fe-S cluster assembly, ATPase component | Nmar_0516 : FeS assembly ATPase SufC | ||||||||||
| CENSYa_0377 : ABC-type oligopeptide transport system, ATPase component | Nmar_0652 : oligopeptide/dipeptide ABC transporter, ATPase subunit | ||||||||||
| CENSYa_0602 : ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component | Nmar_1064 : oligopeptide/dipeptide ABC transporter, ATPase subunit | ||||||||||
| CENSYa_0612 : isocitrate/isopropylmalate dehydrogenase | Nmar_1069 : isopropylmalate/isohomocitrate dehydrogenase | ||||||||||
| CENSYa_0784 : DNA topoisomerase VI, subunit A | Nmar_1407 : DNA topoisomerase (ATP-hydrolyzing) | ||||||||||
| CENSYa_1375 : branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase | CENSYa_1717 : branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase | Nmar_0192 : branched-chain amino acid aminotransferase | Nmar_0248 : branched-chain amino acid aminotransferase | ||||||||
| CENSYa_0954 : HEAT repeat | Nmar_1251 : PBS lyase HEAT domain protein repeat-containing protein | ||||||||||
| CENSYa_0473 : phosphoenolpyruvate synthase/pyruvate phosphate dikinase | Nmar_0951 : pyruvate, phosphate dikinase | ||||||||||
| CENSYa_1332 : transcription initiation factor TFIIB | CENSYa_1825 : transcription initiation factor TFIIB | CENSYa_1876 : transcription initiation factor TFIIB | CENSYa_1884 : transcription initiation factor TFIIB | Nmar_0013 : Transcription factor TFIIB cyclin-related | Nmar_0020 : Transcription factor TFIIB cyclin-related | Nmar_0624 : Transcription factor TFIIB cyclin-related | Nmar_0987 : Transcription factor TFIIB cyclin-related | Nmar_1340 : Transcription factor TFIIB cyclin-related | |||
| CENSYa_1212 : translation initiation factor 1 | Nmar_0622 : translation initiation factor SUI1 | ||||||||||
| CENSYa_1423 : aspartokinase | Nmar_1754 : aspartate kinase | ||||||||||
| CENSYa_1925 : endonuclease IV | Nmar_0064 : apurinic endonuclease Apn1 | ||||||||||
| CENSYa_1913 : uracil-DNA glycosylase | Nmar_0366 : Uracil-DNA glycosylase superfamily | ||||||||||
| CENSYa_0075 : transcriptional regulator | CENSYa_0120 : transcriptional regulator | CENSYa_0286 : transcriptional regulator | CENSYa_0506 : transcriptional regulator | CENSYa_1429 : transcriptional regulator | Nmar_0710 : regulatory protein AsnC/Lrp family | Nmar_1001 : transcriptional regulator, AsnC family | Nmar_1183 : regulatory protein AsnC/Lrp family | Nmar_1197 : transcriptional regulator, AsnC family | Nmar_1485 : transcriptional regulator, AsnC family | Nmar_1524 : transcriptional regulator, AsnC family | Nmar_1762 : transcriptional regulator, AsnC family |
| CENSYa_2042 : imidazoleglycerol-phosphate synthase, cyclase subunit | Nmar_1552 : imidazoleglycerol phosphate synthase, cyclase subunit | ||||||||||
| CENSYa_2043 : phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphohydrolase | Nmar_1551 : phosphoribosyl-AMP cyclohydrolase | ||||||||||
| CENSYa_2040 : glutamine amidotransferase | Nmar_1554 : imidazole glycerol phosphate synthase, glutamine amidotransferase subunit | ||||||||||
| CENSYa_2035 : ATP phosphoribosyltransferase | Nmar_1559 : ATP phosphoribosyltransferase | ||||||||||
| CENSYa_2039 : imidazoleglycerol-phosphate dehydratase | Nmar_1555 : Imidazoleglycerol-phosphate dehydratase | ||||||||||
| CENSYa_0036 : ribosomal protein L37E | Nmar_0220 : Ribosomal protein L37e | ||||||||||
| CENSYa_0037 : small nuclear ribonucleoprotein | Nmar_0221 : Like-Sm ribonucleoprotein core | Nmar_0349 : Like-Sm ribonucleoprotein core | |||||||||
| CENSYa_1545 : cleavage and polyadenylation specificity factor/metal-dependent RNase | Nmar_1727 : beta-lactamase domain protein | ||||||||||
| CENSYa_1566 : DNA-directed RNA polymerase, beta subunit/160 kD subunit | Nmar_0348 : DNA-directed RNA polymerase subunit A | ||||||||||
| CENSYa_1567 : DNA-directed RNA polymerase, beta subunit/140 kD subunit | Nmar_0347 : RNA polymerase Rpb2 domain 6 | ||||||||||
| CENSYa_1568 : DNA-directed RNA polymerase, subunit H, RpoH/RPB5 | Nmar_0346 : RNA polymerase Rpb5 | ||||||||||
| CENSYa_0108 : ribosomal protein L40e | Nmar_1125 : 50S ribosomal protein L40e | ||||||||||
| CENSYa_0611 : aspartyl/asparaginyl-tRNA synthetase | Nmar_1066 : aspartyl-tRNA synthetase | ||||||||||
| CENSYa_0276 : dehydrogenase | Nmar_0359 : Dehydrogenase (flavoprotein)-like protein | ||||||||||
| CENSYa_2045 : threonine synthase | Nmar_1549 : threonine synthase | ||||||||||
| CENSYa_1575 : malate/L-lactate dehydrogenase | Nmar_0338 : Lactate/malate dehydrogenase | ||||||||||
| CENSYa_0109 : succinyl-CoA synthetase, alpha subunit | Nmar_1124 : CoA-binding domain protein | ||||||||||
| CENSYa_0419 : translation elongation factor P (EF-P)/translation initiation factor 5A | Nmar_0529 : translation initiation factor eIF-5A | ||||||||||
| CENSYa_1008 : Fe-S oxidoreductase | CENSYa_1012 : Fe-S oxidoreductase | Nmar_0115 : Radical SAM domain protein | |||||||||
| CENSYa_1013 : transcriptional regulator | Nmar_0114 : transcriptional regulator, TrmB | ||||||||||
| CENSYa_1021 : ATP-dependent DNA ligase | Nmar_1037 : DNA ligase I, ATP-dependent Dnl1 | ||||||||||
| CENSYa_0200 : DhnA-type fructose-1,6-bisphosphate aldolase | Nmar_0553 : predicted phospho-2-dehydro-3-deoxyheptonate aldolase | ||||||||||
| CENSYa_0080 : tryptophanyl-tRNA synthetase | Nmar_1490 : tryptophanyl-tRNA synthetase | ||||||||||
| CENSYa_0598 : uracil-DNA glycosylase | Nmar_1056 : phage SPO1 DNA polymerase-related protein | ||||||||||
| CENSYa_0182 : DNA topoisomerase IB | Nmar_1322 : 2-alkenal reductase | ||||||||||
| CENSYa_0613 : isopropylmalate/homocitrate/citramalate synthase | Nmar_1070 : isopropylmalate/citramalate/homocitrate synthase | ||||||||||
| CENSYa_0615 : thiamine pyrophosphate-requiring enzyme | Nmar_1072 : acetolactate synthase, large subunit, biosynthetic type | ||||||||||
| CENSYa_1385 : ketol-acid reductoisomerase | Nmar_0959 : ketol-acid reductoisomerase | ||||||||||
| CENSYa_0523 : AAA ATPase | CENSYa_1848 : AAA ATPase | CENSYa_1969 : AAA ATPase | Nmar_0011 : AAA family ATPase, CDC48 subfamily | Nmar_0101 : AAA family ATPase, CDC48 subfamily | Nmar_1223 : AAA family ATPase, CDC48 subfamily | ||||||
| CENSYa_0270 : 5-3 exonuclease | Nmar_0703 : XPG I domain protein | ||||||||||
| CENSYa_0591 : translation initiation factor 2B subunit, eIF-2B alpha/beta/delta family | Nmar_0169 : putative translation initiation factor, aIF-2BI family | ||||||||||
| CENSYa_1702 : succinate dehydrogenase/fumarate reductase iron-sulfur protein | Nmar_0261 : succinate dehydrogenase and fumarate reductase iron-sulfur protein | ||||||||||
| CENSYa_0471 : isocitrate/isopropylmalate dehydrogenase | Nmar_1379 : Isocitrate dehydrogenase (NAD(+)) | ||||||||||
| CENSYa_2008 : IMP dehydrogenase/GMP reductase | Nmar_1569 : inosine-5-monophosphate dehydrogenase | ||||||||||
| CENSYa_0884 : flavin nucleotide binding protein | Nmar_0787 : pyridoxamine 5-phosphate oxidase-related FMN-binding | ||||||||||
| CENSYa_1486 : 3-isopropylmalate dehydratase large subunit | Nmar_0422 : 3-isopropylmalate dehydratase, large subunit | ||||||||||
| CENSYa_0965 : ATPases involved in chromosome partitioning | Nmar_1234 : protein of unknown function DUF59 | ||||||||||
| CENSYa_1390 : S-adenosylhomocysteine hydrolase | Nmar_0964 : adenosylhomocysteinase | ||||||||||
| CENSYa_0325 : preprotein translocase subunit | Nmar_0402 : preprotein translocase, SecY subunit | ||||||||||
| CENSYa_0328 : ribosomal protein S5 | Nmar_0399 : ribosomal protein S5 | ||||||||||
| CENSYa_0872 : ribosomal protein S8 | Nmar_0795 : ribosomal protein S8 | ||||||||||
| CENSYa_0871 : ribosomal protein S14 | Nmar_0796 : ribosomal protein S14 | ||||||||||
| CENSYa_0867 : ribosomal protein L14 | Nmar_0800 : ribosomal protein L14b/L23e | ||||||||||
| CENSYa_0866 : ribosomal protein S17 | Nmar_0801 : ribosomal protein S17 | ||||||||||
| CENSYa_1644 : GTPase | Nmar_1534 : GTP-binding protein HSR1-related | ||||||||||
| CENSYa_0103 : ribosomal protein S15P/S13E | Nmar_1508 : Ribosomal S13S15 domain protein | ||||||||||
| CENSYa_0962 : DNA-directed RNA polymerase, subunit E | Nmar_1236 : DNA-directed RNA polymerase subunit E, RpoE2 | ||||||||||
| CENSYa_0963 : DNA-directed RNA polymerase, subunit E | Nmar_1235 : DNA-directed RNA polymerase | ||||||||||
| CENSYa_1935 : translation initiation factor 2, gamma subunit (GTPase) | Nmar_0072 : protein synthesis factor GTP-binding | ||||||||||
| CENSYa_0295 : ribosomal protein L24E | Nmar_0227 : Ribosomal protein L24E | ||||||||||
| CENSYa_0294 : ribosomal protein S28E/S33 | Nmar_0226 : Ribosomal protein S28e | ||||||||||
| CENSYa_0293 : ribosomal protein H6-type | Nmar_0225 : ribosomal protein L7Ae/L30e/S12e/Gadd45 | ||||||||||
| CENSYa_0407 : ribosomal protein S10 | Nmar_1033 : ribosomal protein S10 | ||||||||||
| CENSYa_0406 : translation elongation factor EF-1alpha | Nmar_1034 : translation elongation factor EF-1, subunit alpha | ||||||||||
| CENSYa_0173 : glutamate dehydrogenase/leucine dehydrogenase | Nmar_1312 : Glu/Leu/Phe/Val dehydrogenase | ||||||||||
| CENSYa_1238 : trypsin-like serine protease | Nmar_0594 : 2-alkenal reductase | Nmar_1146 : 2-alkenal reductase | Nmar_1673 : 2-alkenal reductase | ||||||||
| CENSYa_1610 : DNA-directed RNA polymerase, subunit N | Nmar_0318 : RNA polymerase, N/8 Kd subunit | ||||||||||
| CENSYa_0131 : hypothetical protein CENSYa_0131 | Nmar_1303 : iron-sulfur cluster assembly accessory protein | ||||||||||
| CENSYa_0336 : superoxide dismutase | Nmar_0394 : Superoxide dismutase | Nmar_0729 : Superoxide dismutase | |||||||||
| CENSYa_0861 : ribosomal protein S19 | Nmar_0806 : ribosomal protein S19 | ||||||||||
| CENSYa_1470 : undecaprenyl pyrophosphate synthase | Nmar_1416 : undecaprenyl diphosphate synthase | ||||||||||
| CENSYa_0558 : fibrillarin-like rRNA methylase | Nmar_1392 : Non-specific serine/threonine protein kinase | ||||||||||
| CENSYa_0550 : ribosomal protein S30E | Nmar_1387 : hypothetical protein Nmar_1387 | ||||||||||
| CENSYa_1382 : ribosomal protein S26 | Nmar_0923 : Ribosomal protein S26E | ||||||||||
| CENSYa_0943 : phosphoglycerate dehydrogenase | Nmar_1258 : D-isomer specific 2-hydroxyacid dehydrogenase NAD-binding | ||||||||||
| CENSYa_0344 : ribosomal protein L11 | Nmar_0385 : ribosomal protein L11 | ||||||||||
| CENSYa_1350 : cysteine desulfurase/selenocysteine lyase | Nmar_0497 : cysteine desulfurase, SufS subfamily | ||||||||||
| CENSYa_0379 : myo-inositol-1-phosphate synthase | Nmar_0649 : Myo-inositol-1-phosphate synthase | ||||||||||
| CENSYa_1285 : dihydroxyacid dehydratase/phosphogluconate dehydratase | Nmar_0886 : dihydroxy-acid dehydratase | ||||||||||
| CENSYa_1274 : CTP synthase (UTP-ammonia lyase) | Nmar_0919 : CTP synthase | ||||||||||
| CENSYa_1853 : glutamine synthetase | CENSYa_1872 : glutamine synthetase | Nmar_1771 : glutamine synthetase, type I | Nmar_1790 : glutamine synthetase, type I | ||||||||
| CENSYa_0257 : sugar kinase | Nmar_0691 : carbohydrate kinase, YjeF related protein | ||||||||||
| CENSYa_1342 : GTPase | Nmar_0980 : GTPase of unknown function domain protein | ||||||||||
| CENSYa_1353 : Fe-S cluster assembly protein | Nmar_0495 : FeS assembly protein SufB | ||||||||||
| CENSYa_1770 : ribonucleotide reductase, alpha subunit | Nmar_1627 : ribonucleoside-diphosphate reductase, adenosylcobalamin-dependent | ||||||||||
| CENSYa_0002 : cytochrome b subunit of the bc complex | Nmar_1543 : Cytochrome b/b6 domain | ||||||||||
| CENSYa_0445 : ribosomal protein S12 | Nmar_0354 : ribosomal protein S23 (S12) | ||||||||||
| CENSYa_1961 : molecular chaperone | Nmar_0096 : chaperone protein DnaK | ||||||||||
| CENSYa_2013 : chorismate mutase/prephenate dehydratase | Nmar_1567 : Prephenate dehydratase | ||||||||||
| CENSYa_1999 : ribosomal protein L44E | Nmar_1579 : Ribosomal protein L44E | ||||||||||
| CENSYa_1970 : ribosomal protein L2 | Nmar_0102 : ribosomal protein L2 | ||||||||||
| CENSYa_1926 : eukaryotic-type DNA primase, large subunit | Nmar_0065 : DNA primase, large subunit | ||||||||||
| CENSYa_1927 : eukaryotic-type DNA primase, catalytic (small) subunit | Nmar_0066 : DNA primase small subunit | ||||||||||
| CENSYa_1929 : GMP synthase, glutamine amidotransferase domain | Nmar_0068 : glutamine amidotransferase class-I | ||||||||||
| CENSYa_1930 : TPR repeat protein | Nmar_0069 : Tetratricopeptide TPR_2 repeat protein | ||||||||||
| CENSYa_1932 : hypothetical protein CENSYa_1932 | Nmar_0070 : hypothetical protein Nmar_0070 | ||||||||||
| CENSYa_1934 : ribosomal protein S6E (S10) | Nmar_0071 : Ribosomal protein S6e | ||||||||||
| CENSYa_1936 : hypothetical protein CENSYa_1936 | Nmar_0073 : hypothetical protein Nmar_0073 | ||||||||||
| CENSYa_1937 : phospholipid-binding protein | Nmar_0074 : PEBP family protein | ||||||||||
| CENSYa_1939 : uncharacterized membrane protein required for N-linked glycosylation | Nmar_0075 : Dolichyl-diphosphooligosaccharide--protein glycotransferase | ||||||||||
| CENSYa_1948 : translation initiation factor 2, alpha subunit | Nmar_0077 : RNA binding S1 domain protein | ||||||||||
| CENSYa_1947 : ATP corrinoid adenosyltransferase | Nmar_0078 : cob(I)alamin adenosyltransferase | ||||||||||
| CENSYa_1944 : cobyrinic acid a,c-diamide synthase | Nmar_0079 : cobyrinic acid a,c-diamide synthase | ||||||||||
| CENSYa_1943 : precorrin isomerase | Nmar_0080 : Precorrin-8X methylmutase CbiC/CobH | ||||||||||
| CENSYa_1942 : sirohydrochlorin cobaltochelatase | Nmar_0081 : cobalamin (vitamin B12) biosynthesis CbiX protein | ||||||||||
| CENSYa_1941 : precorrin-3B C17-methyltransferase | Nmar_0082 : cobalamin (vitamin B12) biosynthesis CbiG protein | ||||||||||
| CENSYa_1940 : cobalt-precorrin-6A synthase | Nmar_0083 : cobalamin biosynthesis protein CbiD | ||||||||||
| CENSYa_1950 : S-adenosylmethionine synthetase | Nmar_0085 : Methionine adenosyltransferase | ||||||||||
| CENSYa_1953 : Lhr-like helicase | Nmar_0088 : DEAD/DEAH box helicase domain protein | ||||||||||
| CENSYa_1954 : single-stranded DNA-binding replication protein A, large (70 kD) subunit | Nmar_0089 : nucleic acid binding OB-fold tRNA/helicase-type | ||||||||||
| CENSYa_1955 : ABC-type multidrug transport system, ATPase component | Nmar_0090 : ABC transporter related | ||||||||||
| CENSYa_1956 : ABC-type multidrug transport system, permease component | Nmar_0091 : ABC-2 type transporter | ||||||||||
| CENSYa_0589 : hypothetical protein CENSYa_0589 | Nmar_0092 : UDP-glucose/GDP-mannose dehydrogenase | ||||||||||
| CENSYa_1958 : hypothetical protein CENSYa_1958 | Nmar_0093 : protein of unknown function DUF354 | ||||||||||
| CENSYa_1959 : hypothetical protein CENSYa_1959 | Nmar_0094 : hypothetical protein Nmar_0094 | ||||||||||
| CENSYa_1960 : molecular chaperone GrpE | Nmar_0095 : GrpE protein | ||||||||||
| CENSYa_1962 : DnaJ-class molecular chaperone | Nmar_0097 : chaperone protein DnaJ | ||||||||||
| CENSYa_1968 : archaeal Glu-tRNAGln amidotransferase subunit D/asparaginase | Nmar_0100 : glutamyl-tRNA(Gln) amidotransferase, subunit D | ||||||||||
| CENSYa_0057 : ATPase of the PP-loop superfamily | Nmar_0105 : PP-loop domain protein | ||||||||||
| CENSYa_0056 : membrane-associated Zn-dependent protease | Nmar_0107 : peptidase M50 | ||||||||||
| CENSYa_1015 : uncharacterized protein involved in tolerance to divalent cations | Nmar_0108 : CutA1 divalent ion tolerance protein | ||||||||||
| CENSYa_1016 : RNA-binding protein | Nmar_0109 : eRF1 domain 1 protein | ||||||||||
| CENSYa_1018 : hypothetical protein CENSYa_1018 | Nmar_0111 : protein of unknown function UPF0047 | ||||||||||
| CENSYa_1019 : hypothetical protein CENSYa_1019 | Nmar_0112 : hypothetical protein Nmar_0112 | ||||||||||
| CENSYa_1014 : Mn-dependent transcriptional regulator | Nmar_0113 : iron (metal) dependent repressor, DtxR family | ||||||||||
| CENSYa_0549 : alcohol dehydrogenase, class IV | Nmar_0161 : iron-containing alcohol dehydrogenase | Nmar_1110 : iron-containing alcohol dehydrogenase | |||||||||
| CENSYa_0590 : glucose-6-phosphate isomerase | Nmar_0167 : transcriptional regulator, RpiR family | ||||||||||
| CENSYa_2006 : uncharacterized Rossmann fold enzyme | Nmar_1571 : protein of unknown function DUF115 | ||||||||||
| CENSYa_2007 : dihydropteroate synthase | Nmar_1570 : dihydropteroate synthase | ||||||||||
| CENSYa_2012 : hypothetical protein CENSYa_2012 | Nmar_1568 : hypothetical protein Nmar_1568 | ||||||||||
| CENSYa_1751 : Zn-dependent oxidoreductase | CENSYa_2016 : Zn-dependent oxidoreductase | Nmar_1565 : Alcohol dehydrogenase zinc-binding domain protein | Nmar_1622 : Alcohol dehydrogenase zinc-binding domain protein | ||||||||
| CENSYa_2017 : TPR repeat protein | Nmar_1564 : TPR repeat-containing protein | ||||||||||
| CENSYa_2018 : diphthamide synthase subunit | Nmar_1563 : diphthamide biosynthesis protein | ||||||||||
| CENSYa_2023 : DNA-binding protein containing a Zn-ribbon domain | Nmar_1562 : domain of unknown function DUF1743 | ||||||||||
| CENSYa_2025 : glucose/sorbosone dehydrogenase | Nmar_1561 : glucose sorbosone dehydrogenase | ||||||||||
| CENSYa_2026 : hydroxymethylglutaryl-CoA reductase | Nmar_1560 : hydroxymethylglutaryl-CoA reductase, degradative | ||||||||||
| CENSYa_2036 : histidinol dehydrogenase | Nmar_1558 : Histidinol dehydrogenase | ||||||||||
| CENSYa_2037 : histidinol-phosphate aminotransferase | Nmar_1557 : aminotransferase class I and II | ||||||||||
| CENSYa_2038 : phosphatase | Nmar_1556 : Haloacid dehalogenase domain protein hydrolase | ||||||||||
| CENSYa_2041 : phosphoribosyl formimino-5-aminoimidazole isomerase | Nmar_1553 : 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamideisomerase | ||||||||||
| CENSYa_2046 : 4-methyl-5-(beta-hydroxyethyl)thiazole monophosphate synthesis protein | Nmar_1548 : UBA/THIF-type NAD/FAD binding protein | ||||||||||
| CENSYa_0159 : hypothetical protein CENSYa_0159 | CENSYa_0161 : hypothetical protein CENSYa_0161 | CENSYa_2059 : hypothetical protein CENSYa_2059 | CENSYa_2060 : hypothetical protein CENSYa_2060 | Nmar_1201 : hypothetical protein Nmar_1201 | Nmar_1547 : hypothetical protein Nmar_1547 | ||||||
| CENSYa_1415 : hypothetical protein CENSYa_1415 | Nmar_1546 : hypothetical protein Nmar_1546 | ||||||||||
| CENSYa_2066 : surface layer-associated STABLE protease | Nmar_1545 : peptidase S8 and S53 subtilisin kexin sedolisin | ||||||||||
| CENSYa_0001 : rieske iron sulfur protein | Nmar_1544 : Rieske (2Fe-2S) domain protein | ||||||||||
| CENSYa_0003 : copper binding protein, plastocyanin/azurin family | Nmar_1142 : blue (type 1) copper domain protein | Nmar_1542 : blue (type 1) copper domain protein | |||||||||
| CENSYa_0004 : hypothetical protein CENSYa_0004 | Nmar_1541 : hypothetical protein Nmar_1541 | ||||||||||
| CENSYa_1651 : 3-methyladenine DNA glycosylase/8-oxoguanine DNA glycosylase | Nmar_1540 : HhH-GPD family protein | ||||||||||
| CENSYa_1649 : exonuclease of the beta-lactamase fold | Nmar_1539 : beta-lactamase domain protein | ||||||||||
| CENSYa_1648 : hypothetical protein CENSYa_1648 | Nmar_1538 : hypothetical protein Nmar_1538 | ||||||||||
| CENSYa_0289 : hypothetical protein CENSYa_0289 | CENSYa_1647 : hypothetical protein CENSYa_1647 | Nmar_1537 : 4Fe-4S ferredoxin iron-sulfur binding domain protein | Nmar_1765 : 4Fe-4S ferredoxin iron-sulfur binding domain protein | ||||||||
| CENSYa_1646 : queuine/archaeosine tRNA-ribosyltransferase | Nmar_1536 : tRNA-guanine transglycosylase | ||||||||||
| CENSYa_1645 : nucleotide kinase | Nmar_1535 : hypothetical protein Nmar_1535 | ||||||||||
| CENSYa_1642 : O-sialoglycoprotein endopeptidase | Nmar_1533 : putative metalloendopeptidase, glycoprotease family | ||||||||||
| CENSYa_1641 : Mn2 -dependent serine/threonine protein kinase | Nmar_1531 : Mn2+-dependent serine/threonine protein kinase | ||||||||||
| CENSYa_1230 : hypothetical protein CENSYa_1230 | CENSYa_1634 : autotransporter adhesin | CENSYa_1636 : autotransporter adhesin | CENSYa_1777 : autotransporter adhesin | Nmar_1526 : Thrombospondin type 3 repeat | Nmar_1527 : Thrombospondin type 3 repeat | Nmar_1528 : AAA ATPase containing von Willebrand factor type A (vWA) domain | |||||
| CENSYa_0064 : hypothetical membrane protein | Nmar_0370 : hypothetical protein Nmar_0370 | Nmar_0996 : hypothetical protein Nmar_0996 | |||||||||
| CENSYa_0094 : cysteine synthase | Nmar_1517 : Pyridoxal-5-phosphate-dependent protein beta subunit | ||||||||||
| CENSYa_0984 : cytochrome c biogenesis protein | Nmar_0818 : cytochrome c biogenesis protein transmembrane region | ||||||||||
| CENSYa_0985 : thiol-disulfide isomerase | Nmar_0817 : Redoxin domain protein | ||||||||||
| CENSYa_0095 : hypothetical protein CENSYa_0095 | Nmar_1516 : von Willebrand factor type A | ||||||||||
| CENSYa_0096 : nitric oxide reductase Q protein | Nmar_1515 : ATPase associated with various cellular activities AAA_5 | ||||||||||
| CENSYa_0097 : dehydrogenase | Nmar_1514 : geranylgeranyl reductase | ||||||||||
| CENSYa_0099 : ribosomal protein S3AE | Nmar_1512 : ribosomal protein S3Ae | ||||||||||
| CENSYa_0102 : single-stranded DNA-specific exonuclease | Nmar_1509 : phosphoesterase DHHA1 | ||||||||||
| CENSYa_0391 : hypothetical protein CENSYa_0391 | Nmar_1506 : hypothetical protein Nmar_1506 | ||||||||||
| CENSYa_0392 : hypothetical protein CENSYa_0392 | Nmar_1505 : hypothetical protein Nmar_1505 | ||||||||||
| CENSYa_0393 : hypothetical protein CENSYa_0393 | Nmar_1504 : hypothetical protein Nmar_1504 | ||||||||||
