##gff-version  3
# Sequence Data: seqnum=1;seqlen=2644251;seqhdr="tig00000001 Chromosome 1 corrected synchronized size=2644251"
# Model Data: version=Prodigal.v2.6.3;run_type=Single;model="Ab initio";gc_cont=66.67;transl_table=11;uses_sd=1
DRors	-	CDS	93	1178	-	-	0	ID=DRors0001; A2G07_00390 DNA polymerase III subunit beta; DR0001 DNA polymerase III, beta subunit 
DRors	-	CDS	1902	3266	-	-	0	ID=DRors0002; A2G07_00385 chromosomal replication initiation protein DnaA; DR0002 chromosomal replication initiator protein 
DRors	-	CDS	3554	4249	-	-	0	ID=DRors0003; A2G07_00380 DdrC
DRors	-	CDS	4385	5428	-	+	0	ID=DRors0004; A2G07_00375 DNA mismatch repair protein MutT; DR0004 MutT/nudix family protein 
DRors	-	CDS	5385	6113	-	+	0	ID=DRors0005; A2G07_00370 transcriptional regulator; DR0005 hypothetical protein DR0005 
DRors	-	CDS	6160	6843	-	-	0	ID=DRors0006; A2G07_00365 metal-dependent hydrolase; DR0006 hypothetical protein DR0006 
DRors	-	CDS	7017	7820	-	+	0	ID=DRors0007; A2G07_00360 TIGR00159 family protein; DR0007 hypothetical protein DR0007 
DRors	-	CDS	7817	8857	-	+	0	ID=DRors0008; A2G07_00355 hypothetical protein; DR0008 hypothetical protein DR0008 
DRors	-	CDS	8923	10281	-	+	0	ID=DRors0009; A2G07_00350 hypothetical protein; DR0009 hypothetical protein DR0009 
DRors	-	CDS	10429	11307	-	+	0	ID=DRors0010; A2G07_15230 transposase; A2G07_15480 transposase; A2G07_00345 transposase; A2G07_15535 transposase; A2G07_15030 transposase; A2G07_14730 transposase; A2G07_02470 transposase; A2G07_08710 transposase; A2G07_13385 transposase; A2G07_15025 transposase; A2G07_15390 transposase; DRA0253 putative transposase ; DR0010 putative transposase ; DRB0113 putative transposase ; DRB0018 putative transposase ; DRB0103 transposase, putative ; DR0870 transposase, putative ; DR1618 transposase, putative ; DR2222 transposase, putative ; DRB0059 transposase, putative ; DRB0058 putative transposase 
DRors	-	CDS	11402	11611	-	+	0	ID=DRors0011; A2G07_15480 transposase; A2G07_15390 transposase; A2G07_14730 transposase; A2G07_04780 hypothetical protein; A2G07_15030 transposase; A2G07_15535 transposase; A2G07_15230 transposase; A2G07_02470 transposase; A2G07_08710 transposase; A2G07_13385 transposase; A2G07_15025 transposase; A2G07_00345 transposase; DR0010 putative transposase ; DRA0253 putative transposase ; DRB0113 putative transposase ; DRB0018 putative transposase ; DRB0132 transposase ; DR1762 putative transposase ; DRB0103 transposase, putative ; DR0870 transposase, putative ; DR1618 transposase, putative ; DR2222 transposase, putative ; DRB0059 transposase, putative ; DRB0058 putative transposase 
DRors	-	CDS	11851	12732	-	-	0	ID=DRors0012; A2G07_00340 NAD(P)-dependent oxidoreductase; DR0011 hypothetical protein DR0011 
DRors	-	CDS	13329	14195	-	-	0	ID=DRors0013; A2G07_00335 chromosome partitioning protein ParB; DR0012 chromosome partitioning protein 
DRors	-	CDS	14179	14928	-	-	0	ID=DRors0014; A2G07_00330 chromosome partitioning protein; DR0013 chromosome partitioning ATPase Soj 
DRors	-	CDS	15097	15858	-	-	0	ID=DRors0015; A2G07_00325 16S rRNA methyltransferase G; DR0014 gidB protein 
DRors	-	CDS	15855	16184	-	-	0	ID=DRors0016; A2G07_00320 hypothetical protein; DR0015 hypothetical protein DR0015 
DRors	-	CDS	16303	17043	-	-	0	ID=DRors0017; A2G07_00315 NAD-dependent deacylase; DR0016 hypothetical protein DR0016 
DRors	-	CDS	17143	17553	-	-	0	ID=DRors0018; A2G07_00310 hypothetical protein; DR0017 hypothetical protein DR0017 
DRors	-	CDS	17564	18166	-	-	0	ID=DRors0019; A2G07_00305 hypothetical protein; DR0018 hypothetical protein DR0018 
DRors	-	CDS	18178	19059	-	-	0	ID=DRors0020; DR0019 hypothetical protein DR0019 
DRors	-	CDS	19254	20639	-	+	0	ID=DRors0021; DR0020 ribonuclease II family protein 
DRors	-	CDS	20764	21030	-	+	0	ID=DRors0022; A2G07_00290 hypothetical protein; DR0021 hypothetical protein DR0021 
DRors	-	CDS	21158	21574	-	-	0	ID=DRors0023; DR0022 hypothetical protein DR0022 
DRors	-	CDS	22277	22762	-	+	0	ID=DRors0024; A2G07_00270 5-(carboxyamino)imidazole ribonucleotide mutase; DR0023 phosphoribosylaminoimidazole carboxylase, catalytic subunit 
DRors	-	CDS	22759	23871	-	+	0	ID=DRors0025; A2G07_00265 5-(carboxyamino)imidazole ribonucleotide synthase; DR0024 phosphoribosylaminoimidazole carboxylase, ATPase subunit 
DRors	-	CDS	23979	25178	-	+	0	ID=DRors0026; A2G07_00260 vancomycin resistance protein; DR0025 hypothetical protein DR0025 
DRors	-	CDS	25269	26078	-	+	0	ID=DRors0027; A2G07_00255 methyltransferase; DR0026 methyltransferase, putative 
DRors	-	CDS	26162	27964	-	-	0	ID=DRors0028; A2G07_00250 tRNA uridine(34) 5-carboxymethylaminomethyl synthesis enzyme MnmG; DR0027 glucose-inhibited division protein A 
DRors	-	CDS	28072	29670	-	+	0	ID=DRors0029; A2G07_00245 aminotransferase; DR0028 aminotransferase, putative 
DRors	-	CDS	29831	30937	-	+	0	ID=DRors0030; A2G07_00240 2-oxoisovalerate dehydrogenase; DR0029 2-oxo acid dehydrogenase, E1 component, alpha subunit 
DRors	-	CDS	30934	31968	-	+	0	ID=DRors0031; A2G07_00235 2-oxoisovalerate dehydrogenase; DR0030 2-oxo acid dehydrogenase, E1 component, beta subunit 
DRors	-	CDS	31998	32240	-	+	0	ID=DRors0032; A2G07_00230 hypothetical protein; DR0031 hypothetical protein DR0031 
DRors	-	CDS	32244	33821	-	+	0	ID=DRors0033; A2G07_00225 branched-chain alpha-keto acid dehydrogenase subunit E2; DR0032 2-oxo acid dehydrogenase, E2 component 
DRors	-	CDS	33899	34288	-	-	0	ID=DRors0034; A2G07_00220 hypothetical protein; DR0033 hypothetical protein DR0033 
DRors	-	CDS	34362	34691	-	+	0	ID=DRors0035; A2G07_00215 hypothetical protein; DR0034 hypothetical protein DR0034 
DRors	-	CDS	34825	36042	-	+	0	ID=DRors0036; A2G07_00210 adenylosuccinate synthase; DR0035 adenylosuccinate synthase 
DRors	-	CDS	36249	36827	-	+	0	ID=DRors0037; A2G07_00205 GTP cyclohydrolase I FolE; DR0036 GTP cyclohydrolase I 
DRors	-	CDS	36891	37460	-	+	0	ID=DRors0038; A2G07_00200 hypothetical protein; DR0037 hypothetical protein DR0037 
DRors	-	CDS	37526	38752	-	+	0	ID=DRors0039; A2G07_00195 serine hydroxymethyltransferase; DR0038 serine hydroxymethyltransferase 
DRors	-	CDS	38855	39727	-	+	0	ID=DRors0040; A2G07_00190 phosphohydrolase; DR0039 hypothetical protein DR0039 
DRors	-	CDS	39676	39972	-	+	0	ID=DRors0041; A2G07_00190 phosphohydrolase; DR0039 hypothetical protein DR0039 
DRors	-	CDS	39994	40311	-	-	0	ID=DRors0042; A2G07_00185 hypothetical protein; DR0040 hypothetical protein DR0040 
DRors	-	CDS	40435	41031	-	+	0	ID=DRors0043; A2G07_00180 single-stranded DNA-binding protein; DR0041 hypothetical protein DR0041 
DRors	-	CDS	41045	41818	-	+	0	ID=DRors0044; DR0042 hypothetical protein DR0042 
DRors	-	CDS	41985	42770	-	-	0	ID=DRors0045; A2G07_00165 acyl-CoA acyltransferase; DR0043 hypothetical protein DR0043 
DRors	-	CDS	42767	43876	-	-	0	ID=DRors0046; A2G07_00160 o-succinylbenzoate synthase; DR0044 N-acylamino acid racemase 
DRors	-	CDS	43937	44515	-	+	0	ID=DRors0047; A2G07_00155 hypothetical protein; DR0045 hypothetical protein DR0045 
DRors	-	CDS	44516	45097	-	+	0	ID=DRors0048; A2G07_00150 hypothetical protein; DR0046 hypothetical protein DR0046 
DRors	-	CDS	45119	45316	-	+	0	ID=DRors0049; A2G07_00145 hypothetical protein; DR0047 hypothetical protein DR0047 
DRors	-	CDS	45313	46077	-	+	0	ID=DRors0050; A2G07_00140 hypothetical protein; DR0048 hypothetical protein DR0048 
DRors	-	CDS	46118	47344	-	+	0	ID=DRors0051; A2G07_00135 rRNA (guanine-N2)-methyltransferase; DR0049 hypothetical protein DR0049 
DRors	-	CDS	47365	47886	-	-	0	ID=DRors0052; A2G07_00130 damage-inducible protein DinB; DR0050 hypothetical protein DR0050 
DRors	-	CDS	47907	48143	-	-	0	ID=DRors0053; DR0051 HesB/YadR/YfhF family protein 
DRors	-	CDS	48291	49046	-	-	0	ID=DRors0054; A2G07_00125 hypothetical protein; DR0052 hypothetical protein DR0052 
DRors	-	CDS	49049	49543	-	-	0	ID=DRors0055; A2G07_00120 damage-inducible protein DinB; DR0053 hypothetical protein DR0053 
DRors	-	CDS	49652	49987	-	+	0	ID=DRors0056; A2G07_00115 hypothetical protein; DR0054 hypothetical protein DR0054 
DRors	-	CDS	49984	50934	-	+	0	ID=DRors0057; A2G07_00110 repressor; DR0055 repressor protein, putative 
DRors	-	CDS	51133	52356	-	+	0	ID=DRors0058; A2G07_00105 benzoate transporter; DR0056 benzoate membrane transport protein, putative 
DRors	-	CDS	52365	52619	-	-	0	ID=DRors0059; A2G07_00100 NrdH-redoxin; DR0057 hypothetical protein DR0057 
DRors	-	CDS	52616	54967	-	-	0	ID=DRors0060; -
DRors	-	CDS	55145	57001	-	+	0	ID=DRors0061; -
DRors	-	CDS	57223	58209	-	-	0	ID=DRors0062; A2G07_00080 ABC transporter ATP-binding protein; DR0062 ABC transporter, ATP-binding protein 
DRors	-	CDS	58264	59145	-	-	0	ID=DRors0063; A2G07_00075 hypothetical protein; DR0063 hypothetical protein DR0063 
DRors	-	CDS	59235	60425	-	-	0	ID=DRors0064; A2G07_00070 dehypoxanthine futalosine cyclase; DR0064 hypothetical protein DR0064 
DRors	-	CDS	60560	63178	-	+	0	ID=DRors0065; A2G07_00065 ATP-dependent helicase; DR0065 ATP-dependent helicase, putative 
DRors	-	CDS	63348	64136	-	-	0	ID=DRors0066; A2G07_00060 APH(3') family aminoglycoside O-phosphotransferase; DR0066 aminoglycoside 3’-phosphotransferase 
DRors	-	CDS	64176	65105	-	+	0	ID=DRors0067; A2G07_00055 hypothetical protein; DR0067 hypothetical protein DR0067 
DRors	-	CDS	65102	65476	-	+	0	ID=DRors0068; A2G07_00050 hypothetical protein; DR0068 hypothetical protein DR0068 
DRors	-	CDS	65578	65940	-	+	0	ID=DRors0069; A2G07_00045 hypothetical protein; DR0069 hypothetical protein DR0069 
DRors	-	CDS	66029	66595	-	+	0	ID=DRors0070; A2G07_00040 single-stranded DNA-binding protein; DR0070 hypothetical protein DR0070 
DRors	-	CDS	66776	68713	-	-	0	ID=DRors0071; A2G07_00035 peptidylprolyl isomerase; DR0071 peptidyl-prolyl cis-trans isomerse, putative, PpiC family 
DRors	-	CDS	69085	69564	-	+	0	ID=DRors0072; A2G07_00025 hypothetical protein; DR0072 hypothetical protein DR0072 
DRors	-	CDS	69700	71808	-	-	0	ID=DRors0073; A2G07_00020 phosphate acetyltransferase; DR0073 phosphate acetyltransferase 
DRors	-	CDS	71913	72506	-	-	0	ID=DRors0074; A2G07_00015 TetR family transcriptional regulator; DR0074 transcriptional regulator, TetR family 
DRors	-	CDS	72674	77077	-	+	0	ID=DRors0075; A2G07_00010 hypothetical protein; DR0075 hypothetical protein DR0075 
DRors	-	CDS	77152	78357	-	+	0	ID=DRors0076; A2G07_00005 molybdopterin molybdenumtransferase MoeA; DR0076 molybdopterin biosynthesis MoeA 
DRors	-	CDS	78373	79152	-	-	0	ID=DRors0077; A2G07_13125 shikimate 5-dehydrogenase; DR0077 shikimate 5-dehydrogenase 
DRors	-	CDS	79198	80118	-	-	0	ID=DRors0078; A2G07_13120 N-acetyl-gamma-glutamyl-phosphate reductase; DR0078 N-acetyl-gamma-glutamyl-phosphate reductase 
DRors	-	CDS	80115	80630	-	-	0	ID=DRors0079; A2G07_13115 NUDIX hydrolase; DR0079 MutT/nudix family protein 
DRors	-	CDS	80638	81699	-	-	0	ID=DRors0080; A2G07_13110 ornithine carbamoyltransferase; DR0080 ornithine carbamoyltransferase 
DRors	-	CDS	81762	82475	-	-	0	ID=DRors0081; A2G07_13105 LmbE-like protein; DR0081 hypothetical protein DR0081 
DRors	-	CDS	82510	82974	-	-	0	ID=DRors0082; A2G07_13100 hypothetical protein; DR0082 hypothetical protein DR0082 
DRors	-	CDS	83062	84315	-	-	0	ID=DRors0083; A2G07_13095 dihydrolipoamide succinyltransferase; DR0083 2-oxoglutarate dehydrogenase, dihydrolipoamide succinyltransferase E2 component 
DRors	-	CDS	86467	87783	-	-	0	ID=DRors0084; A2G07_13085 GTPase; DR0084 GTP-binding protein Obg 
DRors	-	CDS	87897	88172	-	-	0	ID=DRors0085; A2G07_13080 50S ribosomal protein L27; DR0085 50S ribosomal protein L27 
DRors	-	CDS	88187	88489	-	-	0	ID=DRors0086; A2G07_13075 50S ribosomal protein L21; DR0086 ribosomal protein L21 
DRors	-	CDS	88866	89339	-	-	0	ID=DRors0087; A2G07_13070 transcriptional regulator NrdR; DR0087 hypothetical protein DR0087 
DRors	-	CDS	89336	90115	-	-	0	ID=DRors0088; A2G07_13065 short-chain dehydrogenase; DR0088 oxidoreductase, short-chain dehydrogenase/reductase family 
DRors	-	CDS	90177	91253	-	-	0	ID=DRors0089; A2G07_13060 family 2 glycosyl transferase; DR0089 hypothetical protein DR0089 
DRors	-	CDS	91250	91948	-	-	0	ID=DRors0090; A2G07_13055 glycerol acyltransferase; DR0090 hypothetical protein DR0090 
DRors	-	CDS	91938	92876	-	-	0	ID=DRors0091; A2G07_13050 carotenoid 1,2-hydratase; DR0091 hypothetical protein DR0091 
DRors	-	CDS	92873	93148	-	-	0	ID=DRors0092; A2G07_13045 hypothetical protein; DR0092 MutT/nudix family protein 
DRors	-	CDS	93145	94680	-	-	0	ID=DRors0093; A2G07_13040 FAD-dependent oxidoreductase; DR0093 phytoene dehydrogenase, putative 
DRors	-	CDS	95023	95487	-	+	0	ID=DRors0094; A2G07_13035 hypothetical protein; DR0094 hypothetical protein DR0094 
DRors	-	CDS	95569	97395	-	-	0	ID=DRors0095; A2G07_13030 ABC transporter ATP-binding protein; DR0095 ABC transporter, ATP-binding protein 
DRors	-	CDS	97493	99244	-	-	0	ID=DRors0096; A2G07_13025 helicase; DR0096 ABC transporter, ATP-binding protein, MsbA family 
DRors	-	CDS	99309	99860	-	-	0	ID=DRors0097; A2G07_13020 hypothetical protein; DR0097 hypothetical protein DR0097 
DRors	-	CDS	100022	100330	-	+	0	ID=DRors0098; A2G07_13015 30S ribosomal protein S6; DR0098 ribosomal protein S6 
DRors	-	CDS	100450	101355	-	+	0	ID=DRors0099; A2G07_13010 single-stranded DNA-binding protein
DRors	-	CDS	101412	101690	-	+	0	ID=DRors0100; A2G07_13005 30S ribosomal protein S18; DR0101 ribosomal protein S18 
DRors	-	CDS	101703	102143	-	+	0	ID=DRors0101; A2G07_13000 50S ribosomal protein L9; DR0102 ribosomal protein L9 
DRors	-	CDS	102192	102995	-	-	0	ID=DRors0102; A2G07_12995 hypothetical protein; DR0103 hypothetical protein DR0103 
DRors	-	CDS	103041	103739	-	+	0	ID=DRors0103; A2G07_12990 hypothetical protein; DR0104 hypothetical protein DR0104 
DRors	-	CDS	103815	104414	-	+	0	ID=DRors0104; A2G07_12985 hypothetical protein; DR0105 hypothetical protein DR0105 
DRors	-	CDS	104526	105200	-	+	0	ID=DRors0105; A2G07_12980 hypothetical protein; DR0106 hypothetical protein DR0106 
DRors	-	CDS	105235	106590	-	+	0	ID=DRors0106; A2G07_12975 MATE family efflux transporter; DR0107 hypothetical protein DR0107 
DRors	-	CDS	106597	108771	-	-	0	ID=DRors0107; A2G07_12970 hypothetical protein; DR0108 hypothetical protein DR0108 
DRors	-	CDS	108930	109316	-	+	0	ID=DRors0108; A2G07_12965 glyoxalase; DR0109 hypothetical protein DR0109 
DRors	-	CDS	109393	110184	-	+	0	ID=DRors0109; A2G07_12960 Nif3-like dinuclear metal center hexameric protein; DR0110 hypothetical protein DR0110 
DRors	-	CDS	110181	110801	-	+	0	ID=DRors0110; A2G07_12955 dTMP kinase; DR0111 thymidylate kinase 
DRors	-	CDS	111000	111884	-	-	0	ID=DRors0111; A2G07_12950 glutamine cyclotransferase; DR0112 glutamine cyclotransferase 
DRors	-	CDS	111967	112821	-	-	0	ID=DRors0112; A2G07_12945 short-chain dehydrogenase; DR0113 short chain dehydrogenase 
DRors	-	CDS	113213	113986	-	-	0	ID=DRors0113; A2G07_12940 enoyl-CoA hydratase; DR0114 enoyl-CoA hydratase, putative 
DRors	-	CDS	114204	115277	-	+	0	ID=DRors0114; A2G07_12935 hypothetical protein
DRors	-	CDS	115390	116727	-	-	0	ID=DRors0115; A2G07_12930 acetyl-CoA carboxylase biotin carboxylase subunit; DR0117 acetyl-CoA carboxylase, biotin carboxylase subunit 
DRors	-	CDS	116816	117379	-	-	0	ID=DRors0116; A2G07_12925 acetyl-CoA carboxylase biotin carboxyl carrier protein subunit
DRors	-	CDS	117578	118135	-	-	0	ID=DRors0117; A2G07_12920 elongation factor P; DR0119 elongation factor P 
DRors	-	CDS	118226	119338	-	-	0	ID=DRors0118; A2G07_12915 DNA processing protein DprA; DR0120 smf protein 
DRors	-	CDS	119574	120737	-	-	0	ID=DRors0119; A2G07_12910 hypothetical protein; DR0121 hypothetical protein DR0121 
DRors	-	CDS	120882	121724	-	+	0	ID=DRors0120; A2G07_12905 metalloenzyme domain protein; DR0122 hypothetical protein DR0122 
DRors	-	CDS	121938	122564	-	-	0	ID=DRors0121; A2G07_12900 N-(5'-phosphoribosyl)anthranilate isomerase; DR0123 phosphoribosylanthranilate isomerase 
DRors	-	CDS	122557	122841	-	-	0	ID=DRors0122; A2G07_12895 hypothetical protein; DR0124 hypothetical protein DR0124 
DRors	-	CDS	122852	123367	-	-	0	ID=DRors0123; A2G07_12890 acetyltransferase; DR0125 acetyltransferase, putative 
DRors	-	CDS	123587	124525	-	-	0	ID=DRors0124; A2G07_12885 molecular chaperone DnaJ; DR0126 dnaJ protein 
DRors	-	CDS	124550	125335	-	-	0	ID=DRors0125; A2G07_12880 hypothetical protein; DR0127 hypothetical protein DR0127 
DRors	-	CDS	125284	125487	-	-	0	ID=DRors0126; -
DRors	-	CDS	125519	126184	-	-	0	ID=DRors0127; A2G07_12875 nucleotide exchange factor GrpE; DR0128 grpE protein 
DRors	-	CDS	126266	128152	-	-	0	ID=DRors0128; A2G07_12870 molecular chaperone DnaK; DR0129 dnaK protein 
DRors	-	CDS	128308	129474	-	-	0	ID=DRors0129; A2G07_12865 coproporphyrinogen III oxidase; DR0130 coproporphyrinogen III oxidase, putative 
DRors	-	CDS	129571	131223	-	-	0	ID=DRors0130; A2G07_12860 hypothetical protein; DR0131 hypothetical protein DR0131 
DRors	-	CDS	131253	131369	-	+	0	ID=DRors0131; -
DRors	-	CDS	131386	132186	-	-	0	ID=DRors0132; A2G07_12855 polyphosphate kinase; DR0132 hypothetical protein DR0132 
DRors	-	CDS	132324	133172	-	+	0	ID=DRors0133; A2G07_12850 lipase; DR0133 lipase/esterase, putative 
DRors	-	CDS	133185	133724	-	+	0	ID=DRors0134; A2G07_12845 molybdenum cofactor biosysynthesis protein
DRors	-	CDS	133760	134737	-	+	0	ID=DRors0135; DR0135 hypothetical protein DR0135 
DRors	-	CDS	134741	135094	-	-	0	ID=DRors0136; A2G07_12835 arsenate reductase; DR0136 hypothetical protein DR0136 
DRors	-	CDS	135161	136198	-	-	0	ID=DRors0137; A2G07_12830 restriction endonuclease; DR0137 hypothetical protein DR0137 
DRors	-	CDS	136256	136732	-	+	0	ID=DRors0138; A2G07_12825 hypothetical protein; DR0138 hypothetical protein DR0138 
DRors	-	CDS	137273	138850	-	+	0	ID=DRors0139; A2G07_12820 GTPase HflX; DR0139 GTP-binding protein HflX 
DRors	-	CDS	139810	140070	-	-	0	ID=DRors0140; -
DRors	-	CDS	140089	140904	-	+	0	ID=DRors0141; A2G07_07540 transposase; A2G07_15465 transposase; A2G07_12815 transposase; A2G07_15540 transposase; A2G07_15220 transposase; A2G07_12810 transposase; A2G07_15380 transposase; A2G07_15035 transposase; A2G07_15295 transposase; A2G07_15850 transposase; A2G07_15950 transposase; DRC0029 transposase, putative ; DR1196 transposase, putative ; DRB0134 transposase, putative ; DRB0057 transposase, putative ; DR0144 transposase, putative ; DRB0102 transposase, putative ; DRB0005 transposase, putative ; DRB0020 transposase, putative ; DRB0117 transposase, putative 
DRors	-	CDS	141040	142833	-	+	0	ID=DRors0142; DR0143 hypothetical protein DR0143 
DRors	-	CDS	143521	143724	-	+	0	ID=DRors0143; DR1197 hypothetical protein DR1197 
DRors	-	CDS	143807	145210	-	+	0	ID=DRors0144; A2G07_12805 hypothetical protein; DR0145 hypothetical protein DR0145 
DRors	-	CDS	145283	146038	-	+	0	ID=DRors0145; A2G07_12800 deoxyribonuclease; DR0146 hypothetical protein DR0146 
DRors	-	CDS	146335	146493	-	+	0	ID=DRors0146; -
DRors	-	CDS	147094	149835	-	-	0	ID=DRors0147; A2G07_12790 valine--tRNA ligase; DR0148 valyl-tRNA synthetase 
DRors	-	CDS	149921	150382	-	-	0	ID=DRors0148; A2G07_12785 hypothetical protein; DR0149 MutT/nudix family protein 
DRors	-	CDS	150741	151262	-	-	0	ID=DRors0149; A2G07_12780 GTPase-activating protein; DR0150 hypothetical protein DR0150 
DRors	-	CDS	151331	152536	-	-	0	ID=DRors0150; A2G07_12775 cysteine desulfurase-like protein; DR0151 NifS-related protein 
DRors	-	CDS	152605	153438	-	-	0	ID=DRors0151; A2G07_12770 hypothetical protein; DR0152 hypothetical protein DR0152 
DRors	-	CDS	153805	154878	-	+	0	ID=DRors0152; A2G07_12765 riboflavin biosynthesis protein RibD; DR0153 riboflavin-specific deaminase 
DRors	-	CDS	154955	155599	-	+	0	ID=DRors0153; A2G07_12760 riboflavin synthase subunit alpha; DR0154 riboflavin synthase subunit alpha 
DRors	-	CDS	155596	156810	-	+	0	ID=DRors0154; A2G07_12755 bifunctional 3,4-dihydroxy-2-butanone 4-phosphate synthase/GTP cyclohydrolase II; DR0155 GTP cyclohydrolase II/3,4-dihydroxy-2-butanone-4-phosphate synthase 
DRors	-	CDS	156905	157372	-	+	0	ID=DRors0155; A2G07_12750 6,7-dimethyl-8-ribityllumazine synthase; DR0156 riboflavin synthase, beta subunit 
DRors	-	CDS	157479	158855	-	-	0	ID=DRors0156; A2G07_12745 hypothetical protein
DRors	-	CDS	159162	160193	-	+	0	ID=DRors0157; A2G07_12740 branched-chain amino acid dehydrogenase; DR0158 branched-chain amino acid dehydrogenase 
DRors	-	CDS	160190	160822	-	+	0	ID=DRors0158; A2G07_12735 uridine kinase; DR0159 uridine kinase 
DRors	-	CDS	160906	162789	-	+	0	ID=DRors0159; A2G07_12730 hypothetical protein; DR0160 hypothetical protein DR0160 
DRors	-	CDS	162800	163777	-	+	0	ID=DRors0160; A2G07_12725 polysaccharide pyruvyl transferase CsaB; DR0161 hypothetical protein DR0161 
DRors	-	CDS	163840	164331	-	+	0	ID=DRors0161; A2G07_12720 hypothetical protein; DR0162 hypothetical protein DR0162 
DRors	-	CDS	164348	166168	-	+	0	ID=DRors0162; A2G07_12715 ABC transporter ATP-binding protein; DR0163 ABC transporter, ATP-binding protein, MsbA family 
DRors	-	CDS	166304	167221	-	+	0	ID=DRors0163; A2G07_12710 endo alpha-1,4 polygalactosaminidase; DR0164 endo alpha-1,4 polygalactosaminidase, putative 
DRors	-	CDS	167283	168935	-	-	0	ID=DRors0164; A2G07_12705 peptidase S9; DR0165 acyl-peptide hydrolase, putative 
DRors	-	CDS	168947	169249	-	-	0	ID=DRors0165; A2G07_12705 peptidase S9; DR0165 acyl-peptide hydrolase, putative 
DRors	-	CDS	169301	169555	-	+	0	ID=DRors0166; A2G07_12700 acyl-CoA-binding protein; DR0166 acyl-CoA-binding protein 
DRors	-	CDS	169919	170851	-	+	0	ID=DRors0167; A2G07_12695 hydrolase; DR0167 hypothetical protein DR0167 
DRors	-	CDS	170848	171717	-	+	0	ID=DRors0168; A2G07_12690 dihydropteroate synthase; DR0168 dihydropteroate synthase 
DRors	-	CDS	171742	172098	-	+	0	ID=DRors0169; A2G07_12685 dihydroneopterin aldolase; DR0169 dihydroneopterin aldolase 
DRors	-	CDS	172095	172610	-	+	0	ID=DRors0170; A2G07_12680 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinase; DR0170 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase 
DRors	-	CDS	172564	173205	-	-	0	ID=DRors0171; A2G07_12675 hypothetical protein; DR0171 hypothetical protein DR0171 
DRors	-	CDS	173236	174051	-	+	0	ID=DRors0172; A2G07_12670 hypothetical protein; DR0172 hypothetical protein DR0172 
DRors	-	CDS	174106	175371	-	-	0	ID=DRors0173; DR0173 peptide chain release factor 2 
DRors	-	CDS	175540	175980	-	+	0	ID=DRors0174; A2G07_12660 50S ribosomal protein L13; DR0174 50S ribosomal protein L13 
DRors	-	CDS	175983	176384	-	+	0	ID=DRors0175; A2G07_12655 30S ribosomal protein S9; DR0175 ribosomal protein S9 
DRors	-	CDS	176472	177896	-	+	0	ID=DRors0176; A2G07_12650 D-alanyl-D-alanine carboxypeptidase; DR0176 D-alanyl-D-alanine carboxypeptidase, putative 
DRors	-	CDS	178034	178429	-	+	0	ID=DRors0177; A2G07_05340 transposase; A2G07_12645 transposase; DR0177 transposase, putative ; DR2323 transposase, putative ; DR1932 transposase, putative ; DR1592 transposase, putative ; DR1652 transposase, putative ; DR0667 transposase, putative ; DR0979 transposase, putative ; DR1382 transposase, putative 
DRors	-	CDS	178416	179645	-	+	0	ID=DRors0178; A2G07_12640 transposase; A2G07_05345 transposase; DR2324 transposase, putative ; DR1593 transposase, putative ; DR0666 transposase, putative ; DR1933 transposase, putative ; DR1651 transposase, putative ; DR1381 transposase, putative ; DR0978 transposase, putative ; DR0178 transposase, putative 
DRors	-	CDS	179670	180272	-	+	0	ID=DRors0179; A2G07_12635 non-canonical purine NTP pyrophosphatase; DR0179 hypothetical protein DR0179 
DRors	-	CDS	180316	180954	-	+	0	ID=DRors0180; A2G07_12630 RNA polymerase subunit sigma; DR0180 RNA polymerase sigma-E factor 
DRors	-	CDS	181146	181460	-	+	0	ID=DRors0181; A2G07_12625 hypothetical protein
DRors	-	CDS	181512	182978	-	-	0	ID=DRors0182; A2G07_12620 glutamate synthase; DR0182 glutamate synthase, small subunit 
DRors	-	CDS	183066	187886	-	-	0	ID=DRors0183; A2G07_12615 glutamate synthase subunit alpha; DR0183 glutamate synthase, large subunit 
DRors	-	CDS	188118	188939	-	+	0	ID=DRors0184; A2G07_12610 enoyl-CoA hydratase; DR0184 enoyl-CoA hydratase 
DRors	-	CDS	189075	189455	-	+	0	ID=DRors0185; A2G07_12605 chromosome condensation protein CrcB; DR0185 hypothetical protein DR0185 
DRors	-	CDS	189514	190764	-	+	0	ID=DRors0186; A2G07_12600 exodeoxyribonuclease VII large subunit; DR0186 exodeoxyribonuclease VII large subunit 
DRors	-	CDS	191055	191723	-	-	0	ID=DRors0187; A2G07_12595 protein SanA; DR0187 sanA protein 
