K. lactis chromosome I 020503 : 10X UNFINISHED SEQUENCES
Orfs match vs YEAST_CDS & SWISSPROT + trEMBL C.albicans databases
Yeast C.albicans SP+trEMBL
ORF Size HMM match size Exp score match size Exp score match size Exp score Yeast:DEF >>>>>> more.....>>> Calbicans:DEF >>>>>> more.....>>> SP+trEMBL:DEF
r_klactI1530 4065 ++ YKR054c 4092 0 2339 CA6067 4161 0 2081 Q9C1M7 4083 0 3017 YKR054c SP|P36022 Saccharomyces cerevisiae YKR054c DYN1 dynein heavy chain, cytosolic singleton CA6067 CaDYN1 dynein heavy chain, cytosolic (by homology) Q9C1M7 (Q9C1M7) Dynein heavy chain 1.
r_klactI1392 2411 ++ YHR165c 2413 0 3552 CA5099 2416 0 3115 YEAST 2413 0 3552 YHR165c SP|P33334 Saccharomyces cerevisiae YHR165c PRP8 U5 snRNP protein, pre-mRNA splicing factor singleton CA5099 CaPRP8 U5 snRNP protein, pre-mRNA splicing factor (by homology) PR08_YEAST (P33334) Pre-mRNA splicing factor PRP8.
r_klactI2576 1960 ++ YGR271w 1967 0 2762 CA3403 1929 0 2307 YEAST 1967 0 2762 YGR271w SP|P53327 Saccharomyces cerevisiae YGR271w strong similarity to S.pombe RNA helicase P5.1.f3.1 CA3403 IPF8650 RNA helicase (by homology) YG5O_YEAST (P53327) Probable helicase YGR271W (EC 3.6.1.-).
r_klactI165 1748 ++ YKR095w 1875 0 968 CA3240 1832 1e-130 463 YEAST 1875 0 968 YKR095w SP|Q02455 Saccharomyces cerevisiae YKR095w MLP1 myosin-like protein related to USO1P P37.1.f4.2 CA3240 IPF10559 myosin-like protein (by homology) MLP1_YEAST (Q02455) Myosin-like protein MLP1.
r_klactI1956 1602 ++ YNL297c 1636 0 1036 CA3709 1634 1e-144 507 YEAST 1636 0 1036 YNL297c SP|P48563 Saccharomyces cerevisiae YNL297c MON2 similarity to S.pombe hypothetical protein SPAC23D3.13c singleton CA3709 IPF7880 unknown function YN37_YEAST (P48563) Hypothetical 186.8 kDa protein in CLA4-PUS4 interg
r_klactI1036 1550 ++ YOR326w 1574 0 1913 CA5247 1561 0 1736 YEAST 1574 0 1913 YOR326w SP|P19524 Saccharomyces cerevisiae YOR326w MYO2 myosin heavy chain P37.1.f5.1 CA5247 CaMYO2 Myosin heavy chain (by homology) MYS2_YEAST (P19524) Myosin-2 isoform.
r_klactI3002 1530 ++ YNL139c 1597 0 837 CA1156 1608 1e-116 416 YEAST 1597 0 837 YNL139c SP|P53552 Saccharomyces cerevisiae YNL139c RLR1 regulatory protein singleton CA1156 CaRLR1 hypothetical regulatory protein (by homology) RLR1_YEAST (P53552) RLR1 protein (THO2 protein).
r_klactI2464 1506 ++ YHR186c 1557 0 1099 CA2125 1409 0 861 YEAST 1541 0 1080 YHR186c SP|P38873 Saccharomyces cerevisiae YHR186c similarity to C.elegans hypothetical protein C10C5.6 singleton CA2125 IPF4893 unknown function YHY6_YEAST (P38873) Hypothetical 175.8 kDa Trp-Asp repeats containing
r_klactI493 1464 ++ YDR420w 1802 2e-40 163 CA1345 1409 5e-30 129 Q04051 1802 2e-38 163 YDR420w SP|P41809 Saccharomyces cerevisiae YDR420w HKR1 Hansenula MrakII k9 killer toxin-resistance protein P2.395.f2.1 CA1345 IPF6003 similar to Saccharomyces cerevisiae Msb2p multicopy suppressor of a CDC24 bud emergence defect (by homology) Q04051 (Q04051) HKR1P.
r_klactI1406 1445 ++ YHR164c 1522 0 789 CA2652 1426 1e-147 519 YEAST 1522 0 789 YHR164c SP|P38859 Saccharomyces cerevisiae YHR164c DNA2 DNA helicase P5.17.f5.1 CA2652 CaDNA2 DNA helicase (by homology) DNA2_YEAST (P38859) DNA replication helicase DNA2.
r_klactI1075 1366 ++ YAL024c 1435 0 831 CA1076 715 8e-66 247 YEAST 1435 0 831 YAL024c SP|P07866 Saccharomyces cerevisiae YAL024c LTE1 GDP/GTP exchange factor P3.80.f3.1 CA1076 IPF19721 similar to Saccharomyces cerevisiae Lte1p GDP/GTP exchange factor LTE1_YEAST (P07866) Low temperature essential protein.
r_klactI1062 1343 ++ YAL026c 1355 0 1892 CA5927 1320 0 1604 YEAST 1355 0 1892 YAL026c SP|P39524 Saccharomyces cerevisiae YAL026c DRS2 P-type amino-phospholipids-ATPase P16.2.f5.1 CA5927 CaDRS22 Membrane-spanning Ca-ATPase (by homology) ATC3_YEAST (P39524) Potential phospholipid-transporting ATPase 1 (EC 3
r_klactI2553 1319 ++ YGR270w 1379 0 1154 CA1092 1314 0 872 YEAST 1379 0 1154 YGR270w SP|P40340 Saccharomyces cerevisiae YGR270w YTA7 26S proteasome subunit P21.1.f17.1 CA1092 CaYTA7 26S proteasome subunit (by homology) TBP7_YEAST (P40340) TAT-binding homolog 7.
r_klactI79 1280 ++ YJL074c 1230 0 1163 CA0846 1240 0 858 YEAST 1230 0 1163 YJL074c SP|P47037 Saccharomyces cerevisiae YJL074c SMC3 required for structural maintenance of chromosomes P37.1.f4.1 CA0846 CaSMC3 required for structural maintenance of chromosomes (by homology) SMC3_YEAST (P47037) Structural maintenance of chromosome 3 (DA-box pro
r_klactI2299 1280 ++ YGL006w 1173 0 1194 CA1645 1211 0 1056 YEAST 1173 0 1194 YGL006w SP|P38929 Saccharomyces cerevisiae YGL006w PMC1 Ca2+-transporting P-type ATPase P16.2.f7.1 CA1645 CaPMC1 Ca2+-transporting P-type ATPase (by homology) ATC2_YEAST (P38929) Calcium-transporting ATPase 2 (EC 3.6.3.8) (Vacuol
r_klactI2121 1269 ++ YML049c 1361 0 678 CA5755 1219 2e-94 342 YEAST 1361 0 678 YML049c SP|Q04693 Saccharomyces cerevisiae YML049c RSE1 involved in RNA splicing and ER to Golgi transport singleton CA5755 IPF1063 Spliceosomal protein SAP 130 (by homology) YME9_YEAST (Q04693) Hypothetical 153.8 kDa protein in GAL80-PRP39 inte
r_klactI1313 1251 ++ YBL007c 1244 0 852 CA4531 1257 0 663 YEAST 1244 0 852 YBL007c SP|P32790 Saccharomyces cerevisiae YBL007c SLA1 cytoskeleton assembly control protein singleton CA4531 CaSLA1 cytoskeleton assembly control protein SLA1_YEAST (P32790) Cytoskeleton assembly control protein SLA1.
r_klactI142 1229 ++ YKR096w 1195 0 888 CA3238 702 4e-65 245 YEAST 1195 0 888 YKR096w SP|P36168 Saccharomyces cerevisiae YKR096w similarity to mitochondrial aldehyde dehydrogenase Ald1p P2.281.f2.1 CA3238 IPF10555.5eoc unknown function, 5-prime end YK76_YEAST (P36168) Hypothetical 137.5 kDa protein in MPL1-PPC1 interg
r_klactI602 1210 ++ YDR407c 1289 0 677 CA6004 1274 1e-64 243 Q04183 1289 0 677 YDR407c Saccharomyces cerevisiae YDR407c TRS120 TRAPP subunit of 120 kDa involved in targeting and fusion of ER to golgi transport vesicles singleton CA6004 CaTRS120 targeting complex (TRAPP) component involved in ER to Golgi membrane traffic (by homology) Q04183 (Q04183) D9509.25P.
r_klactI2250 1162 ++ YAL001c 1160 0 879 CA4859 684 5e-27 118 YEAST 1160 0 879 YAL001c SP|P34111 Saccharomyces cerevisiae YAL001c TFC3 TFIIIC (transcription initiation factor) subunit, 138 kD singleton [INTRON] CA4859 IPF15927.5f similar to Saccharomyces cerevisiae Tfc3p transcription initiation factor TFIIIC, 5-prime end (by homology) TFC3_YEAST (P34111) Transcription factor tau 138 kDa subunit (TFIIIC 1
r_klactI176 1155 ++ YIL147c 1220 0 1156 CA5451 1373 1e-131 463 YEAST 1220 0 1156 YIL147c SP|P39928 Saccharomyces cerevisiae YIL147c SLN1 two-component signal transducer singleton CA5451 CaSLN1 Two-component signal transducer histidine kinase component SLN1_YEAST (P39928) Osmolarity two-component system protein SLN1 (EC 2
r_klactI3086 1118 ++ YAR050w 1537 6e-99 357 CA1646 689 3e-13 73 YEAST 1537 9e-98 359 YAR050w SP|P32768 Saccharomyces cerevisiae YAR050w FLO1 cell wall protein involved in flocculation P11.2.f7.1 CA1646 IPF9336.3eoc unknown function, 3-prime end FLO1_YEAST (P32768) Flocculation protein FLO1 precursor (Flocculin 1).
r_klactI2073 1106 ++ YKR082w 1157 1e-158 553 CA2663 1032 2e-40 162 YEAST 1157 1e-156 553 YKR082w SP|P36161 Saccharomyces cerevisiae YKR082w NUP133 nuclear pore protein singleton CA2663 CaNUP133 nuclear pore protein (by homology) N133_YEAST (P36161) Nucleoporin NUP133 (Nuclear pore protein NUP133).
r_klactI2364 1082 ++ YGL013c 1068 9e-54 207 CA1544 805 1e-08 57 YEAST 1063 2e-51 205 YGL013c SP|P12383 Saccharomyces cerevisiae YGL013c PDR1 transcription factor P5.7.f3.1 CA1544 IPF1040 Similar to transcriptional activators PDR1_YEAST (P12383) Pleiotropic drug resistance regulatory protein 1.
r_klactI2026 1064 ++ YKR086w 1071 0 913 CA0537 1030 0 738 YEAST 1071 0 913 YKR086w SP|P15938 Saccharomyces cerevisiae YKR086w PRP16 RNA-dependent ATPase P7.5.f7.1 CA0537 CaPRP16 RNA-dependent ATPase (by homology) PR16_YEAST (P15938) Pre-mRNA splicing factor RNA helicase PRP16.
r_klactI1268 1059 ++ YGL016w 1081 0 905 CA4807 1004 2e-64 243 YEAST 1081 0 905 YGL016w SP|P32767 Saccharomyces cerevisiae YGL016w PDR6 Member of the karyopherin-beta family, nuclear import singleton CA4807 CAPDR6 Pleiotropic drug resistance regulatory protein (by homology) PDR6_YEAST (P32767) Pleiotropic drug resistance regulatory protein 6.
r_klactI2619 1033 ++ YGR274c 1066 0 875 CA3221 598 1e-44 176 YEAST 1066 0 875 YGR274c SP|P46677 Saccharomyces cerevisiae YGR274c TAF145 TFIID subunit (TBP-associated factor), 145 kD singleton CA3221 IPF10000.5eoc unknown function, 5-prime end T145_YEAST (P46677) Transcription initiation factor TFIID 145 kDa subu
r_klactI1237 1021 ++ YGL049c 914 1e-146 514 CA0048 1084 9e-75 276 YEAST 914 1e-144 514 YGL049c SP|P39936 Saccharomyces cerevisiae YGL049c TIF4632 mRNA cap-binding protein (eIF4F), 130K subunit P2.388.f2.1 CA0048 CaTIF4631 mRNA cap-binding protein (by homology) IF42_YEAST (P39936) Eukaryotic initiation factor 4F subunit p130 (eIF-
r_klactI94 1012 ++ YIL156w 1071 0 713 CA4847 949 5e-66 248 YEAST 1071 0 713 YIL156w SP|P40453 Saccharomyces cerevisiae YIL156w UBP7 ubiquitin carboxy terminal hydrolase P10.4.f2.1 CA4847 IPF6951 similar to Saccharomyces cerevisiae Ubp11p ubiquitin C-terminal hydrolase (by homology) UBP7_YEAST (P40453) Ubiquitin carboxyl-terminal hydrolase 7 (EC 3.1.2.
r_klactI2441 1011 ++ YGR258c 1031 0 822 CA2827 990 1e-168 585 YEAST 1031 0 822 YGR258c SP|P07276 Saccharomyces cerevisiae YGR258c RAD2 structure-specific nuclease of the nucleotide excision repairosome P4.27.f3.1 CA2827 CaRAD2 structure-specific nuclease of the nucleotide excision repairosome (by homology) RAD2_YEAST (P07276) DNA repair protein RAD2.
r_klactI2804 1008 ++ YOL021c 1001 0 1528 CA1110 1004 0 1287 YEAST 1001 0 1528 YOL021c SP|Q08162 Saccharomyces cerevisiae YOL021c DIS3 3'-5' exoribonuclease required for 3' end formation of 5.8S rRNA P2.142.f2.1 CA1110 CaDIS3 3 --5 exoribonuclease required for 3 end formation of 5.8S rRNA (by homology) RR44_YEAST (Q08162) Exosome complex exonuclease RRP44 (EC 3.1.13.-) (R
r_klactI305 993 ++ YFR040w 905 0 769 CA4435 861 1e-103 371 Q96VG4 1002 0 771 YFR040w SP|P43612 Saccharomyces cerevisiae YFR040w SAP155 SIT4P-associated protein P4.11.f4.1 CA4435 CaSAP190 phosphatase associated protein by homology Q96VG4 (Q96VG4) Sit4p phosphatase-associated protein.
r_klactI1500 992 ++ YGR240c 987 0 1415 CA1834 987 0 1019 KLULA 992 0 1941 YGR240c SP|P16861 Saccharomyces cerevisiae YGR240c PFK1 6-phosphofructokinase, alpha subunit P2.193.f2.1 CA1834 CaPFK1 6-phosphofructokinase, alpha subunit K6P1_KLULA (Q03215) 6-phosphofructokinase alpha subunit (EC 2.7.1.11)
r_klactI2899 977 ++ YCR017c 953 0 1092 CA1491 1022 0 787 YEAST 953 0 1092 YCR017c SP|P25618 Saccharomyces cerevisiae YCR017c putative sensor/transporter protein singleton CA1491 IPF166 unknown function YCQ7_YEAST (P25618) Hypothetical 107.9 kDa protein in POL4-SRD1 interg
r_klactI932 975 ++ YAL051w 1062 1e-118 421 CA5671 1016 2e-20 97 YEAST 1062 1e-116 421 YAL051w SP|P39720 Saccharomyces cerevisiae YAL051w OAF1 peroxisome proliferating transcription factor P4.37.f4.1 CA5671 CaCTA4 Probable transcription factor YAF1_YEAST (P39720) Putative 118.2 kDa transcriptional regulatory prot
r_klactI1701 963 ++ YJL176c 825 1e-108 387 CA1439 971 9e-72 266 YEAST 825 1e-106 387 YJL176c SP|P32591 Saccharomyces cerevisiae YJL176c SWI3 transcription regulatory protein P2.330.f2.1 CA1439 IPF19602 similar to Saccharomyces cerevisiae Swi3p transcription regulatory protein (by homology) SWI3_YEAST (P32591) Transcription regulatory protein SWI3 (SWI/SNF com
r_klactI623 961 ++ YOR160w 972 0 929 CA1811 959 1e-161 564 YEAST 972 0 929 YOR160w SP|Q99189 Saccharomyces cerevisiae YOR160w MTR10 involved in nuclear protein import singleton CA1811 CaMTR10 Involved in nuclear protein import MTRA_YEAST (Q99189) mRNA transport regulator MTR10.
r_klactI237 960 ++ YGL238w 960 0 1179 CA2981 452 1e-124 439 YEAST 960 0 1179 YGL238w SP|P33307 Saccharomyces cerevisiae YGL238w CSE1 importin-beta-like protein P5.6.f3.1 CA2981 CaCSE1.5f Importin-beta-like protein, 5-prime end (by homology) CSE1_YEAST (P33307) Importin alpha re-exporter (Chromosome segregation
r_klactI2481 954 ++ YMR288w 971 0 1039 CA3324 1094 0 786 YEAST 971 0 1039 YMR288w SP|P49955 Saccharomyces cerevisiae YMR288w component of a multiprotein splicing factor singleton CA3324 IPF6893 unknown function S3B1_YEAST (P49955) U2 snRNP component HSH155.
r_klactI219 952 ++ YGL241w 1004 1e-101 365 CA5612 971 2e-48 189 YEAST 1004 2e-99 365 YGL241w SP|P53067 Saccharomyces cerevisiae YGL241w KAP114 Member of the karyopherin-beta family, nuclear import P5.6.f3.1 CA5612 CaKAP114 putative RAN-binding protein/importin (by homology) IMB5_YEAST (P53067) Importin beta-5 subunit (Karyopherin beta-5 subuni
r_klactI476 945 ++ YDR421w 950 0 729 CA5048 1065 1e-123 439 Q04052 950 0 729 YDR421w Saccharomyces cerevisiae YDR421w positive transcription regulator of ARO9 and ARO10 singleton CA5048 IPF20024 unknown function Q04052 (Q04052) D9461.10P.
r_klactI835 938 ++ YGL167c 950 0 1254 CA5610 917 0 1025 O74296 936 0 1669 YGL167c SP|P13586 Saccharomyces cerevisiae YGL167c PMR1 Ca2+-transporting P-type ATPase P16.2.f7.1 CA5610 CaPMR1 calcium/mangenease P-type ATPase O74296 (O74296) Ca++ ATPase.
r_klactI1778 933 ++ YKL173w 1008 0 818 CA0350 1022 1e-129 458 YEAST 1008 0 818 YKL173w SP|P36048 Saccharomyces cerevisiae YKL173w GIN10 U5 snRNP-specific protein P7.8.f4.1 CA0350 CaSNU114 snRNP-specific protein (by homology) SN14_YEAST (P36048) 114 kDa U5 small nuclear ribonucleoprotein compone
r_klactI2325 899 ++ YGL008c 918 0 1471 CA2300 895 0 1422 KLULA 899 0 1647 YGL008c SP|P05030 Saccharomyces cerevisiae YGL008c PMA1 H+-transporting P-type ATPase, major isoform, plasma membrane P16.2.f7.1 CA2300 CaPMA1 plasma membrane H+-transporting ATPase 1 PMA1_KLULA (P49380) Plasma membrane ATPase (EC 3.6.3.6) (Proton pump).
r_klactI804 895 ++ YGL163c 898 0 1185 CA5260 848 0 966 YEAST 898 0 1185 YGL163c SP|P32863 Saccharomyces cerevisiae YGL163c RAD54 DNA-dependent ATPase of the SNF2P family P17.1.f16.1 CA5260 CaRAD54 DNA-dependent ATPase of the Snf2p family (by homology) RA54_YEAST (P32863) DNA repair and recombination protein RAD54.
r_klactI923 880 ++ YAL051w 1062 9e-78 286 CA5670 1108 2e-12 69 YEAST 1062 8e-76 286 YAL051w SP|P39720 Saccharomyces cerevisiae YAL051w OAF1 peroxisome proliferating transcription factor P4.37.f4.1 CA5670 IPF1266 Probable transcription factor YAF1_YEAST (P39720) Putative 118.2 kDa transcriptional regulatory prot
r_klactI1943 879 ++ YNL298w 842 0 833 CA1710 976 1e-118 421 Q9HFW2 793 0 889 YNL298w SP|P48562 Saccharomyces cerevisiae YNL298w CLA4 ser/thr protein kinase P108.1.f3.3 CA1710 CaCLA4 protein kinase homolog (by homology) Q9HFW2 (Q9HFW2) PAK-like protein kinase.
r_klactI1421 874 ++ YGR250c 781 3e-75 278 CA5065 629 5e-12 68 YEAST 781 3e-73 278 YGR250c SP|P53316 Saccharomyces cerevisiae YGR250c weak similarity to human cleavage stimulation factor 64K chain singleton CA5065 IPF3584 similar to Saccharomyces cerevisiae Pab1p mRNA polyadenylate-binding protein (by homology) YG5B_YEAST (P53316) Hypothetical 89.5 kDa protein in MGA1-GCN4 interge
r_klactI327 872 ++ YGL227w 958 1e-132 468 CA3266 522 0.006 38 YEAST 958 1e-130 468 YGL227w SP|P53076 Saccharomyces cerevisiae YGL227w VID30 weak similarity to human RANBPM NP_005484.1 singleton CA3266 IPF5045 unknown function YGX7_YEAST (P53076) Hypothetical 108.2 kDa protein in SAP4-OST5 interg
r_klactI277 861 ++ YGL233w 910 0 809 CA3960 549 1e-49 192 YEAST 910 0 809 YGL233w SP|P22224 Saccharomyces cerevisiae YGL233w SEC15 vesicular traffic control protein singleton CA3960 IPF11236.5f similar to Saccharomyces cerevisiae Sec15p component of the exocyst complex, 5-prime end (by homology) SC15_YEAST (P22224) Exocyst complex component SEC15.
r_klactI1285 861 ++ YBL008w 840 0 824 CA2745 885 1e-140 493 YEAST 788 0 728 YBL008w SP|P32479 Saccharomyces cerevisiae YBL008w HIR1 histone transcription regulator P29.1.f2.3 CA2745 CaHIR1 Histone transcription regulator (by homology) HIR1_YEAST (P32479) Histone transcription regulator 1.
r_klactI913 845 ++ YAL051w 1062 6e-40 160 CA5670 1108 7e-06 48 YEAST 1062 5e-38 160 YAL051w SP|P39720 Saccharomyces cerevisiae YAL051w OAF1 peroxisome proliferating transcription factor P4.37.f4.1 CA5670 IPF1266 Probable transcription factor YAF1_YEAST (P39720) Putative 118.2 kDa transcriptional regulatory prot
r_klactI978 824 + YAL043c 785 1e-141 496 CA5222 764 2e-39 159 YEAST 785 1e-139 496 YAL043c SP|Q01329 Saccharomyces cerevisiae YAL043c PTA1 pre-tRNA processing protein / PF I subunit singleton CA5222 IPF3079 similar to Saccharomyces cerevisiae Pta1p pre-tRNA processing protein (by homology) PTA1_YEAST (Q01329) Pre-tRNA processing protein PTA1.
r_klactI1666 813 ++ YJR030c 842 7e-54 207 CA3565 626 0.31 32 Q05848 840 3e-53 211 YJR030c SP|P47101 Saccharomyces cerevisiae YJR030c similarity to hypothetical protein YJL181w P2.325.f2.1 CA3565 CaMSC2 Probable membrane protein Q05848 (Q05848) J1575L ORF.
r_klactI2348 805 ++ YGL014w 888 1e-107 385 CA2299 783 1e-80 296 YEAST 888 1e-106 385 YGL014w SP|P25339 Saccharomyces cerevisiae YGL014w similarity to Drosophila pumilio protein and MPT5P protein P5.21.f3.1 CA2299 IPF8222 unknown function YGB4_YEAST (P25339) Hypothetical regulatory protein in PDR6-PDR1 inter
r_klactI1798 800 ++ YKL171w 928 9e-75 276 CA2017 963 4e-55 211 YEAST 928 7e-73 276 YKL171w SP|P36003 Saccharomyces cerevisiae YKL171w weak similarity to ser/thr protein kinase singleton CA2017 IPF3414 putative serine/threonine protein kinase KKR1_YEAST (P36003) Probable serine/threonine-protein kinase YKL171W (
r_klactI535 798 ++ YDR416w 859 1e-114 407 CA3773 845 4e-34 141 Q04048 859 1e-112 407 YDR416w Saccharomyces cerevisiae YDR416w SYF1 synthetic lethal with CDC40 singleton CA3773 IPF11153 unknown function Q04048 (Q04048) D9461.6P.
r_klactI259 792 ++ YGL234w 802 0 1082 CA0585 802 0 1105 Q9HG45 792 0 1561 YGL234w SP|P07244 Saccharomyces cerevisiae YGL234w ADE5_7 phosphoribosylamine-glycine ligase and phosphoribosylformylglycinamidine cyclo-ligase singleton CA0585 CaADE5,7 phosphoribosylamine-glycine ligase and phosphoribosylformylglycinamidine cyclo-ligase (by homology) Q9HG45 (Q9HG45) Purine biosynthetic pathway protein ADE5,7.
r_klactI2485 792 ++ YGR261c 809 1e-161 565 CA2826 771 4e-91 330 YEAST 809 1e-159 565 YGR261c SP|P46682 Saccharomyces cerevisiae YGR261c YKS5 AP-3 complex subunit, beta3-adaptin, 91 KD P3.94.f3.1 CA2826 CaAPL6 AP-3 complex subunit, beta3-adaptin (by homology) ADB6_YEAST (P46682) Probable beta-adaptin (Clathrin assembly protein l
r_klactI523 786 ++ YEL053c 733 1e-140 494 CA4010 802 7e-59 223 YEAST 733 1e-138 494 YEL053c SP|Q02197 Saccharomyces cerevisiae YEL053c MAK10 glucose-repressible protein singleton CA4010 CaMAK10.3 glucose-repressible protein, 3-prime end (by homology) MK10_YEAST (Q02197) Glucose repressible protein MAK10.
r_klactI1096 785 ++ YOR322c 818 1e-164 574 CA0121 644 1e-105 379 Q12502 818 1e-162 574 YOR322c Saccharomyces cerevisiae YOR322c similarity to hypothetical S.pombe protein SPAC1F12.05 singleton CA0121 IPF17048 unknown function Q12502 (Q12502) Chromosome XV reading frame ORF YOR322C.
r_klactI1301 785 ++ YGL009c 779 0 1137 CA5842 776 0 1147 YEAST 779 0 1137 YGL009c SP|P07264 Saccharomyces cerevisiae YGL009c LEU1 3-isopropylmalate dehydratase P4.9.f4.1 CA5842 CaLEU1 3-isopropylmalate dehydratase (by homology) LEU2_YEAST (P07264) 3-isopropylmalate dehydratase (EC 4.2.1.33) (Isopr
r_klactI664 784 ++ YLR352w 807 0 807 CA2789 638 3e-55 211 Q06479 807 0 807 YLR352w Saccharomyces cerevisiae YLR352w hypothetical protein singleton CA2789 IPF3567 unknown function Q06479 (Q06479) Chromosome XII COSMID 9638.
r_klactI897 784 ++ YAL053w 783 0 815 CA0349 812 0 651 YEAST 783 0 815 YAL053w SP|P39719 Saccharomyces cerevisiae YAL053w strong similarity to hypothetical proteins YOR365c,YGL139w,YPL221w P4.35.f4.1 CA0349 IPF19026 unknown function YAF3_YEAST (P39719) Hypothetical 87.5 kDa protein in ACS1-GCV3 interge
r_klactI589 782 ++ YDR409w 904 1e-88 322 CA2723 1545 4e-61 231 Q04195 904 8e-87 322 YDR409w Saccharomyces cerevisiae YDR409w similarity to NFI1P P2.105.f2.1 CA2723 IPF4805 unknown Function Q04195 (Q04195) D9509.27P (Farnesyl cysteine carboxyl-methyltransferase) (ST
r_klactI352 781 ++ YER040w 730 3e-43 171 CA3017 682 5e-20 95 YEAST 730 2e-41 171 YER040w SP|P18494 Saccharomyces cerevisiae YER040w GLN3 transcription factor for positive nitrogen regulation P4.14.f4.1 CA3017 IPF10021 unknown function GLN3_YEAST (P18494) Nitrogen regulatory protein GLN3.
r_klactI2503 777 ++ YGR264c 751 0 1091 CA1014 748 0 903 YEAST 750 0 1091 YGR264c SP|P00958 Saccharomyces cerevisiae YGR264c MES1 methionyl-tRNA synthetase singleton CA1014 CaMES1 methionyl-tRNA synthetase (by homology) SYMC_YEAST (P00958) Methionyl-tRNA synthetase, cytoplasmic (EC 6.1.1.1
r_klactI945 776 ++ YAL047c 622 3e-26 115 CA3050 893 2e-12 70 YEAST 622 3e-24 115 YAL047c SP|P39723 Saccharomyces cerevisiae YAL047c SPI6 STU2P Interactant singleton CA3050 IPF13042 similar to Saccharomyces cerevisiaeImh1p involved in vesicular transport (by homology) YAE7_YEAST (P39723) Hypothetical 72.1 kDa protein in ACS1-GCV3 interge
r_klactI1123 775 ++ YLR228c 814 1e-166 580 CA3878 712 1e-106 379 Q05958 814 1e-164 580 YLR228c Saccharomyces cerevisiae YLR228c ECM22 strong similarity to YDR213w, weak similarity to LYS14P P2.252.f2.1 CA3878 IPF7289 similar to Saccharomyces cerevisiae Upc2p RNA polymerase II transcription factor Q05958 (Q05958) SIMILARITY in N-terminus TO immediate-early protein 2 of hum
r_klactI1989 775 ++ YKR089c 910 0 726 CA5780 949 1e-144 507 YEAST 910 0 726 YKR089c SP|P36165 Saccharomyces cerevisiae YKR089c strong similarity to YOR081c P3.36.f3.1 CA5780 IPF1123 unknown function YK69_YEAST (P36165) Hypothetical 102.7 kDa protein in PRP16-SRP40 inte
r_klactI1809 772 ++ YJL165c 855 1e-132 468 CA3094 630 3e-62 234 YEAST 855 1e-131 468 YJL165c SP|P38970 Saccharomyces cerevisiae YJL165c HAL5 ser/thr protein kinase P108.1.f7.1 CA3094 IPF11548 serine/threonine protein kinase (by homology) HAL5_YEAST (P38970) Protein kinase HAL5 (EC 2.7.1.-).
r_klactI420 769 ++ YGL216w 805 0 691 CA5651 972 1e-168 586 YEAST 805 0 691 YGL216w SP|P53086 Saccharomyces cerevisiae YGL216w KIP3 kinesin-related protein required for nuclear migration P37.1.f5.2 CA5651 CaKIP3 Kinesin-related protein required for nuclear migration (by homology) KIP3_YEAST (P53086) Kinesin-like protein KIP3.
r_klactI2172 766 ++ YFR023w 611 1e-116 415 CA5065 629 9e-29 123 YEAST 611 1e-114 415 YFR023w SP|P39684 Saccharomyces cerevisiae YFR023w PES4 DNA-directed DNA polymerase epsilon suppressor P15.1.f2.1 CA5065 IPF3584 similar to Saccharomyces cerevisiae Pab1p mRNA polyadenylate-binding protein (by homology) PES4_YEAST (P39684) PES4 protein (DNA polymerase epsilon suppressor 4)
r_klactI2374 760 ++ YHR172w 823 2e-78 288 CA0662 871 8e-52 200 YEAST 823 2e-76 288 YHR172w SP|P38863 Saccharomyces cerevisiae YHR172w SPC97 spindle pole body component singleton CA0662 CaSPC97 spindle pole body component (by homology) SP97_YEAST (P38863) Spindle pole body component SPC97.
r_klactI1465 759 ++ YGR245c 767 0 921 CA4089 759 0 822 YEAST 767 0 921 YGR245c SP|P53313 Saccharomyces cerevisiae YGR245c SDA1 required for normal organization of the actin cytoskeleton; required for passage through Start singleton CA4089 IPF5009 unknown function YG58_YEAST (P53313) Hypothetical 86.6 kDa protein in PFK1-TDS4 interge
r_klactI2813 752 ++ YFR009w 752 0 1218 CA4920 751 0 1065 YEAST 752 0 1218 YFR009w SP|P43535 Saccharomyces cerevisiae YFR009w GCN20 positive effector of GCN2P P6.7.f5.1 CA4920 CaGCN20 Positive effector of Gcn2p (by homology) GC20_YEAST (P43535) GCN20 protein.
r_klactI1143 736 ++ YDR211w 712 0 916 CA1354 732 0 730 YEAST 712 0 916 YDR211w SP|P32501 Saccharomyces cerevisiae YDR211w GCD6 translation initiation factor eIF2b epsilon, 81 kDa subunit singleton CA1354 CaGCD6 translation initiation factor- like protein E2BE_YEAST (P32501) Translation initiation factor eIF-2B epsilon subun
r_klactI948 732 ++ YOR361c 763 0 786 CA4892 739 0 651 YEAST 763 0 786 YOR361c SP|P06103 Saccharomyces cerevisiae YOR361c PRT1 translation initiation factor eIF3 subunit singleton CA4892 CaPRT1 Translation initiation factor eIF3 (by homology) IF39_YEAST (P06103) Eukaryotic translation initiation factor 3 90 kDa
