K. lactis chromosome IV 020503 : 10X UNFINISHED SEQUENCES
Orfs match vs YEAST_CDS & SWISSPROT + trEMBL C.albicans databases
Yeast C.albicans SP+trEMBL
ORF Size HMM match size Exp score match size Exp score match size Exp score Yeast:DEF >>>>>> more.....>>> Calbicans:DEF >>>>>> more.....>>> SP+trEMBL:DEF
r_klactIV4064 2471 ++ YDR150w 2748 0 648 CA1578 2120 1e-132 469 Q03767 2748 0 648 YDR150w SP|Q00402 Saccharomyces cerevisiae YDR150w NUM1 nuclear migration protein singleton CA1578 CaNUM11 nuclear migration protein (by homology) Q03767 (Q03767) NUM1P.
r_klactIV3719 2379 ++ YPR117w 2489 0 1383 CA1261 2339 1e-167 585 Q06116 2489 0 1383 YPR117w Saccharomyces cerevisiae YPR117w similarity to YLR454w P2.14.f2.1 CA1261 IPF9887.3eoc unknown function, 3-prime end Q06116 (Q06116) Chromosome XVI COSMID 8283.
r_klactIV1117 2054 ++ YFR019w 2278 0 1725 CA2179 2379 0 916 YEAST 2278 0 1726 YFR019w SP|P34756 Saccharomyces cerevisiae YFR019w FAB1 phosphatidylinositol 3-phosphate 5-kinase P10.3.f8.1 CA2179 CaFAB1 phosphatidylinositol 3-phosphate 5-kinase (by homology) FAB1_YEAST (P34756) 1-phosphatidylinositol-3-phosphate 5-kinase FAB1 (
r_klactIV673 1940 ++ YLR422w 1932 0 1272 CA4216 1914 0 853 Q06409 1932 0 1272 YLR422w Saccharomyces cerevisiae YLR422w similarity to human DOCK180 protein singleton CA4216 IPF5806 unknown function Q06409 (Q06409) Chromosome XII COSMID 9576.
r_klactIV4280 1848 ++ YDR170c 2009 0 2148 CA6108 1839 0 1494 YEAST 2009 0 2148 YDR170c SP|P11075 Saccharomyces cerevisiae YDR170c SEC7 component of non-clathrin vesicle coat P3.98.f3.1 CA6108 CaSEC7 Guanine nucleotide exchange protein for ADP-robosylation factor (by homology) SEC7_YEAST (P11075) Protein transport protein SEC7.
r_klactIV1960 1617 ++ YNL172w 1748 0 708 CA4908 1535 1e-111 398 YEAST 1748 0 708 YNL172w SP|P53886 Saccharomyces cerevisiae YNL172w APC1 subunit of anaphase-promoting complex (cyclosome) singleton CA4908 IPF1445 similar to Saccharomyces cerevisiae Apc1p subunit of anaphase-promoting complex YNR2_YEAST (P53886) Hypothetical 196.1 kDa protein in RPS3-PSD1 interg
r_klactIV3702 1591 ++ YGR098c 1630 0 879 CA0789 1598 5e-57 218 YEAST 1630 0 879 YGR098c SP|Q03018 Saccharomyces cerevisiae YGR098c ESP1 required for sister chromatid separation singleton CA0789 CaESP1 Required for sister chromatid separation (by homology) ESP1_YEAST (Q03018) ESP1 protein.
r_klactIV959 1568 ++ YLL015w 1559 0 1677 CA1997 1580 0 1125 YEAST 1559 0 1677 YLL015w SP|P14772 Saccharomyces cerevisiae YLL015w BPT1 similarity to YCF1P, YOR1P, rat organic anion transporter P11.1.f10.1 CA1997 CaYCF1 Glutathione S-conjugate transporter (by homology) BPT1_YEAST (P14772) Bile pigment transporter 1.
r_klactIV834 1560 ++ YOR153w 1511 0 1599 CA3895 1490 0 1667 CANAL 1490 0 1667 YOR153w SP|P33302 Saccharomyces cerevisiae YOR153w PDR5 pleiotropic drug resistance protein P10.1.f10.1 CA3895 CaCDR4 Multidrug resistance protein CDR4_CANAL (O74676) ABC transporter CDR4.
r_klactIV2232 1537 ++ YLR310c 1589 0 755 CA4698 1333 1e-109 391 YEAST 1589 0 755 YLR310c SP|P04821 Saccharomyces cerevisiae YLR310c CDC25 GDP/GTP exchange factor for RAS1P and RAS2P P3.80.f3.1 CA4698 CaCDC25 cell division cycle protein CC25_YEAST (P04821) Cell division control protein 25.
r_klactIV4826 1502 ++ YNL242w 1592 0 700 CA1611 1839 1e-93 340 YEAST 1592 0 700 YNL242w SP|P53855 Saccharomyces cerevisiae YNL242w SPO72 required for sporulation singleton CA1611 CaSPO72 required for sporulation (by homology) YNY2_YEAST (P53855) Hypothetical 178.4 kDa protein in SLA2-ZWF1 interg
r_klactIV3192 1494 ++ YPL242c 1495 0 639 CA4939 1647 2e-82 303 Q8J2M2 1553 0 650 YPL242c Saccharomyces cerevisiae YPL242c IQG1 involved in cytokinesis, has similarity to mammalian IQGAP proteins singleton CA4939 CaIQG1 RAS GTPase-activating-like protein by homology Q8J2M2 (Q8J2M2) IQGAP-like protein.
r_klactIV807 1483 ++ YDR011w 1501 0 1912 CA3828 1495 0 1514 YEAST 1501 0 1912 YDR011w SP|P32568 Saccharomyces cerevisiae YDR011w SNQ2 multidrug resistance protein P10.1.f10.1 CA3828 CaSNQ2 multidrug resistance protein (by homology) SNQ2_YEAST (P32568) SNQ2 protein.
r_klactIV4431 1480 ++ YDR180w 1493 0 694 CA2014 1220 6e-38 155 YEAST 1493 0 694 YDR180w SP|Q04002 Saccharomyces cerevisiae YDR180w SCC2 involved in sister chromatid cohesion singleton CA2014 IPF1717 similar to Saccharomyces cerevisiae Scc2p involved in sister chromatid cohesion (by homology) SCC2_YEAST (Q04002) Sister chromatid cohesion protein 2.
r_klactIV316 1445 ++ YMR280c 1433 0 631 CA2219 1056 1e-98 357 O74229 1445 0 2378 YMR280c SP|P39113 Saccharomyces cerevisiae YMR280c CAT8 transcription factor involved in gluconeogenesis P2.187.f2.1 CA2219 CaCAT8 transcription factor involved in gluconeogenesis (by homology) O74229 (O74229) Cat8p.
r_klactIV1208 1428 ++ YCL014w 1636 0 751 CA5619 1147 1e-101 365 ASHGO 1478 0 860 YCL014w SP|P25558 Saccharomyces cerevisiae YCL014w BUD3 budding protein singleton CA5619 IPF514 similar to Saccharomyces cerevisiae Bud3p budding protein (by homology) BUD3_ASHGO (Q9HF61) Bud site selection protein BUD3.
r_klactIV712 1401 ++ YLR419w 1435 0 1411 CA5889 1370 0 874 Q06698 1435 0 1411 YLR419w Saccharomyces cerevisiae YLR419w similarity to helicases P7.5.f7.1 CA5889 IPF2409 RNA-dependent ATPase (by homology) Q06698 (Q06698) Similar to SEVERAL pre-mRNA splicing factors.
r_klactIV3133 1367 ++ YMR190c 1447 0 957 CA5495 1189 0 671 YEAST 1447 0 957 YMR190c SP|P35187 Saccharomyces cerevisiae YMR190c SGS1 DNA helicase P28.1.f22.1 CA5495 CaSGS1 ATP-dependent DNA helicase (by homology) SGS1_YEAST (P35187) Helicase SGS1 (Helicase TPS1).
r_klactIV618 1328 ++ YLR425w 1307 0 951 CA4444 1397 4e-54 208 Q06412 1307 0 951 YLR425w Saccharomyces cerevisiae YLR425w TUS1 similarity to GDP-GTP exchange factors singleton CA4444 IPF3533 putative GDP/GTP exchange factor (by homology) Q06412 (Q06412) Chromosome XII COSMID 9576.
r_klactIV3312 1324 ++ YIR006c 1480 0 650 CA4682 1397 8e-93 337 YEAST 1480 0 650 YIR006c SP|P32521 Saccharomyces cerevisiae YIR006c PAN1 actin-cytoskeleton assembly protein singleton CA4682 IPF3687 similar to Saccharomyces cerevisiae Pan1p actin-cytoskeleton assembly protein (by homology) PAN1_YEAST (P32521) PAN1 protein.
r_klactIV4109 1303 ++ YDR159w 1301 0 793 CA3982 1225 1e-107 384 YEAST 1301 0 793 YDR159w SP|P46674 Saccharomyces cerevisiae YDR159w SAC3 leucine permease transcriptional regulator singleton CA3982 CaSAC3 Leucine permease transcriptional regulator SAC3_YEAST (P46674) Leucine permease transcriptional regulator.
r_klactIV1708 1278 ++ YPL137c 1276 0 824 CA3110 1364 1e-155 544 Q03016 1276 0 824 YPL137c Saccharomyces cerevisiae YPL137c similarity to microtubule-interacting protein MHP1P and to hypothetical protein YOR227w P3.16.f3.1 CA3110 CaLPI9 Microtubule-associated protein (by homology) Q03016 (Q03016) LPI9P.
r_klactIV1276 1263 ++ YFL036w 1351 0 1432 CA4904 1300 0 1003 YEAST 1351 0 1429 YFL036w SP|P13433 Saccharomyces cerevisiae YFL036w RPO41 DNA-directed RNA polymerase, mitochondrial singleton CA4904 CaRPO41 Mitochondrial DNA-directed RNA polymerase (by homology) RPOM_YEAST (P13433) DNA-directed RNA polymerase, mitochondrial precurs
r_klactIV1801 1243 ++ YFL008w 1225 0 1178 CA1095 1240 0 782 YEAST 1225 0 1178 YFL008w SP|P32908 Saccharomyces cerevisiae YFL008w SMC1 chromosome segregation protein P37.1.f4.2 CA1095 CaSMC1 Chromosomal ATPase family member (by homology) SMC1_YEAST (P32908) Structural maintenance of chromosome 1 (DA-box pro
r_klactIV3348 1236 ++ YER008c 1336 1e-117 417 CA0702 788 6e-17 85 YEAST 1336 1e-115 417 YER008c SP|P33332 Saccharomyces cerevisiae YER008c SEC3 component of exocyst complex singleton CA0702 IPF11812 unknown function SEC3_YEAST (P33332) Exocyst complex component SEC3 (PSL1 protein).
r_klactIV2520 1220 ++ YML091c 1202 0 790 CA0030 435 2e-07 54 YEAST 1202 0 790 YML091c SP|Q02773 Saccharomyces cerevisiae YML091c RPM2 ribonuclease P precursor, mitochondrial singleton CA0030 IPF17790 unknown function RPM2_YEAST (Q02773) Ribonuclease P protein component, mitochondrial pr
r_klactIV3620 1212 ++ YGR090w 1237 0 1483 CA3993 1175 0 977 YEAST 1237 0 1483 YGR090w SP|P53254 Saccharomyces cerevisiae YGR090w similarity to PIR:T40678 hypothetical protein SPBC776.08c S. pombe singleton CA3993 IPF8275 unknown function YG2L_YEAST (P53254) Hypothetical 140.5 kDa protein in CTT1-PRP31 inter
r_klactIV564 1205 ++ YJL080c 1222 0 1058 CA4971 1220 1e-163 571 YEAST 1222 0 1058 YJL080c SP|P06105 Saccharomyces cerevisiae YJL080c SCP160 required for maintenance of exact ploidy singleton CA4971 IPF4697 similar to Saccharomyces cerevisiae Scp160p required for maintenance of exact ploidy (by homology) S160_YEAST (P06105) SCP160 protein (Protein HX).
r_klactIV840 1175 ++ YBR023c 1165 0 1380 CA3711 1113 0 1233 YEAST 1165 0 1380 YBR023c SP|P29465 Saccharomyces cerevisiae YBR023c CHS3 chitin synthase III singleton CA3711 CaCHS3.3f chitin-UDP acetyl-glucosaminyl transferase 3, 5-prime end CHS3_YEAST (P29465) Chitin synthase 3 (EC 2.4.1.16) (Chitin-UDP acetyl
r_klactIV3819 1170 ++ YPR122w 1208 0 757 CA1653 1077 1e-33 140 YEAST 1208 0 754 YPR122w SP|P40851 Saccharomyces cerevisiae YPR122w AXL1 protease P2.13.f2.1 CA1653 CaSTE23 protease involved in a-factor processing by homology AXL1_YEAST (P40851) Putative protease AXL1 (EC 3.4.99.-).
r_klactIV3894 1170 ++ YFR031c 1170 0 1261 CA0529 1171 0 1120 YEAST 1170 0 1261 YFR031c SP|P38989 Saccharomyces cerevisiae YFR031c SMC2 chromosome segregation protein P37.1.f4.1 CA0529 CaSMC2 chromosome segregation protein (by homology) SMC2_YEAST (P38989) Structural maintenance of chromosome 2 (DA-box pro
r_klactIV978 1152 ++ YDR270w 1004 3e-70 262 CA2832 1197 0 915 Q9UVL6 1197 0 916 YDR270w SP|P38995 Saccharomyces cerevisiae YDR270w CCC2 probable copper-transporting ATPase P16.2.f2.1 CA2832 CaCRD1 Cu-transporting P1-type ATPase Q9UVL6 (Q9UVL6) Copper resistance-associated P-type ATPase.
r_klactIV3272 1152 ++ YHR079c 1115 0 928 CA0532 1225 1e-135 478 YEAST 1115 0 928 YHR079c SP|P32361 Saccharomyces cerevisiae YHR079c IRE1 protein kinase singleton CA0532 CaIRE1 protein kinase (by homology) IRE1_YEAST (P32361) Serine/threonine-protein kinase IRE1 precursor (EC
r_klactIV336 1151 ++ YML117w 1134 1e-113 405 CA0969 645 1e-38 157 YEAST 1134 1e-111 405 YML117w SP|Q03735 Saccharomyces cerevisiae YML117w similarity to YPL184c P2.51.f2.1 CA0969 IPF9132 unknown function YML7_YEAST (Q03735) Hypothetical 126.1 kDa protein in NDI1-ATR1 interg
r_klactIV3000 1130 ++ YPL016w 1314 1e-110 395 CA4366 987 4e-43 172 YEAST 1314 1e-108 395 YPL016w SP|P09547 Saccharomyces cerevisiae YPL016w SWI1 component of SWI/SNF global transcription activator complex singleton CA4366 CaSWI1 Transcription regulation by homology SWI1_YEAST (P09547) Transcription regulatory protein SWI1 (SWI/SNF com
r_klactIV456 1128 ++ YML104c 1127 1e-160 560 CA0140 934 4e-72 268 YEAST 1127 1e-158 560 YML104c SP|Q01846 Saccharomyces cerevisiae YML104c MDM1 intermediate filament protein singleton CA0140 CaMDM1.3 intermediate filament protein, 3-prime end (by homology) MDM1_YEAST (Q01846) Structural protein MDM1.
r_klactIV1907 1126 ++ YNL163c 1110 0 1306 CA4665 1044 1e-146 514 Q07094 1110 0 1307 YNL163c SP|P53893 Saccharomyces cerevisiae YNL163c translation elongation factor eEF4 P7.8.f4.1 CA4665 IPF6548 translation elongation factor eEF4 (by homology) Q07094 (Q07094) Translocation elongation factor.
r_klactIV1453 1095 ++ YPL160w 1090 0 1709 CA2061 936 0 1218 YEAST 1090 0 1709 YPL160w SP|P26637 Saccharomyces cerevisiae YPL160w CDC60 leucine--tRNA ligase, cytosolic singleton CA2061 CaCDC61.5f Cytosolic leucyl-tRNA synthetase, 5-prime end SYLC_YEAST (P26637) Leucyl-tRNA synthetase, cytoplasmic (EC 6.1.1.4) (
r_klactIV3663 1091 ++ YGR094w 1104 0 1672 CA0223 1081 0 1439 YEAST 1104 0 1672 YGR094w SP|P07806 Saccharomyces cerevisiae YGR094w VAS1 valyl-tRNA synthetase P3.22.f3.1 CA0223 CaVAS1 valyl-tRNA synthetase (by homology) SYV_YEAST (P07806) Valyl-tRNA synthetase, mitochondrial precursor (EC
r_klactIV2811 1087 ++ YGL251c 1046 0 908 CA4212 1091 0 723 YEAST 1188 0 929 YGL251c SP|P51979 Saccharomyces cerevisiae YGL251c HFM1 DNA/RNA helicase P5.1.f3.1 [INTRON] CA4212 CaHFM1 DNA/RNA helicase by homology HFM1_YEAST (P51979) ATP-dependent DNA helicase MER3 (EC 3.6.1.-) (HFM1
r_klactIV3241 1081 ++ YHR077c 1089 0 743 CA1862 1034 1e-137 484 YEAST 1089 0 743 YHR077c SP|P38798 Saccharomyces cerevisiae YHR077c NMD2 nonsense-mediated mRNA decay protein 2 singleton [INTRON] CA1862 CaNMD2 Nonsense-mediated mRNA decay protein 2 (by homology) NMD2_YEAST (P38798) Nonsense-mediated mRNA decay protein 2 (Up-framesh
r_klactIV243 1067 ++ YML002w 737 1e-105 377 CA3797 812 6e-45 177 YEAST 737 1e-103 377 YML002w SP|Q04263 Saccharomyces cerevisiae YML002w hypothetical protein singleton CA3797 IPF5623 unknown function YMA2_YEAST (Q04263) Hypothetical 84.6 kDa protein in GLO1-YPT7 interge
r_klactIV3265 1058 ++ YDR325w 1051 0 876 CA4011 1259 2e-63 239 Q06680 1035 0 876 YDR325w Saccharomyces cerevisiae YDR325w YCG1 Yeast Condensin G singleton CA4011 IPF4240 similar to Saccharomyces cerevisiae Ycg1p condensin G (by homology) Q06680 (Q06680) Ydr325wp.
r_klactIV2990 1056 ++ YPL022w 1100 0 1013 CA5484 591 4e-99 357 YEAST 1100 0 1013 YPL022w SP|P06777 Saccharomyces cerevisiae YPL022w RAD1 component of the nucleotide excision repairosome singleton CA5484 CaRAD1.3f UV endonuclease, component of the nucleotide excision repairosome, 3-prime end (by homology) RAD1_YEAST (P06777) DNA repair protein RAD1.
r_klactIV3360 1049 ++ YIR002c 993 0 958 CA1802 1187 0 655 YEAST 993 0 958 YIR002c SP|P40562 Saccharomyces cerevisiae YIR002c SJH1 protection of the genome from spontaneous and chemically induced damage singleton CA1802 IPF11443 unknown function YIS2_YEAST (P40562) Putative ATP-dependent RNA helicase YIR002C.
r_klactIV2244 1046 ++ YER129w 1142 1e-155 543 CA4864 1408 2e-85 312 YEAST 1142 1e-153 543 YER129w SP|P38990 Saccharomyces cerevisiae YER129w PAK1 DNA polymerase alpha suppressing protein kinase P108.1.f3.2 CA4864 IPF4087 similar to Saccharomyces cerevisiae Pak1p protein kinase suppressing mutations in DNA polymerase alpha (by homology) PAK1_YEAST (P38990) Serine/threonine-protein kinase PAK1 (EC 2.7.1.-).
r_klactIV4622 1045 ++ YDL231c 1125 0 890 CA2619 637 0.69 32 Q07660 1125 0 890 YDL231c Saccharomyces cerevisiae YDL231c BRE4 similarity to hypothetical protein SPAC26F1.08c S. pombe singleton CA2619 IPF9490 amino acid permease (by homology) Q07660 (Q07660) Chromosome IV reading frame ORF YDL231C.
r_klactIV3886 1035 ++ YFR030w 1035 0 1254 CA1620 1094 0 800 Q12684 1035 0 1256 YFR030w SP|P39692 Saccharomyces cerevisiae YFR030w MET10 sulfite reductase flavin-binding subunit P3.107.f3.1 CA1620 CaMET10 Sulfite reductase flavin-binding subunit (by homology) Q12684 (Q12684) Assimilatory sulfite reductase (EC 1.8.1.2).
r_klactIV2044 1032 ++ YDL215c 1092 0 1288 CA1775 1056 0 906 YEAST 1092 0 1288 YDL215c SP|P33327 Saccharomyces cerevisiae YDL215c GDH2 NAD-specific glutamate dehydrogenase (NAD) singleton CA1775 CaGDH2 NAD-specific glutamate dehydrogenase (NAD) (by homology) DHE2_YEAST (P33327) NAD-specific glutamate dehydrogenase (EC 1.4.1.2)
r_klactIV3151 1028 ++ YMR189w 1034 0 1421 CA3883 999 0 1275 YEAST 1034 0 1421 YMR189w SP|P49095 Saccharomyces cerevisiae YMR189w GSD2 glycine decarboxylase P subunit singleton CA3883 CaGCV2 Glycine decarboxylase P subunit GCSP_YEAST (P49095) Glycine dehydrogenase [decarboxylating], mitochond
r_klactIV1562 1023 ++ YPL125w 1032 0 1121 CA5307 980 0 634 Q02932 1032 0 1121 YPL125w Saccharomyces cerevisiae YPL125w KAP120 nuclear transport factor, member of karyopherin-beta family P5.6.f3.1 CA5307 IPF2172 similar to Saccharomyces cerevisiae Kap120 nuclear transport factor, member of the karyopherin family (by homology) Q02932 (Q02932) LPH2P.
r_klactIV1096 1022 ++ YCR011c 1049 0 1298 CA1379 1038 0 1032 YEAST 1049 0 1299 YCR011c SP|P25371 Saccharomyces cerevisiae YCR011c ADP1 ATP-dependent permease P10.1.f10.1 CA1379 CaADP1 ATP-dependent permease (by homology) ADP1_YEAST (P25371) Probable ATP-dependent permease precursor.
r_klactIV159 1020 ++ YEL055c 1022 0 772 CA0245 1055 1e-115 411 YEAST 1022 0 772 YEL055c SP|P39985 Saccharomyces cerevisiae YEL055c POL5 DNA polymerase V singleton CA0245 CaPOL5 DNA polymerase V (by homology) DPO5_YEAST (P39985) DNA polymerase V (EC 2.7.7.7) (POL V).
r_klactIV3687 1010 ++ YPR115w 1083 1e-131 466 CA2455 798 9e-35 144 Q06108 1083 1e-130 466 YPR115w Saccharomyces cerevisiae YPR115w similarity to probable transcription factor ASK10P, and to YNL047c and YIL105c P4.32.f4.1 CA2455 IPF12228 unknown function Q06108 (Q06108) Chromosome XVI COSMID 8283.
r_klactIV1346 998 ++ YLR071c 1082 0 849 CA2194 1261 2e-46 182 Q07999 1082 0 849 YLR071c SP|P19263 Saccharomyces cerevisiae YLR071c RGR1 DNA-directed RNA polymerase II holoenzyme subunit singleton CA2194 CaRGR1 DNA-directed RNA polymerase II (by homology) Q07999 (Q07999) Chromosome XII reading frame ORF YLR071C.
r_klactIV2909 990 ++ YPL040c 1002 0 1137 CA2103 973 0 717 YEAST 1002 0 1137 YPL040c SP|P48526 Saccharomyces cerevisiae YPL040c ISM1 isoleucine--tRNA ligase, mitochondrial P3.22.f3.1 CA2103 CaISM1 isoleucyl-tRNA synthetase (by homology) SYIM_YEAST (P48526) Isoleucyl-tRNA synthetase, mitochondrial (EC 6.1.1
r_klactIV4815 990 ++ YDL240w 1017 0 844 CA5834 1468 8e-84 306 YEAST 1017 0 844 YDL240w SP|P35688 Saccharomyces cerevisiae YDL240w LRG1 GTPase-activating protein of the rho/rac family singleton CA5834 CaLRG1 GTPase-activating protein of the rho/rac family (by homology) LRG1_YEAST (P35688) LRG1 protein.
r_klactIV116 976 ++ YPL268w 869 1e-169 591 CA2448 1100 5e-99 357 YEAST 869 1e-167 591 YPL268w SP|P32383 Saccharomyces cerevisiae YPL268w PLC1 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase singleton CA2448 CaPLC1 1-phosphatidylinositol-4,5-bisphosphatephosphodiesterase PLC1_YEAST (P32383) 1-phosphatidylinositol-4,5-bisphosphate phosphodie
r_klactIV210 965 ++ YEL061c 1038 0 866 CA4985 904 8e-44 174 Q8J1G7 945 0 939 YEL061c SP|P27895 Saccharomyces cerevisiae YEL061c CIN8 kinesin-related protein P37.1.f5.2 CA4985 IPF2050 similar to Saccharomyces cerevisiae Kip1p kinesin-related protein (by homology) Q8J1G7 (Q8J1G7) CIN8.
r_klactIV2124 961 ++ YMR185w 981 0 634 CA5296 967 1e-109 391 YEAST 981 1e-180 634 YMR185w SP|Q12751 Saccharomyces cerevisiae YMR185w similarity to hypothetical protein S. pombe singleton CA5296 IPF1956 unknown function YM48_YEAST (Q12751) Hypothetical 113.2 kDa protein in SSO2-HSC82 inter
r_klactIV4783 956 ++ YNL236w 974 0 634 CA1243 1053 3e-23 105 YEAST 974 1e-180 634 YNL236w SP|P32259 Saccharomyces cerevisiae YNL236w SIN4 global regulator protein singleton CA1243 IPF7922 unknown function SIN4_YEAST (P32259) Global transcriptional regulator SIN4.
r_klactIV1316 949 ++ YLR067c 965 1e-166 579 CA3599 1174 6e-07 52 YEAST 965 1e-164 579 YLR067c SP|P32522 Saccharomyces cerevisiae YLR067c PET309 required for stability and translation of COX1 mRNA singleton CA3599 IPF19785 unknown function PT09_YEAST (P32522) PET309 protein, mitochondrial precursor.
r_klactIV3878 947 ++ YIL017c 921 3e-80 295 CA2356 1441 0.16 33 YEAST 921 2e-78 295 YIL017c SP|P40547 Saccharomyces cerevisiae YIL017c VID28 similarity to S. pombe SPAC26H5.04 protein of unknown function singleton CA2356 IPF12282 unknown function YIB7_YEAST (P40547) Hypothetical 105.5 kDa protein in RPL2B-SNL1 inter
r_klactIV394 944 ++ YML109w 942 2e-61 232 CA4853 1645 2e-30 129 YEAST 942 2e-59 232 YML109w SP|P54786 Saccharomyces cerevisiae YML109w ZDS2 multicopy suppressor of SIN4 P2.188.f2.1 CA4853 IPF5823 similar to Saccharomyces cerevisiae Zds1p involved in negative regulation of cell polarity (by homology) ZDS2_YEAST (P54786) ZDS2 protein.
r_klactIV3731 944 ++ YGR100w 950 0 1116 CA1262 942 0 858 YEAST 950 0 1116 YGR100w SP|P53258 Saccharomyces cerevisiae YGR100w MIC1 MAC1P interacting protein P5.5.f4.1 CA1262 CaMDR1 Mac1p interacting protein (by homology) MIC1_YEAST (P53258) MIC1 protein.
r_klactIV3424 941 ++ YIL002c 946 0 964 CA2308 966 1e-162 568 YEAST 946 0 964 YIL002c SP|P40559 Saccharomyces cerevisiae YIL002c INP51 phosphatidylinositol phosphate 5-phosphatase P6.10.f5.1 CA2308 IPF9874.3 similar to Saccharomyces cerevisiae Inp51p phosphatidylinositol phosphate 5-phosphatase, 3-prime end (by homology) YIA2_YEAST (P40559) Hypothetical 108.4 kDa protein in BET1-PAN1 interg
r_klactIV3989 936 ++ YLR129w 943 0 1165 CA3927 981 0 869 YEAST 943 0 1165 YLR129w SP|Q12220 Saccharomyces cerevisiae YLR129w DIP2 DOM34P-interacting protein P29.1.f7.1 CA3927 CaDIP2 beta transducin DIP2_YEAST (Q12220) DOM34 interacting protein 2.
r_klactIV416 928 ++ YMR275c 976 0 721 CA0873 967 2e-48 189 YEAST 976 0 721 YMR275c SP|P48524 Saccharomyces cerevisiae YMR275c BUL1 ubiquitination pathway protein P4.5.f4.1 CA0873 CaBUL1 Ubiquitin ligase binding protein BUL1_YEAST (P48524) Ubiquitination pathway protein BUL1 (Respiration d
r_klactIV2561 925 ++ YLR451w 886 0 841 CA4146 984 1e-143 504 YEAST 886 0 841 YLR451w SP|P08638 Saccharomyces cerevisiae YLR451w LEU3 transcription factor P2.228.f2.1 CA4146 CaLEU3 Binds to UASs in promoters of LEU1, LEU2, LEU4, ILV2, ILV5, and GDH1 (by homology) LEUR_YEAST (P08638) Regulatory protein LEU3.
r_klactIV4211 924 ++ YLR148w 918 1e-155 543 CA2498 810 2e-63 239 YEAST 918 1e-153 543 YLR148w SP|P27801 Saccharomyces cerevisiae YLR148w PEP3 vacuolar membrane protein singleton CA2498 CaVPS181 vacuolar membrane protein PEP3_YEAST (P27801) Vacuolar membrane protein PEP3.
r_klactIV4202 919 ++ YDR166c 971 0 780 CA0444 492 3e-12 69 YEAST 971 0 780 YDR166c SP|P89102 Saccharomyces cerevisiae YDR166c SEC5 required for exocytosis singleton CA0444 IPF17429.3f similar to Saccharomyces cerevisiae Sec5p required for exocytosis, 3-prime end SEC5_YEAST (P89102) Exocyst complex component SEC5.
r_klactIV854 918 ++ YBR038w 963 0 1246 CA1831 1026 0 836 YEAST 963 0 1246 YBR038w SP|P14180 Saccharomyces cerevisiae YBR038w CHS2 chitin synthase II P2.162.f2.1 CA1831 CaCHS1 Chitin synthase (by homology) CHS2_YEAST (P14180) Chitin synthase 2 (EC 2.4.1.16) (Chitin-UDP acetyl
r_klactIV1259 912 ++ YFL034w 1073 0 751 CA2683 906 1e-173 604 YEAST 1073 0 751 YFL034w SP|P43564 Saccharomyces cerevisiae YFL034w similarity to hypothetical S. pombe protein and to C.elegans F35D11 protein singleton CA2683 CaIFU4 Unknown function YFD4_YEAST (P43564) Hypothetical 119.5 kDa protein in MOB2-RIM15 inter
r_klactIV2930 910 ++ YPL032c 825 1e-105 376 CA0570 976 5e-47 184 Q03088 825 1e-103 376 YPL032c Saccharomyces cerevisiae YPL032c SVL3 strong similarity to PAM1P P2.72.f2.1 CA0570 CaSVL3 Involved in vacuole function (by homology) Q03088 (Q03088) P7102.17P.
r_klactIV1741 909 ++ YPL141c 865 1e-148 521 CA2348 994 7e-93 337 Q03002 865 1e-146 521 YPL141c Saccharomyces cerevisiae YPL141c strong similarity to protein kinase KIN4P P108.1.f9.1 CA2348 IPF12811 putative serine/threonine kinase Q03002 (Q03002) LPI5P.
r_klactIV230 907 ++ YOR005c 944 0 732 CA4153 928 1e-114 409 YEAST 944 0 732 YOR005c SP|Q08387 Saccharomyces cerevisiae YOR005c DNL4 DNA ligase IV P2.127.f2.1 CA4153 CaDNLI CANAL DNA LIGASE (POLYDEOXYRIBONUCLEOTIDE SYNTHASE [ATP]) DNL4_YEAST (Q08387) DNA ligase II (EC 6.5.1.1) (Polydeoxyribonucleotid
r_klactIV1554 903 ++ YOR208w 750 1e-111 399 CA6009 922 6e-28 121 YEAST 750 1e-109 399 YOR208w SP|P29461 Saccharomyces cerevisiae YOR208w PTP2 protein-tyrosine-phosphatase P2.96.f2.1 CA6009 IPF643 similar to Saccharomyces cerevisiae Ptp3p protein tyrosine phosphatase (by homology) PTP2_YEAST (P29461) Protein-tyrosine phosphatase 2 (EC 3.1.3.48) (PTPa
r_klactIV4121 901 ++ YLR138w 985 0 799 CA0877 587 0 660 YEAST 985 0 799 YLR138w SP|Q99271 Saccharomyces cerevisiae YLR138w NHA1 putative Na+/H+ antiporter singleton CA0877 CaCNH1.5f Na+/H+ antiporter, 5-prime end (by homology) NAH1_YEAST (Q99271) Na(+)/H(+) antiporter.
