K. lactis chromosome VI 020503 : 10X UNFINISHED SEQUENCES
Orfs match vs YEAST_CDS & SWISSPROT + trEMBL C.albicans databases
Yeast C.albicans SP+trEMBL
ORF Size HMM match size Exp score match size Exp score match size Exp score Yeast:DEF >>>>>> more.....>>> Calbicans:DEF >>>>>> more.....>>> SP+trEMBL:DEF
r_klactVI5324 4915 ++ YLR106c 4910 0 4680 CA0174 1653 0 1052 YEAST 4910 0 4680 YLR106c SP|Q12019 Saccharomyces cerevisiae YLR106c similarity to Kaposi's sarcoma-associated herpes-like virus ORF73 homolog gene P2.409.f2.1 CA0174 IPF11182.3eoc unknown function, 3-prime end MDN1_YEAST (Q12019) Midasin (MIDAS-containing protein).
r_klactVI5893 3764 ++ YHR099w 3744 0 4620 CA1335 2284 0 2296 YEAST 3744 0 4620 YHR099w SP|P38811 Saccharomyces cerevisiae YHR099w TRA1 component of the Ada-Spt transcriptional regulatory complex P5.22.f4.1 CA1335 CaTRA1 phosphatidylinositol kinase by homology YHP9_YEAST (P38811) Hypothetical 433.2 kDa protein in HXT5-NRK1 interg
r_klactVI5076 2923 ++ YLR087c 2958 0 1448 CA5412 2967 0 1040 Q12150 2958 0 1448 YLR087c Saccharomyces cerevisiae YLR087c weak similarity to hypothetical protein D. melanogaster singleton CA5412 IPF1566 unknown function Q12150 (Q12150) Chromosome XII COSMID 9449.
r_klactVI3252 2671 ++ YGL195w 2672 0 2915 CA5493 1600 0 1052 YEAST 2672 0 2915 YGL195w SP|P33892 Saccharomyces cerevisiae YGL195w GCN1 translational activator P6.7.f5.1 CA5493 CaGCN1.5f translational activator, 5-prime end (by homology) GCN1_YEAST (P33892) Translational activator GCN1.
r_klactVI1257 2258 ++ YIL129c 2376 0 2514 CA2301 2297 0 1370 YEAST 2376 0 2514 YIL129c SP|P40468 Saccharomyces cerevisiae YIL129c TAO3 Transcriptional Activator of OCH1 singleton CA2301 IPF6521.5eoc similar to Saccharomyces cerevisiae Tao3p transcriptional activator, 5-prime end TAO3_YEAST (P40468) Cell morphogenesis protein PAG1 (TAO3 protein).
r_klactVI1626 2231 ++ YNR016c 2233 0 3515 CA5816 2271 0 3043 YEAST 2233 0 3515 YNR016c SP|Q00955 Saccharomyces cerevisiae YNR016c ACC1 acetyl-CoA carboxylase P6.9.f5.1 CA5816 CaACC1 acetyl-coenzyme-A carboxylase (by homology) COAC_YEAST (Q00955) Acetyl-CoA carboxylase (EC 6.4.1.2) (ACC) [Include
r_klactVI4022 1945 ++ YGR184c 1950 0 1750 CA3262 1802 1e-158 555 KLULA 1941 0 3711 YGR184c SP|P19812 Saccharomyces cerevisiae YGR184c UBR1 ubiquitin-protein ligase P2.274.f2.1 CA3262 CaUBR11.3 ubiquitin-protein ligase, 3-prime end ( by homology) UBR1_KLULA (O60014) N-end-recognizing protein (Ubiquitin-protein ligas
r_klactVI4139 1900 ++ YJL005w 2026 0 1753 CA3625 1085 0 788 SACKL 1839 0 1951 YJL005w SP|P08678 Saccharomyces cerevisiae YJL005w CYR1 adenylate cyclase P5.8.f4.1 CA3625 CaCYR1.3f adenylate cyclase, 3-prime end CYAA_SACKL (P23466) Adenylate cyclase (EC 4.6.1.1) (ATP pyrophosphate-
r_klactVI5678 1774 ++ YJL109c 1769 0 1973 CA5340 1818 0 908 YEAST 1769 0 1973 YJL109c SP|P42945 Saccharomyces cerevisiae YJL109c weak similarity to ATPase DRS2P singleton CA5340 IPF883 unknown function YJK9_YEAST (P42945) Hypothetical 200.0 kDa protein in GZF3-IME2 interg
r_klactVI1391 1720 ++ YDL140c 1733 0 2665 CA6041 1728 0 2263 YEAST 1733 0 2665 YDL140c SP|P04050 Saccharomyces cerevisiae YDL140c RPO21 DNA-directed RNA polymerase II, 215 KD subunit P3.26.f3.1 CA6041 CaRPO21 DNA-directed RNA polymerase II, 215 KD subunit (by homology) RPB1_YEAST (P04050) DNA-directed RNA polymerase II largest subunit (EC
r_klactVI4040 1709 ++ YLR024c 1872 0 1061 CA3263 1898 1e-100 362 Q07963 1872 0 1061 YLR024c Saccharomyces cerevisiae YLR024c UBR2 similarity to ubiquitin--protein ligase UBR1P P2.274.f2.1 CA3263 CaUBR12 ubiquitin-protein ligase by homology Q07963 (Q07963) Chromosome XII reading frame ORF YLR024C.
r_klactVI4695 1664 ++ YDR141c 1698 0 1301 CA1260 1669 1e-144 509 Q03921 1698 0 1301 YDR141c Saccharomyces cerevisiae YDR141c DOP1 strong similarity to Emericella nidulans developmental regulatory gene, dopey (dopA) singleton CA1260 IPF3170 unknown function Q03921 (Q03921) Hypothetical 194.7 kDa protein.
r_klactVI2560 1654 ++ YGL206c 1653 0 2576 CA0801 1671 0 2146 YEAST 1653 0 2576 YGL206c SP|P22137 Saccharomyces cerevisiae YGL206c CHC1 clathrin heavy chain singleton CA0801 CaCHC1 clathrin heavy chain (by homology) CLH_YEAST (P22137) Clathrin heavy chain.
r_klactVI6202 1653 ++ YOR341w 1664 0 2590 CA2368 1665 0 2262 YEAST 1664 0 2590 YOR341w SP|P10964 Saccharomyces cerevisiae YOR341w RPA190 DNA-directed RNA polymerase I, 190 KD alpha subunit P3.26.f3.1 CA2368 CaRPA190 DNA-directed RNA polymerase I (by homology) RPA1_YEAST (P10964) DNA-directed RNA polymerase I 190 kDa polypeptide
r_klactVI5695 1602 ++ YKR031c 1683 0 1473 CA0587 1193 0 945 YEAST 1380 0 1421 YKR031c SP|P36126 Saccharomyces cerevisiae YKR031c SPO14 phospholipase D singleton CA0587 CaSPO14.5eoc phospholipase D, 5-prime end SP14_YEAST (P36126) Phospholipase D1 (EC 3.1.4.4) (PLD 1) (Choline pho
r_klactVI5244 1578 ++ YDR127w 1588 0 2224 CA1842 1551 0 1761 YEAST 1588 0 2224 YDR127w SP|P08566 Saccharomyces cerevisiae YDR127w ARO1 arom pentafunctional enzyme singleton CA1842 CaARO1 arom pentafunctional enzyme (by homology) ARO1_YEAST (P08566) Pentafunctional AROM polypeptide [Includes: 3-dehy
r_klactVI5807 1572 ++ YDR334w 1514 0 1403 CA4491 1641 0 981 YEAST 1514 0 1403 YDR334w SP|Q05471 Saccharomyces cerevisiae YDR334w SWR1 DEAH-box protein, putative RNA helicase P17.1.f16.1 CA4491 CaSWR1 putative DNA helicase (by homology) YD34_YEAST (Q05471) Hypothetical 174.5 kDa helicase in GPI8-MSN5 inter
r_klactVI3154 1528 ++ YLR247c 1556 0 793 CA4382 1102 6e-17 86 Q06554 1556 0 793 YLR247c Saccharomyces cerevisiae YLR247c similarity to S.pombe rad8 protein and RDH54P P17.1.f16.1 CA4382 IPF8576 similar to Saccharomyces cerevisiae Ris1p DNA helicase (by homology) Q06554 (Q06554) Similar to S. CEREVISIAE RAD16.
r_klactVI5774 1525 ++ YDR406w 1529 0 1980 CA6066 1501 0 1628 Q96WM8 1525 0 2996 YDR406w SP|Q04182 Saccharomyces cerevisiae YDR406w PDR15 ATP-binding cassette transporter family member P10.1.f10.1 CA6066 CaCDR1 multidrug resistance protein (by homology) Q96WM8 (Q96WM8) Multidrug pump KlPDR5.
r_klactVI5369 1516 ++ YDR135c 1515 0 2023 CA1997 1580 0 1670 YEAST 1515 0 2023 YDR135c SP|P39109 Saccharomyces cerevisiae YDR135c YCF1 glutathione S-conjugate transporter, vacuolar P11.1.f10.1 CA1997 CaYCF1 Glutathione S-conjugate transporter (by homology) YCFI_YEAST (P39109) Metal resistance protein YCF1 (Yeast cadmium facto
r_klactVI322 1486 ++ YBR275c 1916 1e-105 378 CA4052 1665 1e-11 68 YEAST 1916 1e-103 378 YBR275c SP|P29539 Saccharomyces cerevisiae YBR275c RIF1 RAP1-interacting factor 1 singleton CA4052 IPF10231.exon2 similar to Saccharomyces cerevisiae Rif1p Rap1p-interacting factor 1, exon 2 (by homology) RIF1_YEAST (P29539) RIF1 protein (RAP1-interacting factor 1).
r_klactVI938 1465 ++ YIL115c 1460 4e-92 335 CA3194 850 6e-27 118 YEAST 1460 3e-90 335 YIL115c SP|P40477 Saccharomyces cerevisiae YIL115c NUP159 nuclear pore protein P5.11.f2.1 CA3194 IPF3425 unknown function N159_YEAST (P40477) Nucleoporin NUP159 (Nuclear pore protein NUP159).
r_klactVI5976 1453 ++ YGL173c 1528 0 1624 CA0767 1508 0 1342 YEAST 1528 0 1624 YGL173c SP|P22147 Saccharomyces cerevisiae YGL173c KEM1 multifunctional nuclease P2.117.f2.1 CA0767 CaKEM1.3 multifunctional nuclease, 3-prime end (by homology) KEM1_YEAST (P22147) Strand exchange protein 1 (KAR(-) enhancing mutati
r_klactVI3261 1433 ++ YGL197w 1487 1e-170 595 CA5937 686 1e-44 177 YEAST 1487 1e-168 595 YGL197w SP|P53094 Saccharomyces cerevisiae YGL197w MDS3 negative regulator of early meiotic expression P2.400.f2.1 CA5937 IPF2784 unknown function MDS3_YEAST (P53094) MDS3 protein (MCK1 dosage suppressor 3).
r_klactVI3414 1379 ++ YDR216w 1323 1e-91 333 CA1891 1418 6e-35 145 YEAST 1323 3e-90 335 YDR216w SP|P07248 Saccharomyces cerevisiae YDR216w ADR1 zinc-finger transcription factor P3.74.f3.1 CA1891 IPF10196 unknown function ADR1_YEAST (P07248) Regulatory protein ADR1.
r_klactVI154 1374 ++ YPL110c 1223 0 1196 CA1025 1162 0 887 Q02979 1223 0 1196 YPL110c Saccharomyces cerevisiae YPL110c similarity to C.elegans hypothetical protein, weak similarity to PHO81P singleton CA1025 IPF10184 unknown function Q02979 (Q02979) PHO85P,LPH16P.
r_klactVI5055 1372 ++ YLR086w 1418 0 1252 CA5415 1368 0 1019 YEAST 1418 0 1252 YLR086w Saccharomyces cerevisiae YLR086w SMC4 Stable Maintenance of Chromosomes P37.1.f4.2 CA5415 CaSMC4 Stable Maintenance of Chromosomes (by homology) SMC4_YEAST (Q12267) Structural maintenance of chromosome 4.
r_klactVI1226 1344 ++ YIL126w 1359 0 1495 CA1264 1303 0 1175 YEAST 1359 0 1495 YIL126w SP|P32597 Saccharomyces cerevisiae YIL126w STH1 subunit of the RSC complex P17.1.f16.1 CA1264 CaSTH1 helicase related protein by homology STH1_YEAST (P32597) Nuclear protein STH1/NPS1.
r_klactVI3749 1338 ++ YJL095w 1478 0 843 CA4433 1320 1e-131 466 O60030 1338 0 2310 YJL095w SP|Q01389 Saccharomyces cerevisiae YJL095w BCK1 ser/thr protein kinase of the MEKK family P108.1.f4.1 CA4433 CaBCK1 serine/threonine protein kinase of the MEKK family (by homology) O60030 (O60030) MAP kinase kinase kinase.
r_klactVI1832 1322 ++ YCR081w 1427 0 839 CA0102 523 1e-15 81 YEAST 1427 0 839 YCR081w SP|P25648 Saccharomyces cerevisiae YCR081w SRB8 DNA-directed RNA polymerase II holoenzyme and Srb10 CDK subcomplex subunit singleton CA0102 IPF16695 unknown function SRB8_YEAST (P25648) Suppressor of RNA polymerase B SRB8.
r_klactVI4547 1302 ++ YMR129w 1337 0 1337 CA4817 1261 1e-150 526 YEAST 1337 0 1337 YMR129w SP|P39685 Saccharomyces cerevisiae YMR129w POM152 nuclear pore membrane glycoprotein singleton CA4817 CaPOM152 Nuclear pore membrane glycoprotein (by homology) P152_YEAST (P39685) Nuclear envelope pore membrane protein POM152 (P15
r_klactVI2829 1283 ++ YIL159w 1375 1e-111 399 CA3597 1732 4e-94 341 YEAST 1375 1e-109 399 YIL159w SP|P40450 Saccharomyces cerevisiae YIL159w BNR1 regulator of budding P2.158.f2.1 CA3597 CaBNI1 regulator of budding (by homology) BNR1_YEAST (P40450) BNI1 related protein 1.
r_klactVI4579 1271 ++ YMR128w 1267 0 1273 CA4811 1263 0 942 YEAST 1267 0 1273 YMR128w SP|Q04217 Saccharomyces cerevisiae YMR128w ECM16 putative DEAH-box RNA helicase P7.5.f7.1 CA4811 CaECM16 RNA helicase (by homology) DHR1_YEAST (Q04217) Probable ATP-dependent RNA helicase DHR1 (DEAH-box
r_klactVI6754 1269 ++ YMR012w 1277 0 937 CA2600 1363 1e-121 432 YEAST 1277 0 937 YMR012w SP|Q03690 Saccharomyces cerevisiae YMR012w CLU1 translation initiation factor eIF3 (p135 subunit) singleton CA2600 IPF11177 similar to Saccharomyces cerevisiae Clu1p translation initiation factor eIF3 (p135 subunit) (by homology) IF3X_YEAST (Q03690) Eukaryotic translation initiation factor 3 135 kDa
r_klactVI3572 1267 ++ YKL101w 1518 0 678 CA2643 1462 1e-124 440 YEAST 1518 0 678 YKL101w SP|P34244 Saccharomyces cerevisiae YKL101w HSL1 ser/thr protein kinase, coupling septin ring assembly to cell cycle progression P108.1.f9.1 CA2643 CaHSL1 Ser/thr protein kinase that interacts genetically with histone mutations (by homology) KKK1_YEAST (P34244) Probable serine/threonine-protein kinase YKL101W (
r_klactVI6110 1253 ++ YLR256w 1502 0 994 CA5671 1016 2e-34 143 YEAST 1483 0 997 YLR256w SP|P12351 Saccharomyces cerevisiae YLR256w HAP1 transcription factor singleton CA5671 CaCTA4 Probable transcription factor CYP1_YEAST (P12351) CYP1 activatory protein.
r_klactVI620 1247 ++ YOR336w 1365 1e-172 601 CA2786 1376 7e-53 204 YEAST 1365 1e-170 601 YOR336w SP|P22023 Saccharomyces cerevisiae YOR336w KRE5 killer toxin-resistance protein singleton CA2786 CaKRE5.3eoc UDP-glucose:glycoprotein glucosyltransferase, 3-prime end (by homology) KRE5_YEAST (P22023) Killer toxin-resistance protein 5 precursor.
r_klactVI6868 1244 ++ YMR076c 1277 0 884 CA2379 1303 1e-162 566 YEAST 1277 0 884 YMR076c SP|Q04264 Saccharomyces cerevisiae YMR076c PDS5 precocious dissociation of sister chromatids singleton CA2379 IPF4073 similar to Saccharomyces cerevisiae CaPds5p regulation of dissociation of sister chromatids (by homology) YMW6_YEAST (Q04264) Hypothetical 147.0 kDa protein in ABF2-CHL12 inter
r_klactVI1417 1231 ++ YDL195w 1273 0 1052 CA2575 1265 1e-174 608 YEAST 1273 0 1052 YDL195w SP|P38968 Saccharomyces cerevisiae YDL195w SEC31 component of the COPII coat of ER-golgi vesicles P5.10.f2.1 CA2575 CaSEC31 Component of the COPII coat of ER-golgi vesicles (by homology). WEB1_YEAST (P38968) WEB1 protein (Protein transport protein SEC31).
r_klactVI1996 1229 ++ YAL017w 1356 0 991 CA5742 1323 1e-102 368 YEAST 1356 0 991 YAL017w SP|P31374 Saccharomyces cerevisiae YAL017w FUN31 similarity to ser/thr protein kinases P108.1.f2.1 CA5742 CaFUN31 Serine/threonine kinase (by homology) KAB7_YEAST (P31374) Probable serine/threonine-protein kinase YAL017W (
r_klactVI5749 1221 ++ YDR335w 1224 0 1678 CA0600 816 1e-163 572 YEAST 1224 0 1678 YDR335w SP|P52918 Saccharomyces cerevisiae YDR335w MSN5 multicopy supressor of SNF1 mutation singleton CA0600 CaMSN5.5f Importin-beta family member required for nuclear export of Pho4p and involved in pheromone response pathway, 5-prime end (by homology) MSN5_YEAST (P52918) MSN5 protein.
r_klactVI7213 1216 ++ YPL012w 1228 0 1314 CA5197 1217 0 944 Q12754 1228 0 1314 YPL012w Saccharomyces cerevisiae YPL012w hypothetical protein singleton CA5197 IPF2342 unknown function Q12754 (Q12754) Hypothetical 137.5 kDa protein (LPA5P).
r_klactVI1335 1212 ++ YDL145c 1201 0 1662 CA0606 1221 0 1385 YEAST 1201 0 1662 YDL145c SP|P53622 Saccharomyces cerevisiae YDL145c RET1 coatomer complex alpha chain of secretory pathway vesicles P29.1.f7.1 CA0606 CaCOP1 coatomer complex alpha chain of secretory pathway vesicles (by homology) COPA_YEAST (P53622) Coatomer alpha subunit (Alpha-coat protein) (Alpha
r_klactVI5000 1200 ++ YLR084c 1220 0 738 CA2172 1393 5e-64 241 Q12465 1220 0 738 YLR084c Saccharomyces cerevisiae YLR084c RAX2 weak similarity to PST1P singleton CA2172 IPF15377 probable membrane protein involved in bipolar budding (by homology) Q12465 (Q12465) Chromosome XII reading frame ORF YLR084C.
r_klactVI673 1190 ++ YOR330c 1280 0 1279 CA4033 1228 0 937 YEAST 1254 0 1279 YOR330c SP|P15801 Saccharomyces cerevisiae YOR330c MIP1 DNA-directed DNA polymerase gamma catalytic subunit, mitochondrial singleton CA4033 IPF19795 similar to Saccharomyces cerevisiae Mip1p DNA-directed DNA polymerase gamma catalytic subunit, mitochondrial (by homology) DPOG_YEAST (P15801) DNA polymerase gamma (EC 2.7.7.7) (Mitochondrial D
r_klactVI7167 1177 ++ YPL006w 1170 0 1422 CA5363 1256 0 948 Q12200 1170 0 1422 YPL006w Saccharomyces cerevisiae YPL006w NCR1 similarity to human PTC protein involved in nevoid basal cell carcinoma syndrome singleton CA5363 CaNCR1 Polytopic membrane protein involved in sterol homeostasis and trafficking (by homology) Q12200 (Q12200) Hypothetical 132.6 kDa protein YPL006W.
r_klactVI722 1148 ++ YOL089c 1030 7e-60 227 CA2541 918 2e-16 83 Q12180 1030 6e-58 227 YOL089c Saccharomyces cerevisiae YOL089c HAL9 transcriptional activator of ENA1 P5.7.f3.1 CA2541 IPF9191.3f unknown function, 3-prime end Q12180 (Q12180) Chromosome XV reading frame ORF YOL089C.
r_klactVI277 1142 ++ YOR207c 1149 0 2036 CA2878 1157 0 1896 YEAST 1149 0 2036 YOR207c SP|P22276 Saccharomyces cerevisiae YOR207c RPC128 DNA-directed RNA polymerase III, 130 KD subunit P3.7.f3.1 CA2878 CaRET1 DNA-directed RNA polymerase III (by homology) RPC2_YEAST (P22276) DNA-directed RNA polymerase III 130 kDa polypeptid
r_klactVI5254 1133 ++ YDR128w 1148 0 1042 CA5438 1417 1e-141 498 Q03897 1148 0 1042 YDR128w Saccharomyces cerevisiae YDR128w weak similarity to SEC27P, YMR131c and human retinoblastoma-binding protein singleton CA5438 IPF223 unknown function Q03897 (Q03897) Hypothetical 130.9 kDa protein.
r_klactVI7063 1130 ++ YMR047c 1113 1e-138 486 CA5724 1096 2e-99 359 YEAST 1113 1e-136 486 YMR047c SP|Q02630 Saccharomyces cerevisiae YMR047c NUP116 nuclear pore protein P3.72.f3.1 CA5724 CaNUP116 nuclear pore protein (by homology) N116_YEAST (Q02630) Nucleoporin NUP116/NSP116 (Nuclear pore protein NU
r_klactVI2077 1119 ++ YOL034w 1093 0 781 CA3046 1073 1e-145 511 Q08204 1093 0 781 YOL034w Saccharomyces cerevisiae YOL034w similarity to S.pombe RAD18 and rpgL29 genes and other members of the SMC superfamily P37.1.f4.1 CA3046 IPF7295 unknown function Q08204 (Q08204) Chromosome XV reading frame ORF YOL034W.
r_klactVI855 1117 ++ YJR109c 1118 0 1771 CA0687 1149 0 1602 YEAST 1118 0 1771 YJR109c SP|P03965 Saccharomyces cerevisiae YJR109c CPA2 arginine-specific carbamoylphosphate synthase, large chain P4.28.f3.1 CA0687 CaCPA2 arginine-specific carbamoylphosphate (by homology) CARB_YEAST (P03965) Carbamoyl-phosphate synthase, arginine-specific, l
r_klactVI4587 1114 ++ YLR032w 1169 0 853 CA4805 1084 0 697 YEAST 1169 0 853 YLR032w SP|P32849 Saccharomyces cerevisiae YLR032w RAD5 DNA helicase P17.1.f16.1 CA4805 CaRAD5 DNA helicase (by homology) RAD5_YEAST (P32849) DNA repair protein RAD5.
r_klactVI5199 1104 ++ YLR096w 1147 0 937 CA5851 1212 0 642 YEAST 1147 0 937 YLR096w SP|P13186 Saccharomyces cerevisiae YLR096w KIN2 ser/thr protein kinase P108.1.f9.1 CA5851 CaKIN2 ser/thr protein kinase (by homology) KIN2_YEAST (P13186) Protein kinase KIN2 (EC 2.7.1.-).
r_klactVI7360 1101 ++ YIL026c 1150 1e-160 561 CA5356 665 4e-39 158 YEAST 1150 1e-158 561 YIL026c SP|P40541 Saccharomyces cerevisiae YIL026c IRR1 essential protein singleton CA5356 CaIRR1.5f cohesin complex subunit, 5-prime end (by homology) IRR1_YEAST (P40541) IRR1 protein.
r_klactVI3737 1100 ++ YKR028w 1098 0 778 CA4435 861 1e-152 533 YEAST 1033 0 778 YKR028w SP|P36123 Saccharomyces cerevisiae YKR028w SAP190 SIT4P-associated protein P4.11.f4.1 CA4435 CaSAP190 phosphatase associated protein by homology S190_YEAST (P36123) SIT4-associating protein SAP190.
r_klactVI1792 1096 ++ YBR245c 1129 0 1398 CA4650 1017 0 1049 YEAST 1129 0 1398 YBR245c SP|P38144 Saccharomyces cerevisiae YBR245c ISW1 strong similarity to D.melanogaster iswi protein P17.1.f16.1 CA4650 CaISW1.3 ATPase component of a four subunit chromatin remodeling complex, 3-prime end (by homology) YB95_YEAST (P38144) Hypothetical 131.1 kDa helicase in ALG7-ENP1 inter
r_klactVI6308 1093 ++ YOR109w 1107 0 1214 CA5642 1133 0 794 Q12271 1107 0 1214 YOR109w Saccharomyces cerevisiae YOR109w INP53 phosphatidylinositol phosphate phosphatase P6.10.f5.1 CA5642 CaINP52 phosphatidylinositol phosphate phosphatase (by homology) Q12271 (Q12271) YOR3231W from chromosome XV.
r_klactVI2736 1091 ++ YBR235w 1120 0 1225 CA5876 633 0 655 YEAST 1120 0 1225 YBR235w SP|P38329 Saccharomyces cerevisiae YBR235w similarity to bumetanide-sensitive Na-K-Cl cotransport protein singleton CA5876 IPF12082.5f bumetanide-sensitive Na-K-Cl cotransport protein, 5-prime end (by homology) YB85_YEAST (P38329) Hypothetical 124.0 kDa protein in PBP2-ABD1 interg
r_klactVI3128 1089 ++ YDR104c 1245 1e-143 504 CA5547 788 0.55 32 Q03868 1245 1e-141 504 YDR104c Saccharomyces cerevisiae YDR104c SPO71 protein involved in spore wall formation singleton CA5547 IPF5981 similar to Saccharomyces cerevisiae Gin3p (by homology) Q03868 (Q03868) Hypothetical 145.2 kDa protein.
r_klactVI5376 1085 ++ YLR272c 1176 0 1144 CA4482 1172 0 655 Q06156 1176 0 1144 YLR272c Saccharomyces cerevisiae YLR272c YCS4 subunit of condensin protein complex singleton CA4482 IPF9154 similar to Saccharomyces cerevisiae Ycs4p subunit of condensin protein complex (by homology) Q06156 (Q06156) Chromosome XII COSMID 8479 (YLR272CP).
r_klactVI5510 1082 ++ YDR038c 1091 0 1381 CA4929 1067 0 1158 YEAST 1091 0 1381 YDR038c SP|Q12691 Saccharomyces cerevisiae YDR038c ENA5 P-type ATPase involved in Na+ efflux P16.2.f7.1 CA4929 CaENA22 P-type ATPase involved in Na+ efflux (by homology) ATN5_YEAST (Q12691) Sodium transport ATPase 5 (EC 3.6.3.7).
r_klactVI350 1073 ++ YJL050w 1073 0 1617 CA2119 1062 0 1309 YEAST 1073 0 1617 YJL050w SP|P47047 Saccharomyces cerevisiae YJL050w MTR4 involved in nucleocytoplasmic transport of mRNA P5.1.f3.1 CA2119 CaMTR4 RNA Helicase (by homology) MTR4_YEAST (P47047) ATP-dependent RNA helicase DOB1 (mRNA transport re
r_klactVI3763 1064 ++ YJL092w 1174 1e-171 596 CA6088 862 1e-102 366 YEAST 1175 1e-164 580 YJL092w SP|P12954 Saccharomyces cerevisiae YJL092w HPR5 ATP-dependent DNA helicase P2.136.f2.1 CA6088 CaHPR5 ATP-dependent DNA Helicase (by homology) SRS2_YEAST (P12954) ATP-dependent DNA helicase SRS2 (EC 3.6.1.-).
r_klactVI6618 1062 ++ YOR304w 1120 0 1394 CA5701 1056 0 1128 Q08773 1120 0 1394 YOR304w Saccharomyces cerevisiae YOR304w ISW2 strong similarity to Drosophila ISW1 and human SNF2P homolog P17.1.f16.1 CA5701 CaISW2 Chromatin remodeling complex (by homology) Q08773 (Q08773) Chromosome XV reading frame ORF YOR304W.
r_klactVI6511 1055 ++ YNL132w 1056 0 1617 CA4498 1042 0 1484 YEAST 1056 0 1617 YNL132w SP|P53914 Saccharomyces cerevisiae YNL132w similarity to A.ambisexualis antheridiol steroid receptor singleton CA4498 IPF11315 unknown function YNN2_YEAST (P53914) Hypothetical 119.3 kDa protein in FPR1-TOM22 inter
r_klactVI1960 1048 ++ YAL019w 1131 0 836 CA3229 972 0 705 YEAST 1131 0 836 YAL019w SP|P31380 Saccharomyces cerevisiae YAL019w FUN30 similarity to helicases of the SNF2/RAD54 family P17.1.f16.1 CA3229 CaFUN30 helicases of the Snf2/Rad54 family(by homology) YAB9_YEAST (P31380) Hypothetical 128.5 kDa helicase in ATS1-TPD3 inter
r_klactVI190 1045 ++ YPL115c 1128 1e-170 592 CA4119 1141 7e-59 224 YEAST 1128 1e-168 592 YPL115c SP|P32873 Saccharomyces cerevisiae YPL115c BEM3 GTPase-activating protein for CDC42P and RHO1P singleton CA4119 CaBEM3 GTPase-activating protein for Cdc42p and Rho1p (by homology) BEM3_YEAST (P32873) GTPase activating protein BEM3.
r_klactVI3178 1044 ++ YLR249w 1044 0 1660 CA3081 1050 0 1531 CANGA 1045 0 1691 YLR249w SP|P16521 Saccharomyces cerevisiae YLR249w YEF3 translation elongation factor eEF3 P6.7.f5.1 CA3081 CaEFT3 translation elongation factor 3 EF3_CANGA (O93796) Elongation factor 3 (EF-3).
r_klactVI7337 1044 ++ YIL031w 1034 1e-89 326 CA5792 874 6e-47 184 YEAST 1034 1e-87 326 YIL031w SP|P40537 Saccharomyces cerevisiae YIL031w SMT4 SMT3P-specific protease, degrades conjugated ubiquitin-like protein SMT3P singleton CA5792 IPF4195 similar to Saccharomyces cerevisiae Ulp2p involved in ubiquitin-mediated protein degradation (by homology) ULP2_YEAST (P40537) Ubiquitin-like-specific protease 2 (EC 3.4.22.-).
r_klactVI959 1039 ++ YNL054w 1165 3e-96 348 CA3951 779 2e-46 182 YEAST 1165 3e-94 348 YNL054w SP|P53950 Saccharomyces cerevisiae YNL054w VAC7 vacuolar protein singleton CA3951 CaVAC7.3 Vacuolar protein, 3-prime end (by homology) YNF4_YEAST (P53950) Hypothetical 128.1 kDa protein in OMP2-MSG5 interg
r_klactVI7144 1037 ++ YOL098c 1037 0 1090 CA4296 1143 0 712 YEAST 1037 0 1090 YOL098c SP|Q12496 Saccharomyces cerevisiae YOL098c similarity to hypothetical S.pombe protein P2.135.f2.1 CA4296 IPF2605 unknown function YOJ8_YEAST (Q12496) Hypothetical 118.4 kDa protein in WRS1-PKH2 interg
r_klactVI3940 1036 ++ YGR170w 1138 0 732 CA1012 962 1e-102 366 YEAST 1138 0 732 YGR170w SP|P53037 Saccharomyces cerevisiae YGR170w PSD2 phosphatidylserine decarboxylase 2 singleton CA1012 CaPSD2.5f phosphatidylserine decarboxylase 2, 5-prime end (by homology) DPS2_YEAST (P53037) Phosphatidylserine decarboxylase proenzyme 2 precu
r_klactVI1976 1034 ++ YOL051w 1081 2e-51 199 CA3928 1146 7e-19 91 KLULA 1008 0 1331 YOL051w SP|P19659 Saccharomyces cerevisiae YOL051w GAL11 DNA-directed RNA polymerase II holoenzyme and Kornberg's mediator (SRB) subcomplex subunit singleton CA3928 CaGAL11 DNA-directed RNA polymerase II holoenzyme and Kornberg s mediator (SRB) subcomplex subunit GALY_KLULA (P32257) Transcription regulatory protein GAL11.
r_klactVI2547 1033 ++ YGL207w 1035 0 1379 CA1409 1060 0 925 KLULA 1033 0 1886 YGL207w SP|P32558 Saccharomyces cerevisiae YGL207w SPT16 general chromatin factor singleton CA1409 CaSPT16 general chromatin factor (by homology) CC68_KLULA (Q00976) Cell division control protein 68.
r_klactVI1237 1029 ++ YIL128w 1032 0 845 CA1560 1046 3e-84 308 YEAST 1032 0 845 YIL128w SP|P40469 Saccharomyces cerevisiae YIL128w MET18 involved in NER repair and RNA polymerase II transcription singleton CA1560 CaMET18 Involved in NER repair and RNA polymerase II transcription (by homology) MT18_YEAST (P40469) DNA repair/transcription protein MET18/MMS19.
