Sulfolobus solfataricus P2 complete genome sequencing project

Homed at LBMGE Orsay, France

 

Isoelectric points and Molecular Weight

-> Back to Sulfolobus Home Page

Gene     pI    MW
SSO0001  6.67  23238.73
SSO0002  8.33  43745.33
SSO0004  5.10  31835.41
SSO0006  6.31  25533.14
SSO0007  9.02  27931.41
SSO0008  9.68  32449.61
SSO0009  5.88  37090.80
SSO0010  5.25  40505.07
SSO0011  4.58  105202.27
SSO0012  8.99  22319.19
SSO0013  5.27  24187.75
SSO0014  10.39 13932.55
SSO0015  10.21 30895.37
SSO0016  6.60  52382.03
SSO0017  7.68  83673.35
SSO0018  5.43  71557.70
SSO0019  7.84  20581.46
SSO0020  8.57  31399.22
SSO0021  5.18  20558.30
SSO0022  6.27  17269.59
SSO0023  5.55  23886.39
SSO0024  9.98  24137.93
SSO0025  9.68  24260.93
SSO0026  7.63  45538.29
SSO0028  6.06  39388.40
SSO0029  10.21 43433.30
SSO0031  5.62  26957.23
SSO0032  8.79  31152.82
SSO0033  9.56  18795.93
SSO0034  10.12 24293.13
SSO0035  8.93  12963.94
SSO0036  9.86  18352.19
SSO0037  4.58  64034.14
SSO0038  10.55 17521.38
SSO0039  7.36  21765.91
SSO0040  10.93 18047.12
SSO0041  10.45 22681.16
SSO0042  11.36 25071.17
SSO0043  9.85  12671.07
SSO0044  8.05  65830.93
SSO0045  4.56  39424.68
SSO0046  7.11  28637.28
SSO0048  8.62  14328.55
SSO0049  7.68  15330.57
SSO0050  5.27  28465.68
SSO0051  9.48  37848.35
SSO0052  5.86  37589.32
SSO0053  7.20  27837.04
SSO0054  8.85  20524.81
SSO0055  10.16 13742.22
SSO0057  9.47  17788.66
SSO0060  10.51 35251.91
SSO0061  6.05  37227.30
SSO0063  8.84  40535.59
SSO0064  8.10  26583.52
SSO0065  4.58  27892.12
SSO0066  5.87  32191.78
SSO0067  9.04  26006.85
SSO0068  10.91 16151.77
SSO0069  11.35 16854.89
SSO0070  11.06 13491.87
SSO0071  4.78  30293.82
SSO0072  11.71 14041.04
SSO0073  10.71 20747.93
SSO0074  11.09 18629.27
SSO0076  5.48  48224.99
SSO0077  4.76  16251.44
SSO0078  8.34  41819.44
SSO0079  5.00  45409.15
SSO0081  8.72  88377.69
SSO0082  9.78  17742.32
SSO0083  5.19  39629.61
SSO0084  5.22  39888.11
SSO0085  8.39  22760.78
SSO0086  7.77  21423.51
SSO0087  10.20 43423.03
SSO0090  6.14  57800.21
SSO0091  8.07  14052.19
SSO0093  8.91  66804.62
SSO0094  5.30  25842.43
SSO0095  6.53  47179.55
SSO0097  9.29  41602.63
SSO0098  6.69  33251.78
SSO0099  6.24  25107.79
SSO0100  9.12  54101.27
SSO0101  5.16  61815.43
SSO0102  7.96  26293.05
SSO0103  6.99  30905.63
SSO0104  7.82  45571.14
SSO0106  5.96  31971.00
SSO0107  5.15  14021.17
SSO0108  6.50  14804.77
SSO0109  9.58  26579.50
SSO0110  9.91  33521.01
SSO0111  5.63  13556.58
SSO0112  9.36  100391.78
SSO0114  10.08 51577.38
SSO0115  8.63  22407.83
SSO0116  9.27  26842.83
SSO0117  4.28  15478.70
SSO0118  10.69 16590.13
SSO0119  10.19 58971.96
SSO0120  9.63  55369.63
SSO0121  8.03  79965.42
SSO0122  10.31 43015.67
SSO0123  8.20  25303.09
SSO0124  10.25 34535.38
SSO0125  10.11 33923.77
SSO0127  7.35  61263.26
SSO0128  9.63  31184.93
SSO0129  9.70  33079.92
SSO0131  9.74  27497.76
SSO0132  6.98  15286.90
SSO0133  10.45 16556.27
SSO0134  11.28 16657.42
SSO0137  10.56 36622.49
SSO0138  9.26  14001.82
SSO0140  7.56  61910.07
SSO0141  10.41 37385.50
SSO0142  8.47  47311.33
SSO0143  10.28 32954.55
SSO0144  9.49  45549.09
SSO0147  9.71  34374.88
SSO0149  7.35  29631.14
SSO0150  4.96  14090.01
SSO0151  7.68  22980.48
SSO0152  9.47  69200.13
SSO0154  9.74  16321.89
SSO0155  8.97  38684.98
SSO0156  10.03 28551.37
SSO0157  10.02 16095.63
SSO0159  6.82  33273.86
SSO0160  9.23  43768.43
SSO0162  6.22  38809.54
SSO0163  9.78  31016.57
SSO0164  11.14 14658.81
SSO0165  11.27 12029.05
SSO0166  8.35  35422.66
SSO0167  8.17  42338.69
SSO0168  10.54 22425.95
SSO0169  10.63 19399.16
SSO0170  8.68  62803.86
SSO0171  4.36  21869.68
SSO0172  9.24  19539.79
SSO0173  7.23  48769.05
SSO0174  9.71  44737.43
SSO0175  9.22  13139.40
SSO0176  5.75  85807.48
SSO0179  8.80  34332.21
SSO0180  7.48  49421.46
SSO0181  5.80  38262.50
SSO0182  6.54  47364.00
SSO0183  9.70  32772.67
SSO0184  9.18  27327.70
SSO0185  8.44  62380.07
SSO0186  9.72  55526.79
SSO0187  8.89  42587.52
SSO0188  8.80  37381.55
SSO0189  5.96  67732.41
SSO0190  6.54  23877.20
SSO0191  6.04  26715.25
SSO0192  4.52  26032.39
SSO0193  4.87  25616.53
SSO0194  10.60 20535.70
SSO0195  9.81  69901.20
SSO0197  9.79  33153.30
SSO0198  9.66  71300.86
SSO0199  6.16  45409.85
SSO0200  5.95  11090.85
SSO0201  6.93  59759.43
SSO0202  5.98  24802.83
SSO0203  10.18 17921.83
SSO0205  6.54  16694.26
SSO0206  7.06  15483.06
SSO0207  6.66  50264.34
SSO0209  8.34  25108.01
SSO0210  9.86  45863.82
SSO0212  7.78  33941.68
SSO0213  6.91  34590.18
SSO0214  8.95  34338.38
SSO0215  10.87 12112.33
SSO0216  9.63  48488.91
SSO0217  10.67 21997.43
SSO0218  4.89  18381.13
SSO0219  11.41 16702.80
SSO0220  10.61 13812.13
SSO0221  10.25 12095.27
SSO0223  5.52  43804.60
SSO0225  8.12  99673.72
SSO0227  6.64  73123.30
SSO0228  9.48  66933.38
SSO0230  8.40  15553.95
SSO0231  9.43  24150.13
SSO0232  7.26  52336.97
SSO0233  10.20 28560.26
SSO0234  8.81  20687.69
SSO0235  6.95  67648.31
SSO0237  5.03  36985.51
SSO0239  7.31  40694.82
SSO0240  6.70  53847.95
SSO0241  8.56  40018.23
SSO0242  6.06  37439.45
SSO0244  8.57  51941.21
SSO0245  7.06  37727.37
SSO0246  7.67  30535.58
SSO0248  7.90  44363.03
SSO0249  7.60  19592.42
SSO0250  6.74  35866.80
SSO0251  10.19 21316.94
SSO0252  8.51  38850.70
SSO0253  9.36  21819.95
SSO0254  8.34  31910.51
SSO0255  10.34 13864.15
SSO0256  10.23 20538.91
SSO0257  7.56  45166.86
SSO0258  9.51  51223.62
SSO0259  9.35  27920.54
SSO0260  7.05  12250.90
SSO0261  10.14 14081.29
SSO0262  5.23  11198.74
SSO0264  7.46  17283.08
SSO0265  7.71  36663.78
SSO0266  5.12  21172.91
SSO0267  9.75  18185.03
SSO0269  10.22 40537.11
SSO0270  9.20  18563.24
SSO0271  5.13  44141.79
SSO0273  10.04 11618.44
SSO0274  7.46  36598.70
SSO0275  4.82  14429.55
SSO0276  8.96  16513.77
SSO0277  7.81  14968.09
SSO0278  5.43  21375.57
SSO0279  6.41  49143.83
SSO0280  9.50  19967.96
SSO0281  6.93  20471.67
SSO0282  5.51  60366.97
SSO0283  9.57  61903.96
SSO0284  4.72  14056.18
SSO0286  6.12  42707.51
SSO0287  7.84  67881.80
SSO0288  9.62  13032.73
SSO0290  9.54  49433.09
SSO0291  9.07  13205.47
SSO0292  10.17 21003.50
SSO0293  7.48  38315.83
SSO0294  10.89 20362.73
SSO0295  5.31  41577.50
SSO0296  10.11 34812.14
SSO0297  5.95  30940.21
SSO0298  6.07  37278.85
SSO0299  7.83  35086.15
SSO0302  9.28  39379.30
SSO0304  7.95  36264.69
SSO0305  5.17  39299.16
SSO0306  8.16  30471.74
SSO0307  8.34  43178.20
SSO0308  7.12  30127.69
SSO0309  8.98  45320.96
SSO0311  5.58  25650.64
SSO0312  9.71  12044.09
SSO0313  8.40  63446.07
SSO0314  5.42  32241.23
SSO0315  5.27  73389.55
SSO0316  7.32  24243.43
SSO0317  6.82  40518.63
SSO0318  6.75  26285.02
SSO0320  6.57  44602.80
SSO0321  8.20  30567.76
SSO0322  10.47 14887.83
SSO0323  5.77  19549.19
SSO0324  9.31  46773.57
SSO0325  7.76  39368.36
SSO0326  7.96  21435.06
SSO0327  5.06  18291.62
SSO0328  9.91  127462.45
SSO0329  5.88  53086.26
SSO0330  7.46  37934.62
SSO0333  10.15 41847.38
SSO0334  4.65  46788.84
SSO0335  4.96  37791.78
SSO0337  10.27 38368.73
SSO0340  7.78  24817.46
SSO0341  7.12  102979.47
SSO0342  4.66  11290.76
SSO0344  10.02 37060.97
SSO0345  10.68 24526.68
SSO0346  10.03 18523.55
SSO0347  10.34 17191.24
SSO0348  7.46  29549.88
SSO0349  5.06  16329.40
SSO0351  5.10  24372.84
SSO0352  9.08  14053.90
SSO0353  10.84 18118.20
SSO0354  6.53  43557.11
SSO0356  5.35  40384.59
SSO0358  8.34  37794.59
SSO0359  10.03 14779.28
SSO0360  8.91  32622.24
SSO0361  5.84  26113.05
SSO0362  8.23  35195.77
SSO0363  5.86  39537.28
SSO0364  9.56  23578.31
SSO0365  9.62  34419.63
SSO0366  5.74  53347.25
SSO0367  9.88  22685.17
SSO0368  4.85  15228.36
SSO0369  6.43  51561.95
SSO0370  9.07  32165.90
SSO0371  10.04 37526.28
SSO0372  6.64  18516.15
SSO0373  8.83  37350.54
SSO0375  10.86 33539.08
SSO0376  8.05  56670.14
SSO0377  9.11  19627.54
SSO0378  7.91  34089.16
SSO0379  10.24 53610.53
SSO0381  4.87  39480.13
SSO0382  6.81  65526.36
SSO0383  6.81  34541.82
SSO0384  7.38  44953.20
SSO0386  5.18  54943.94
SSO0387  10.18 27749.41
SSO0388  10.22 47741.01
SSO0389  7.07  131867.28
SSO0390  8.98  41545.30
SSO0391  9.35  84790.48
SSO0392  9.99  20871.33
SSO0393  9.26  28667.30
SSO0394  8.29  104860.63
SSO0395  8.73  64564.53
SSO0396  4.85  12175.56
SSO0397  5.17  27535.44
SSO0398  6.62  42648.76
SSO0399  5.28  27012.63
SSO0400  6.98  17247.07
SSO0401  6.80  17105.52
SSO0402  9.51  19127.91
SSO0403  10.30 29724.71
SSO0404  7.62  49345.14
SSO0405  4.61  29351.18
SSO0406  10.22 38447.57
SSO0407  8.55  38249.77
SSO0408  10.96 17441.33
SSO0410  7.68  14605.90
SSO0411  10.38 23720.26
SSO0412  8.48  45792.02
SSO0414  9.82  17140.83
SSO0415  9.55  20328.63
SSO0416  7.20  20501.56
SSO0417  7.42  45179.39
SSO0420  9.63  141666.69
SSO0421  6.73  86346.03
SSO0422  7.62  32356.42
SSO0425  10.70 12345.39
SSO0426  10.00 27688.82
SSO0427  9.82  29042.64
SSO0428  7.04  13122.95
SSO0429  9.33  37202.49
SSO0430  7.23  41549.30
SSO0432  7.68  21919.04
SSO0433  6.82  25983.47
SSO0434  9.51  27243.77
SSO0435  10.72 13097.08
SSO0436  5.19  28630.04
SSO0437  10.63 23090.93
SSO0438  8.81  15036.26
SSO0439  10.18 20710.21
SSO0440  4.58  24850.29
SSO0441  4.82  15573.76
SSO0442  10.25 13435.52
SSO0444  6.81  66538.05
SSO0445  5.18  32972.18
SSO0446  9.97  34670.50
SSO0447  9.11  22265.90
SSO0448  5.86  37540.73
SSO0449  10.65 16112.06
SSO0450  7.10  26709.56
SSO0451  6.34  31915.54
SSO0452  6.63  45447.82
SSO0453  10.06 31587.22
SSO0454  10.91 17577.49
SSO0455  10.61 20438.60
SSO0456  10.05 27543.62
SSO0458  10.11 12889.92
SSO0460  9.70  32048.06
SSO0461  4.45  21247.11
SSO0463  8.40  23904.97
SSO0464  9.45  22442.38
SSO0465  8.08  23799.51
SSO0466  9.93  95021.29
SSO0467  5.08  29702.62
SSO0468  6.39  35649.20
SSO0469  6.20  66755.11
SSO0470  6.71  33640.56
SSO0472  7.67  39593.12
SSO0473  10.45 50816.75
SSO0475  9.42  57060.05
SSO0477  9.42  61549.11
SSO0478  8.54  43644.40
SSO0479  10.66 21276.71
SSO0480  8.49  54707.80
SSO0481  5.26  23521.23
SSO0482  9.70  13078.19
SSO0483  10.15 11992.68
SSO0484  10.31 33404.84
SSO0485  5.79  34839.02
SSO0486  9.69  35681.50
SSO0487  10.12 24407.19
SSO0488  9.81  29009.53
SSO0489  6.69  43696.93
SSO0490  10.56 32513.37
SSO0491  10.36 29619.40
SSO0493  8.65  38154.85
SSO0494  9.95  26860.68
SSO0495  9.02  30518.28
SSO0496  10.21 81095.48
SSO0497  9.92  59886.34
SSO0499  6.88  49185.28
SSO0500  8.67  25651.59
SSO0501  8.90  25991.10
SSO0502  10.00 18028.60
SSO0503  10.32 32895.71
SSO0504  5.62  108526.26
SSO0505  5.06  35211.19
SSO0506  8.82  38377.96
SSO0507  5.15  15200.40
SSO0508  4.83  12428.32
SSO0509  10.58 15453.72
SSO0510  5.93  13894.82
SSO0511  10.76 31519.22
SSO0512  9.91  27486.65
SSO0514  10.97 15930.63
SSO0515  10.73 41983.96
SSO0516  10.70 11759.52
SSO0518  10.32 14490.64
SSO0519  9.84  26342.83
SSO0520  10.24 11493.58
SSO0521  10.39 11534.89
SSO0522  4.17  32935.72
SSO0523  9.09  13525.16
SSO0524  11.07 36135.35
SSO0525  10.25 18731.77
SSO0526  8.59  29893.79
SSO0527  6.54  45166.11
SSO0528  8.71  37595.32
SSO0529  5.27  15103.28
SSO0530  6.67  48508.46
SSO0531  8.35  44008.42
SSO0532  9.90  14937.16
SSO0534  6.27  39647.75
SSO0535  6.90  37922.75
SSO0536  5.10  15247.08
SSO0537  9.95  30455.74
SSO0538  9.97  20839.21
SSO0539  9.07  15648.71
SSO0540  5.39  16630.20
SSO0541  10.97 36824.56
SSO0543  10.67 41132.34
SSO0544  7.47  28449.94
SSO0545  8.32  32864.20
SSO0546  7.65  41613.82
SSO0548  10.37 44179.59
SSO0549  10.49 37424.63
SSO0550  10.17 35724.65
SSO0551  10.10 24406.30
SSO0552  9.67  101223.28
SSO0553  4.38  17058.23
SSO0554  6.53  18153.91
SSO0555  5.08  11706.55
SSO0556  10.66 22094.32
SSO0557  9.75  35733.54
SSO0558  7.44  66516.10
SSO0559  5.63  80131.05
SSO0560  9.06  11357.35
SSO0561  7.32  22633.10
SSO0563  6.30  66410.91
SSO0564  5.16  51089.09
SSO0566  10.46 25091.93
SSO0567  9.44  10094.02
SSO0569  7.25  55851.79
SSO0570  5.59  37495.19
SSO0571  9.06  21693.13
SSO0572  7.12  57837.77
SSO0575  10.78 16009.56
SSO0576  7.08  36811.24
SSO0577  5.85  15245.45
SSO0579  7.77  63211.70
SSO0580  6.04  20878.15
SSO0581  10.20 30452.02
SSO0582  7.81  36905.96
SSO0583  10.51 30914.84
SSO0584  10.33 33450.39
SSO0585  5.30  14044.04
SSO0586  8.59  37165.20
SSO0588  9.61  20048.89
SSO0589  7.52  109103.38
SSO0591  8.61  23417.06
SSO0592  5.97  43193.19
SSO0593  7.68  31924.05
SSO0594  7.31  25898.76
SSO0596  7.32  21436.48
SSO0597  5.96  26964.81
SSO0599  7.11  43635.03
SSO0600  8.73  22532.79
SSO0601  4.21  15113.17
SSO0602  7.28  53186.76
SSO0604  7.37  58354.43
SSO0605  4.86  13631.43
SSO0606  9.03  17974.75
SSO0607  6.87  21608.82
SSO0608  4.98  12123.62
SSO0609  4.94  11315.01
SSO0610  6.55  31153.39
SSO0611  8.78  44332.23
SSO0612  7.59  23646.51
SSO0613  9.92  18411.57
SSO0614  6.54  34737.58
SSO0615  9.01  21614.08
SSO0616  9.08  24700.69
SSO0617  8.12  18138.92
SSO0618  5.66  37731.78
SSO0619  7.77  19289.39
SSO0620  10.50 12603.60
SSO0621  5.09  15057.30
SSO0622  10.12 24114.77
SSO0624  8.35  24065.78
SSO0625  10.15 38193.12
SSO0626  7.92  27282.43
SSO0627  9.92  18220.25
SSO0628  6.77  24685.50
SSO0629  5.03  77087.95
SSO0632  7.52  50493.77
SSO0633  6.53  44838.63
SSO0635  7.04  53332.70
SSO0636  7.52  35400.18
SSO0637  9.49  17056.66
SSO0638  6.36  46284.71
SSO0639  6.45  51795.12
SSO0640  7.90  41479.51
SSO0641  7.73  58792.41
SSO0643  4.84  57856.13
SSO0645  7.11  31573.45
SSO0646  5.59  22810.22
SSO0647  7.75  36625.47
SSO0648  6.53  20123.30
SSO0649  10.16 19591.16
SSO0650  10.00 15275.66
SSO0651  7.68  18161.80
SSO0652  6.05  17561.71
SSO0653  7.56  40265.07
SSO0654  5.69  27980.33
SSO0655  10.11 21010.58
SSO0656  10.61 31191.33
SSO0657  7.46  34689.83
SSO0658  9.53  25301.04
SSO0659  6.15  15395.55
SSO0660  5.27  49881.75
SSO0661  5.30  47374.55
SSO0662  5.08  26756.78
SSO0664  8.70  39393.52
SSO0665  9.80  18822.87
SSO0666  8.55  44414.67
SSO0668  10.32 13203.37
SSO0669  6.54  24108.86
SSO0670  9.60  15309.62
SSO0671  10.31 15109.04
SSO0673  8.97  26193.43
SSO0674  10.28 27007.18
SSO0675  7.51  18827.74
SSO0676  9.16  43234.77
SSO0677  8.91  22318.89
SSO0678  5.98  25574.18
SSO0679  7.07  47535.43
SSO0680  9.81  34192.42
SSO0681  10.29 40387.85
SSO0683  6.66  74321.13
SSO0684  6.88  81705.16
SSO0686  4.83  42952.59
SSO0687  6.98  92111.85
SSO0688  5.18  27599.83
SSO0689  6.25  21339.35
SSO0690  4.56  16453.49
SSO0691  4.42  31480.06
SSO0692  10.00 21792.01
SSO0693  10.51 17794.90
SSO0694  9.00  21325.54
SSO0695  5.44  50492.31
SSO0696  11.24 16196.94
SSO0697  10.61 18595.85
SSO0698  10.24 24043.97
SSO0699  10.71 22401.72
SSO0700  11.64 17286.36
SSO0701  11.68 16167.98
SSO0702  10.39 20214.52
SSO0703  10.80 15063.69
SSO0704  10.94 20651.99
SSO0705  10.74 27518.88
SSO0707  11.47 13536.01
SSO0708  11.12 15260.74
SSO0709  10.30 12962.02
SSO0712  10.29 25824.98
SSO0713  10.65 18125.92
SSO0715  10.77 16368.15
SSO0716  11.31 25365.43
SSO0718  10.84 29534.11
SSO0719  10.97 39669.74
SSO0720  10.63 30599.64
SSO0722  7.15  114712.54
SSO0723  6.34  37088.61
SSO0724  8.08  22536.88
SSO0725  6.53  57182.02
SSO0726  4.67  27690.18
SSO0728  6.49  81819.60
SSO0729  8.36  26682.29
SSO0730  7.01  14542.63
SSO0731  10.17 19613.96
SSO0732  5.01  30193.39
SSO0735  5.06  27577.61
SSO0736  6.14  27997.97
SSO0737  9.95  26199.39
SSO0738  5.82  26588.32
SSO0739  11.08 16522.66
SSO0740  10.25 21158.63
SSO0741  8.41  17367.01
SSO0742  11.39 25726.78
SSO0743  9.51  45205.54
SSO0745  7.67  45144.67
SSO0746  10.52 23541.97
SSO0747  9.08  27289.47
SSO0748  4.98  23482.77
SSO0749  9.27  22600.14
SSO0750  8.86  24660.55
SSO0751  4.99  12810.43
SSO0752  11.60 11377.31
SSO0753  4.84  15014.32
SSO0754  9.72  26699.41
SSO0755  7.77  48937.25
SSO0757  5.90  34853.68
SSO0758  7.52  26716.27
SSO0760  10.07 38483.71
SSO0761  6.44  72058.65
SSO0762  8.17  18892.78
SSO0763  5.17  23331.84
SSO0764  8.59  36060.71
SSO0765  7.71  44052.27
SSO0766  9.45  24902.73
SSO0767  6.93  17903.27
SSO0768  5.68  37740.15
SSO0769  9.56  46786.25
SSO0770  6.56  16837.52
SSO0771  7.87  47532.18
SSO0772  10.24 22563.29
SSO0773  9.84  19587.96
SSO0774  6.23  77426.97
SSO0775  9.92  12120.56
SSO0776  10.37 18483.83
SSO0777  10.38 19797.96
SSO0778  10.28 20041.05
SSO0779  6.77  41439.53
SSO0780  7.67  21888.48
SSO0781  6.03  13444.64
SSO0782  10.41 26873.04
SSO0783  8.39  15472.01
SSO0784  10.92 22281.50
SSO0785  10.11 24516.55
SSO0786  10.33 50232.55
SSO0787  10.48 37382.50
SSO0788  6.56  40112.14
SSO0789  5.22  32986.10
SSO0790  10.12 20168.06
SSO0791  9.96  40791.92
SSO0792  7.18  15438.06
SSO0793  7.24  15668.83
SSO0794  10.67 43637.07
SSO0795  8.36  34517.62
SSO0796  5.82  27670.74
SSO0797  10.79 42530.89
SSO0798  7.52  14960.37
SSO0799  6.28  27065.76
SSO0800  6.80  11999.79
SSO0801  10.63 53079.89
SSO0802  5.20  16988.58
SSO0804  6.33  20199.03
SSO0805  6.95  14857.14
SSO0806  10.78 11659.49
SSO0807  8.82  25541.59
SSO0808  9.05  30622.06
SSO0809  8.91  35278.18
SSO0810  8.42  44836.77
SSO0813  5.15  28386.77
SSO0814  10.06 29229.79
SSO0816  9.98  12558.20
SSO0817  5.07  13075.94
SSO0818  9.12  28126.48
SSO0819  10.09 39691.64
SSO0820  10.07 37648.32
SSO0821  9.83  34694.98
SSO0822  4.79  21384.80
SSO0823  10.60 18593.77
SSO0825  9.04  87506.21
SSO0826  10.88 12152.31
SSO0827  10.33 17776.54
SSO0828  10.05 11880.72
SSO0829  8.03  34222.38
SSO0830  7.05  36486.46
SSO0831  7.67  37889.18
SSO0832  8.95  25726.36
SSO0833  7.20  20120.12
SSO0834  10.83 20806.09
SSO0836  10.91 11901.85
SSO0837  10.52 52048.23
SSO0838  10.14 27176.51
SSO0840  7.56  35513.64
SSO0842  10.46 53518.50
SSO0844  6.54  11860.67
SSO0845  7.10  27012.01
SSO0846  6.86  22977.39
SSO0847  6.02  14215.48
SSO0848  4.84  20698.91
SSO0849  4.79  14878.92
SSO0850  10.35 35834.52
SSO0851  10.79 36659.55
SSO0852  10.59 17065.70
SSO0853  10.40 11191.02
SSO0857  6.85  71385.70
SSO0858  8.42  15141.18
SSO0860  5.09  14035.94
SSO0862  5.22  59674.33
SSO0863  8.03  29304.55
SSO0865  9.12  31818.75
SSO0866  9.77  12805.89
SSO0867  9.69  28834.77
SSO0869  8.09  39788.86
SSO0870  8.05  23098.11
SSO0871  6.42  34439.66
SSO0872  9.60  47048.14
SSO0873  9.51  25050.40
SSO0874  7.71  38691.88
SSO0876  5.56  48764.52
SSO0878  9.09  42688.91
SSO0879  6.82  55413.90
SSO0881  5.70  25035.59
SSO0883  5.87  89392.50
SSO0886  8.08  39377.16
SSO0887  5.37  11636.26
SSO0888  8.88  47706.54
SSO0889  4.94  27386.76
SSO0890  6.71  37573.21
SSO0892  6.09  23341.89
SSO0893  5.78  47651.09
SSO0894  6.89  21909.05
SSO0895  7.14  28587.72
SSO0897  9.44  45731.51
SSO0898  9.51  38922.34
SSO0899  8.37  98577.02
SSO0900  11.10 14870.94
SSO0901  8.07  12190.97
SSO0902  5.00  12223.20
SSO0903  10.55 19512.54
SSO0904  10.11 24253.02
SSO0905  9.55  36219.99
SSO0906  7.53  41687.96
SSO0907  10.32 76572.55
SSO0909  6.29  42247.53
SSO0910  8.86  29127.63
SSO0911  9.27  30540.95
SSO0913  5.38  46744.88
SSO0914  10.77 11610.07
SSO0915  5.10  11999.57
SSO0916  9.67  15781.42
SSO0917  6.59  56741.98
SSO0918  5.12  51366.81
SSO0919  6.97  39723.54
SSO0920  4.99  15344.62
SSO0921  6.70  28178.26
SSO0922  5.49  14724.79
SSO0923  7.36  38102.92
SSO0925  9.01  17769.37
SSO0927  6.04  54176.95
SSO0928  6.21  43857.36
SSO0929  6.87  95212.70
SSO0931  8.87  13784.93
SSO0934  7.35  40219.43
SSO0936  5.91  71533.17
SSO0938  6.82  50016.06
SSO0939  10.32 46692.33
SSO0940  8.08  26422.16
SSO0941  5.15  16039.44
SSO0942  5.36  35385.23
SSO0943  9.54  42873.15
SSO0944  9.66  13872.10
SSO0946  10.03 33283.32
SSO0947  10.24 35562.98
SSO0949  5.18  39807.67
SSO0950  9.84  32278.18
SSO0951  6.11  20479.88
SSO0952  7.34  28831.28
SSO0953  6.95  28833.92
SSO0954  7.55  26288.75
SSO0955  6.30  19585.67
SSO0956  7.30  42195.26
SSO0957  5.61  52838.32
SSO0959  10.08 64174.56
SSO0960  8.17  19298.47
SSO0961  4.99  12035.91
SSO0962  11.11 10973.84
SSO0963  9.93  132075.73
SSO0965  10.02 108517.72
SSO0966  8.38  53004.56
SSO0967  7.87  35049.99
SSO0968  9.43  60577.41
SSO0969  9.42  45059.49
SSO0970  6.55  14491.80
SSO0971  9.99  50046.94
SSO0972  9.45  42710.00
SSO0974  9.59  31657.87
SSO0975  9.71  29673.21
SSO0976  6.31  25119.87
SSO0977  7.18  50881.08
SSO0978  6.77  25162.18
SSO0980  10.21 40226.41
SSO0981  10.05 49883.47
SSO0983  7.55  19391.46
SSO0985  5.93  41128.98
SSO0986  10.83 27295.80
SSO0987  7.14  65595.75
SSO0988  5.75  53641.25
SSO0989  9.86  48225.31
SSO0990  5.41  72052.38
SSO0991  7.58  63754.07
SSO0992  10.66 41998.43
SSO0994  10.40 12145.59
SSO0995  6.78  14057.21
SSO0996  5.91  30847.37
SSO0997  8.92  54368.09
SSO0998  8.57  34884.25
SSO0999  4.78  53282.23
SSO1000  9.96  29945.08
SSO1001  9.71  29126.59
SSO1003  9.54  36800.43
SSO1004  6.74  46526.46
SSO1005  5.37  32909.12
SSO10051 10.59 10364.12
SSO1007  5.97  42312.94
SSO10075 8.43  9751.10
SSO1008  10.46 24122.08
SSO1009  10.42 50230.55
SSO1010  10.06 37101.04
SSO1012  5.91  60753.62
SSO10122 8.42  9837.23
SSO1018  9.64  42459.71
SSO1019  6.39  32079.46
SSO10194 4.23  7884.87
SSO1020  5.27  14025.61
SSO1021  10.47 69444.66
SSO1022  9.06  22751.66
SSO10224 9.31  6596.95
SSO10228 10.37 6354.24
SSO1023  6.01  44253.25
SSO10237 10.27 10207.70
SSO1024  10.04 48652.72
SSO1025  5.07  23781.16
SSO10258 8.40  9185.74
SSO1026  6.55  35393.89
SSO10269 5.31  11378.17
SSO1027  10.10 15101.56
SSO1028  6.89  26580.25
SSO10285 4.23  10684.04
SSO1029  8.46  73612.16
SSO1030  10.37 27393.33
SSO1031  7.26  44293.18
SSO1032  9.90  29318.08
SSO1033  9.82  78465.06
SSO1034  8.35  23556.06
SSO10340 5.19  8616.05
SSO10342 10.27 6889.10
SSO10348 5.01  8547.65
SSO1035  10.30 41403.26
SSO1036  4.70  11886.56
SSO1038  10.31 30184.55
SSO1039  9.11  47950.85
SSO1040  9.57  22098.37
SSO1041  8.62  21484.73
SSO1042  9.03  16423.07
SSO1043  9.06  33097.06
SSO1044  9.83  35528.48
SSO10449 10.52 11072.09
SSO1045  6.54  32536.37
SSO1046  4.16  29252.91
SSO1047  4.36  27567.05
SSO1048  6.20  37597.64
SSO1049  4.84  17813.74
SSO1050  10.01 30382.08
SSO1052  5.30  83763.59
SSO1053  6.20  74021.18
SSO1054  6.17  54109.52
SSO1055  4.78  17426.98
SSO1056  4.58  15292.44
SSO1057  4.77  13360.62
SSO1059  7.35  24769.60
SSO1060  7.11  31829.49
SSO10604 10.30 11913.71
SSO1061  9.57  16299.05
SSO10610 10.33 7740.07
SSO1062  10.07 38886.17
SSO1063  6.36  34928.94
SSO1064  9.66  17095.96
SSO1065  7.14  42359.40
SSO1066  9.85  13338.23
SSO1067  7.55  19227.21
SSO10674 11.04 9271.92
SSO1068  11.82 11454.98
SSO1069  10.07 69308.89
SSO1070  10.55 26509.68
SSO10704 10.36 11194.79
SSO1072  10.92 50154.41
SSO1073  9.53  16973.70
SSO1074  5.10  26088.85
SSO1075  7.30  14650.02
SSO1076  9.79  21429.92
SSO1077  6.43  48773.89
SSO1078  10.20 25063.79
SSO10784 10.24 10092.63
SSO10788 6.67  8399.64
