| |
CHIPRANA datasets C8KU4ANXX
| DataSets | best hits | raw reads # | % raw reads hits |
| Chip13D_1a | 1483168 | 49904818 | 2,97 |
| Chip13D_1b | 1959457 | 58243704 | 3,36 |
| Chip13D_2a | 2467242 | 51526034 | 4,79 |
| Chip13D_2b | 2085160 | 53882102 | 3,87 |
| Chip13D_3a | 3889288 | 99696404 | 3,90 |
| Chip13D_3b | 2699921 | 59483256 | 4,54 |
| Chip13D_4a | 2289382 | 59259788 | 3,86 |
| Chip13D_4b | 3744732 | 59703908 | 6,27 |
BLASTN at p <= 0.01 raw CHIPRANA read set vs 103 Vampirococcus contigs
|
|