Putative Frameshifts report

-> Back to Sulfolobus Home Page

 


released: 04/22/01
genome sequence : 04/09/01 (revision 4)

between                    and
Orf 1        start   end        Orf 2    start     end Strand

>SSO0011     7555   10476 || >SSO0012    11143   11757 Direct  NOT FIXED : rearrangement, SSO0011 and SSO0012 are no more contiguous 
>SSO0275   235539  235162 || >SSO0274   235571  234063 Reverse FIXED
>SSO0273   233370  233666 || >SSO5544   233826  234089 Direct
>SSO0291   249472  249131 || >SSO5576   249754  249485 Reverse
>SSO0402   352781  352125 || >SSO5782   352748  352557 Reverse FIXED
>SSO0393   343245  342493 || >SSO5761   343531  343265 Reverse
>SSO0433   376619  375951 || >SSO0434   377347  376610 Reverse
>SSO0641   555968  557533 || >SSO0643   557575  559119 Direct  FIXED
>SSO1180  1023254 1022568 || >SSO7351  1023526 1023275 Reverse
>SSO1194  1037651 1037253 || >SSO1193  1037672 1036422 Reverse FIXED
>SSO1348  1186004 1185288 || >SSO1347  1185337 1184789 Reverse
>SSO1459  1317433 1315751 || >SSO8124  1317627 1317364 Reverse
>SSO1497  1350852 1351184 || >SSO8224  1351066 1351287 Direct
>SSO1529  1380368 1381000 || >SSO1530  1381018 1381548 Direct
>SSO1562  1407804 1408664 || >SSO1563  1408756 1409184 Direct
>SSO8568  1492951 1493193 || >SSO1639  1493218 1493844 Direct
>SSO1750  1585566 1585111 || >SSO1749  1585147 1584581 Direct
>SSO1772  1604330 1603596 || >SSO1769  1603596 1603300 Reverse
>SSO1787  1621250 1621972 || >SSO1788  1621975 1622478 Direct
>SSO9135  1697747 1697511 || >SSO9134  1697485 1697285 Reverse
>SSO1971  1785258 1785767 || >SSO1972  1785724 1786200 Direct
>SSO1995  1808760 1809629 || >SSO9455  1809602 1809724 Direct
>SSO2002  1819855 1820889 || >SSO2003  1820500 1820880 Direct   FIXED
>SSO1999  1817610 1818779 || >SSO2000  1818817 1819155 Direct   FIXED
>SSO9485  1825282 1825455 || >SSO2010  1825518 1826810 Direct   FIXED
>SSO2017  1832439 1831630 || >SSO9509  1831866 1831621 Reverse  FIXED
>SSO2020  1834086 1834949 || >SSO2021  1835134 1835676 Direct   PARTLY FIXED gene was in 3 pieces, now it's only 2 (!) 
>SSO2123  1948085 1948945 || >SSO2124  1948933 1949292 Direct
>SSO9860  1964887 1964606 || >SSO2135  1964594 1964019 Reverse  FIXED
>SSO10784 2391863 2392114 || >SSO2627  2392150 2393166 Direct
>SSO2637  2400397 2400732 || >SSO10802 2400732 2400881 Direct   FIXED
>SSO2935  2677480 2677094 || >SSO2934  2678718 2677180 Reverse  FIXED
>SSO11867 2816736 2816494 || >SSO3060  2816461 2815253 Reverse
>SSO3191  2939044 2937935 || >SSO3190  2937002 2936106 Reverse  NOT FIXED :carboxy end is now completly missing
>SSO3197  2943555 2942632 || >SSO3196  2941737 2941432 Reverse  FIXED


-------------
ADDED BY JOHN:

>SSO2859  2616966 2616517 || >SSO2860  2617913 2616966 Reverse  FIXED
>SSO2909  2661817 2659928 || >SSO2910  2660580 2660038 Reverse  FIXED
>SSO3019  2766625 2768091 || >SSO3020  2765841 2766866 Direct   FIXED 

Last modified Wed Sep 19 2001 12:24:27